DISTRICT CLERK DOMESTIC INDEX: ALPHABETICAL BY DEFENDANT FOR CASES FILED IN 2008
Last Updated: 02/01/09
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ABARCA OCTAVIANO | ABARCA BLANCA E | C -0204495 | 10/13/08 |
| ABERNATHY ANTHONY W | CARTER DORIAN DEMARTIN | C -0203071 | 04/02/08 |
| ABRON VINCE E | ABRON GENISE | F -0202662 | 02/08/08 |
| ACCLIS HAZEL MAE | ACCLIS HOWARD | C -0204074 | 08/04/08 |
| ACHAN BLANE ANTHONY | GREEN CHARLESETTA BROOKS | C -0202593 | 01/30/08 |
| ACHEE DWAYNE | ACHEE BLANCHE | F -0001869 | 03/13/08 |
| AGUILAR JORGE FALCON | FALCON LETICIA | C -0202739 | 02/21/08 |
| AGUILAR MARIA DELROSARIO | AGUILAR JUAN RAMOS | F -0202859 | 03/05/08 |
| AHMAD SHARIQ | SIDDIQUI NOMANA | C -0204538 | 10/17/08 |
| AIENA LEON JR | AIENA KASSANDRA NELL | C -0204931 | 12/16/08 |
| AKHTAR AKHLAQ | SWATI FARHANA | C -0203611 | 06/11/08 |
| ALBERT DANA RENEE | CORMIER EVERETT DEMON SR | F -0202586 | 01/29/08 |
| ALDOUS JESICA ROSE | JAMES MARCUS LOUIS | F -0203176 | 04/11/08 |
| ALEXANDER EMANUEL | ALEXANDER LETICIA ANN | F -0204384 | 09/26/08 |
| ALEXANDER LAWRENCE | WALLACE ERICA D | F -0204218 | 08/21/08 |
| ALEXANDER LLOYD IV | ROBINSON LASHONDA MICHELLE | C -0203035 | 03/27/08 |
| ALEXANDER ROBERT HANNON | WORRELL JEANNA KAY | C -0204172 | 08/15/08 |
| ALEXANDER ZEFFON SHUNDALE | ALBERT ANITA PEARLINE | C -0203828 | 07/07/08 |
| ALEXIS MARK | CHILD PROTECTIVE SERVICES | C -0202856 | 03/05/08 |
| ALFARO CHRISTY | ALFARO JOSEPH PATRICK | F -0203864 | 07/09/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ALFORD JEROME EARNEST | RUFFIN WILLIE MARIE | C -0001922 | 08/18/08 |
| ALLEN AMBER | CHILD PROTECTIVE SERVICES | F -0204029 | 07/30/08 |
| ALLEN ERICK | ALLEN TAMARA | F -0203444 | 05/19/08 |
| ALLEN JOHN PETER | ALLEN VALERIE | C -0202910 | 03/12/08 |
| ALLEN JOSHUA WOODROW JR | ALLEN CARLA ECHOLS | F -0204229 | 08/22/08 |
| ALLEN MARTHA NICOLE (DECEASED) | ALLEN CARLA ECHOLS | F -0204229 | 08/22/08 |
| ALLEN OFREDA LOUISE DAVIS | ALLEN REGINALD WAYNE | C -0204790 | 11/21/08 |
| ALLEN PONCHAI KEVIN | ALLEN SRIPEN | F -0202475 | 01/16/08 |
| ALLEN ROOSEVELT JR | ALLEN JAMA KENYETTA BREAUX | F -0202377 | 01/03/08 |
| ALLEN TIFFANY | PRICE GAYLON | C -0204655 | 11/04/08 |
| ALLISON DAVIS JR | LAMBERT ANGELIA MARIE | F -0203453 | 05/20/08 |
| ALMAGUER HEATHER ANN | ALMAGUER JOHN TORIVIO | C -0204102 | 08/07/08 |
| ALPOUGH JACOB JERMAINE | JACKSON LEKEYTHA | F -0202948 | 03/14/08 |
| ALVAREZ BELEN | GARCIA EDUARDO | F -0202892 | 03/10/08 |
| ALVAREZ GONZALO | CEJA-ALVAREZ VERONICA | F -0202401 | 01/07/08 |
| ALVAREZ GONZALO JR | ALVAREZ VERONICA | F -0204128 | 08/12/08 |
| ALVAREZ JORGE ALBERTO | MANRIQUEZ MARIA TERESA | F -0203258 | 04/25/08 |
| ALVAREZ MARIA | ALVAREZ RUBEN | C -0203304 | 05/01/08 |
| ALVERSON JOSHUA ELI | ALVERSON AWNA NICOLE | C -0204894 | 12/09/08 |
| ANDERLE NELSON | SMITH JENNIFER LYNN | C -0204661 | 11/05/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ANDERSON DAVID LOUIS | ANDERSON CHERYL | C -0203554 | 06/06/08 |
| ANDERSON GENEA K | ANDERSON BRADFORD | C -0204207 | 08/20/08 |
| ANDERSON NORRIS OTEY | ANDERSON TAMMY LATRICE | F -0204373 | 09/24/08 |
| ANDERSON RICKY LEE | ANDERSON AUNDREAUN | F -0203699 | 06/24/08 |
| ANDERSON STEVEN WAYNE | BROUSSARD SHIRLEY FAYE | F -0203499 | 05/27/08 |
| ANDRADE ARMANDO | ANDRADE IRMA | F -0202696 | 02/14/08 |
| ANDREWS ANN | ANDREWS FRED DOUGLAS | C -0203433 | 05/15/08 |
| ANDREWS RONALD GLEN | WOODS LUVKEVIA ROSHELL | F -0203454 | 05/20/08 |
| ANGELLE KARI LYN | ANGELLE CHRISTOPHER TITUS | C -0204809 | 11/24/08 |
| ANTOINE ANGEL LASHAWN | WILKERSON KENNETH RAY | C -0203156 | 04/10/08 |
| APPLETON JODY | HARMON VANESSA | F -0204507 | 10/15/08 |
| ARD JASON WADE | ARD KIMBERLY RENE | C -0203795 | 06/30/08 |
| ARENA AMBER MICHELE | ARENA JOSEPH PATRICK | C -0203793 | 06/30/08 |
| AREVALOS JUAN CARLOS | MORALES MARIA GUADALUPE | C -0203870 | 07/10/08 |
| ARLINE QUINTON JACOBY | GRANGER REVIA LASHAY | C -0202933 | 03/13/08 |
| ARMOUR MARK SEBASTIAN | HICKS TIFFANY | C -0203771 | 06/30/08 |
| ARMSTRONG GERALD | ARMSTRONG SHARON | F -0202703 | 02/15/08 |
| ARNOLD CHARITY LEE | ARNOLD WILLIAM LEE | C -0204924 | 12/15/08 |
| ARNOLD GILLUM LEO | ARNOLD DONNA DYNELL | C -0204277 | 08/27/08 |
| ARNOLD JAMES THOMAS | ARNOLD RACHAEL ELISE | C -0202679 | 02/12/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ARNOLD KYLE | ARNOLD JAZZLIN M | F -0204046 | 08/01/08 |
| ARREDONDO ANGELA | CHILD PROTECTIVE SERVICES | F -0203242 | 04/23/08 |
| ARREDONDO GLORIA ANN QUINTANA | ARREDONDO RIGOBERTO | C -0202812 | 02/29/08 |
| ARREGUIN-AGUILAR LUIS MANUEL | AGUILAR LETICIA ARREGUIN | C -0203441 | 05/16/08 |
| ARVIE WILFRED JOHN | ARVIE FRENELLIA R | F -0203532 | 06/02/08 |
| ASH MARVIN DAWSON | ASH DARLA KAI | C -0203886 | 07/11/08 |
| ASHORTH ANDREW C | ASHWORTH GAYLE A | F -0204387 | 09/29/08 |
| ASTA REBECCA A | ASTA ANTHONY W JR | F -0204329 | 09/08/08 |
| ATCHISON LYNETTE ELLEN | ATCHISON SAMMY WAYNE | F -0204636 | 11/03/08 |
| ATTORNEY GENERAL JIMMY BURNITT | CARRINGTON GARY | F -0204518 | 10/15/08 |
| ATTORNEY GENERAL OF TEXAS | LEBLANC DWIGHT J | F -0203205 | 04/16/08 |
| AUDREYANNA LOUISE COHEA | COHEA CHARMAIN T | F -0204702 | 11/07/08 |
| AUGUST VALDA | HUTCHERSON PATRICIA A | F -0001872 | 04/01/08 |
| AUGUSTINE JEFFREY WAYNE | AUGUSTINE AMANDA GAIL | F -0202688 | 02/13/08 |
| AUGUSTUS EDWIN C | AUGUSTUS TRACY L | F -0203498 | 05/27/08 |
| AULDS MEAGAN A | NOLAN DERICK AUSTIN | C -0203912 | 07/17/08 |
| AUSBIE WILLIAM E SR | RANDALL ERICA | C -0204386 | 09/29/08 |
| AUSTIN FLOYD EDWARD JR | AUSTIN MISTY WOMACK | C -0203847 | 07/08/08 |
| AVANT CEDRIC MARCUS | AVANT HEATHER EJOLETTE | C -0204088 | 08/06/08 |
| AVERY PAUL ALLISON | AVERY CARMEN ELAINE | F -0202983 | 03/20/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| AVILA CHRISTOPHER ROMALDO JR | ZACHARY RACQUEL ANNETTE | F -0202529 | 01/24/08 |
| AVILA JENNY ELIZABETH | AVILA AGUSTIN | F -0203884 | 07/11/08 |
| AYALA RUBY ANN | LOPEZ HECTOR P AYALA | F -0202591 | 01/30/08 |
| BABCOCK RICHARD LEE | BABCOCK EILEEN MAXINE | F -0202750 | 02/25/08 |
| BABINEAUX DANIEL EDWARD | WARD SHANNON LENALL | F -0203973 | 07/23/08 |
| BABINEAUX JOSEPH A | BABINEAUX SARAH BETH | F -0202606 | 02/01/08 |
| BABINO DYCARA | CHILD PROTECTIVE SERVICES | F -0203614 | 06/12/08 |
| BACH KELLY RENEE POLLOCK | BACH TRAVIS | F -0203393 | 05/09/08 |
| BACH TRAVIS AARON | BACH KELLY RENEE | C -0202430 | 01/10/08 |
| BAER JOHN BAILEY | BAER RACHEL LYNN SOILEAU | F -0204612 | 10/29/08 |
| BAGLEY VIRGINIA LYNN | FONTENOT STEVEN | F -0202470 | 01/15/08 |
| BAILEY AMANDA KAY | BAILEY CAROLYN | F -0203445 | 05/19/08 |
| BAILEY HANNA JOXIN | BAILEY DONNA JO | F -0202701 | 02/15/08 |
| BAIRD MICHAEL DALE | ROCCAFORTE-BAIRD LORI ANN | C -0202907 | 03/11/08 |
| BAKER GLENN ROBERT | BAKER KIMBERLY KAY | C -0204897 | 12/10/08 |
| BAKER JAMES | JEANES JULIE | C -0203695 | 06/23/08 |
| BAKER JAMES ROBERT | BAKER SHELLY RAE | F -0204184 | 08/18/08 |
| BALDWIN CHANCEL Y | CHILD PROTECTIVE SERVICES | C -0204957 | 12/18/08 |
| BALDWIN IRA JUWAN | GREEN VALVET SHENELL | C -0202895 | 03/10/08 |
| BALDWIN IRA JUWAN | GREEN VALVET SHENELL | C -0205010 | 12/29/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BALDWIN JOSHUA TED | BALDWIN TIFFANY CHARLOTTE | F -0203863 | 07/09/08 |
| BALL WARRICK LORIN | BALL SHRYL DENISE MCDONALD | C -0202405 | 01/07/08 |
| BALLENGEE SHANNON MARIE | REARDEN STANLEY ALLEN JR | C -0204813 | 11/25/08 |
| BALSANO SARAH JEAN | BALSANO JASON LYNN | C -0204025 | 07/29/08 |
| BANKS ADAM DESHAWN SR | BANKS DETRONNA M | F -0202643 | 02/07/08 |
| BANKS PATRICIA | CHILD PROTECTIVE SERVICES | C -0202454 | 01/15/08 |
| BANKS PATRICIA | CHILD PROTECTIVE SERVICES | C -0204131 | 08/13/08 |
| BARBA CESAR | BARBA RAFAELA | C -0202930 | 03/13/08 |
| BARBAY ASPEN | CHILD PROTECTIVE SERVICES | C -0202963 | 03/17/08 |
| BAREFIELD JAMES HENRY JR | WHITE CANDANCE LYNETTE | C -0202460 | 01/15/08 |
| BARGAINER TIMOTHY RALPH | BARGAINER LINDA RUTH | F -0202984 | 03/20/08 |
| BARIDEAUX SHEREE | BARIDEAUX THADDEUS DEMOND | C -0204273 | 08/27/08 |
| BARKER JIMMY LYNN | BARKER BARBARA ADELE | C -0202450 | 01/14/08 |
| BARKERS DELVACKIA | BARKERS RODNEY JAMES | C -0204272 | 08/27/08 |
| BARKIN ANTHONY WAYNE | GORDON RAYETTE TONIESHA | F -0204773 | 11/19/08 |
| BARNES BRANDON EARL | BARNES RAESHONA MARIE | C -0204537 | 10/17/08 |
| BARNETT DESTINY RENEE | BARNETT JOCELYN R | F -0202618 | 02/05/08 |
| BARNETT MICHAEL ELMER III(DECEASED) | GARNER JENNY | C -0203080 | 04/03/08 |
| BARRIERE CLIFFORD ALEXIS | BOLSON CHRISTINA MARIE | F -0203308 | 05/01/08 |
| BARROW LORENZO NORIE | JONES ZANDRA B | C -0204883 | 12/08/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BARROW LORENZO NORIE | JONES ZANDRA BENTRAILER | F -0203859 | 07/09/08 |
| BARRUTIA PAULA RAE | BARRUTIA JOSE MARTIN | C -0204973 | 12/22/08 |
| BARRY MARK E | BARRY SAMANTHA J | C -0204281 | 08/27/08 |
| BARTON AMANDA | CHILD PROTECTIVE SERVICES | F -0204768 | 11/19/08 |
| BARTZ KEITH RYAN | GARLAND ANDREA MICHELLE | C -0203439 | 05/16/08 |
| BASS JAMES BYRON | BASS KELLY DINKLE | F -0203979 | 07/24/08 |
| BASS KEVIN LEE | BASS MELISSA LEBLANC | F -0203809 | 07/02/08 |
| BATCHELOR TIFFANY ANN | BATCHELOR COLIN EDWARD | C -0204543 | 10/20/08 |
| BATES DIANE | BATES GREG | C -0203529 | 05/30/08 |
| BATISTE CHARLES JR | BOSSETTE ERIN NICOLE | F -0204678 | 11/06/08 |
| BATISTE GABLE JOSEPH JR | LEE LATRISSA RENEE | F -0203312 | 05/01/08 |
| BATISTE JOSEPH | BROUSSARD ADAMISHA J | C -0203775 | 06/30/08 |
| BATISTE LAWRENCE | BATISTE LATONYA MARIE | C -0203352 | 05/06/08 |
| BEARDEN STEVEN PAUL | BEARDEN KATRINA | C -0204796 | 11/21/08 |
| BEASLEY VINCENT ERIC | BILL IESHA MONIQUE | F -0202883 | 03/10/08 |
| BECK COLE LEWIS | BECK SHANNON | F -0203798 | 07/01/08 |
| BECKER STEVEN ROYCE | BECKER MELISSA ANN | C -0204268 | 08/27/08 |
| BECKETT ALLIE FAYE | BECKETT WILLIAM LEE JR | F -0204560 | 10/23/08 |
| BECKETT CHARITY LAMOR | RAGAN BRANDON JAMES | F -0204808 | 11/24/08 |
| BECKETT HARRISON JOSEPH JR | COLEMAN SHAMEKA QUANNTANA | F -0202902 | 03/10/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BEENE DESEDDRICK DAMONTAZ SR | ROBINSON MARY HAZEL | C -0204814 | 11/25/08 |
| BEENE DESEDDRICK DAMONTAZ SR | HOPE TANESHA FAYE | F -0204815 | 11/25/08 |
| BELAIRE EUGENE HARRIS III | CHILD PROTECTIVE SERVICES | F -0203984 | 07/25/08 |
| BELCHER MICASHA | HASS SANDRA YVONNE | F -0204394 | 09/30/08 |
| BELL KIM | BELL RAY ANTHONY | C -0202597 | 01/30/08 |
| BELL MICHAEL RAY | BELL DORIS | C -0001861 | 01/31/08 |
| BELL RAYMOND RAY JR | HALL SHONTA MONIQUE | F -0202939 | 03/13/08 |
| BELL SHAWN | CHILD PROTECTIVE SERVICES | C -0203580 | 06/10/08 |
| BELTON ALEXANDER | CHILD PROTECTIVE SERVICES | C -0202963 | 03/17/08 |
| BELTRAN FRANCISCO M | DIAZ GRISELDA | F -0203306 | 05/01/08 |
| BELTRAN OMAR C | BELTRAN IRIS JOMELLEE | F -0203685 | 06/20/08 |
| BENDY HERBERT | GROSS RICHARD | C -0001873 | 04/02/08 |
| BENNETT MELVIN RAY | BENNETT SARAH MECHELLE | C -0203226 | 04/21/08 |
| BENOIT VELMA JEAN | BENOIT DANIEL DEAN | F -0204668 | 11/05/08 |
| BENSON GERGORY LIONEL | GETERS-BENSON ANGELA EVETTE | C -0202748 | 02/25/08 |
| BENTON JON LEE | JONES JESSICA LYNETTE | F -0202885 | 03/10/08 |
| BERARD BRANDON CHAD | PREVOST TIFFANY RENE | F -0204786 | 11/20/08 |
| BERNARD JANIS MARIE | BERNARD JOHN LEE | C -0203349 | 05/06/08 |
| BERRIOS-HEBERT LILLIAN | HEBERT TIMOTHY GERALD | F -0204365 | 09/24/08 |
| BERRY REGHAN LEANN | BERRY ROBERT ALLEN | C -0203014 | 03/25/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BERTRAND BIANCA | CHILD PROTECTIVE SERVICES | F -0203155 | 04/10/08 |
| BERTRAND DANIEL PAUL | BERTRAND ELIDA JUANITA | F -0203698 | 06/24/08 |
| BERTRAND DARRELL | CHILD PROTECTIVE SERVICES | F -0203155 | 04/10/08 |
| BERTRAND ELIDA | BERTRAND DANIEL P | F -0203718 | 06/24/08 |
| BETHEA BRADLEY STEVEN | BETHEA LISA ROXANNA HAWSEY | F -0204946 | 12/17/08 |
| BEVERLY BRANDON LOUJACK | DWYER LAKECHIA ROSHANDA | C -0203069 | 04/02/08 |
| BHATTI FREIDA KAY | BHATTI KHURAM I | C -0203204 | 04/16/08 |
| BILL LEROY JR | BILL SHARON | C -0203731 | 06/26/08 |
| BINAGIA JEFF | BINAGIA STACY | F -0203922 | 07/18/08 |
| BIRDSONG AMANDA GALE | BERTRAND JOHN DAVID | F -0203657 | 06/19/08 |
| BISHOP DAVID WAYNE | BISHOP LISA REID | F -0203196 | 04/16/08 |
| BLACKWELL KWESI | HUNT SHAWNCELLA MARIE | F -0001899 | 06/19/08 |
| BLANCHARD RONALD J | BLANCHARD SHERRI PAULINE | C -0203546 | 06/05/08 |
| BLAND GORDON RAY | BLAND DEBRA JEAN | C -0202634 | 02/06/08 |
| BLAND KATIE BALLIERIERO | BLAND KRISTIAN ASHLEY | C -0203823 | 07/07/08 |
| BLAYLOCK JERRY LYNN | BLAYLOCK CAROL LYNNE | C -0204368 | 09/24/08 |
| BLAZE MARVIN JR | BLAZE JALAUNA | F -0203636 | 06/16/08 |
| BLEUEL JENNIFER | BLEUEL TONY | F -0204374 | 09/24/08 |
| BLOHM KAILIAN NICOLE | BLOHM FAWN ELIZABETH | F -0204139 | 08/14/08 |
| BLOUNT RELIUS ANTONIO | JOUBERT SHAUNTEL NICOLE | F -0202832 | 03/03/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BLOUNT ROGER DALE | BLOUNT CAROL LEE MULLINS | F -0203497 | 05/27/08 |
| BOB OLIVIA JEANETTE | PERALTA MARGARITO | C -0202774 | 02/26/08 |
| BOCANEGRA JUAN E | BOCANEGRA HELEN MARIE | C -0204125 | 08/12/08 |
| BODDEN NELSON MORGAN III | DIXSON LEAH LORELLE | C -0202514 | 01/23/08 |
| BODDEN NELSON MORGAN JR | OSTEEN URSULA COURTNEY | C -0203756 | 06/27/08 |
| BODIN MICHAEL GENE | FONTENOT DARLENE KAY | C -0203152 | 04/09/08 |
| BOOKER DANIEL EDWARD | BOOKER NHOJ UROSHA | C -0204011 | 07/29/08 |
| BOOKER ODELL HENRY JR | MOORE CHRISTIE BROOK | F -0202897 | 03/10/08 |
| BOOKER RAYMOND C JR. | BOOKER TRACIE | F -0203373 | 05/07/08 |
| BOOTH DANITA KAY | BOOTH EUGENE III | F -0202961 | 03/17/08 |
| BOOTH SCOTT CHRISTOPHE | NEEL STACEY NICOLE | C -0204673 | 11/06/08 |
| BOREL NANCY I | PERVAIZ MUHAMMAD A | C -0204351 | 09/09/08 |
| BOUDREAUX EARL J JR | BOUDREAUX GERMAINE | C -0203010 | 03/25/08 |
| BOUDREAUX GARY COOPER | COLBERT SCHWARNER LANELL | F -0203792 | 06/30/08 |
| BOUDREAUX MICHAEL AMOS | SMITS KARIN AUSTRA | F -0204881 | 12/08/08 |
| BOUNDS MONICA | BOUNDS PAUL | C -0202408 | 01/07/08 |
| BOURBEAU AIDAN SERGEY | BOURBEAU DENISE HILKEMEIER | C -0204140 | 08/14/08 |
| BOURQUE KELVIN LYNN | BOURQUE SUSAN MARIE | C -0204225 | 08/21/08 |
| BOWDEN KENNETH | LYNCH SHANNON R | F -0203029 | 03/26/08 |
| BOWEN MATTHEW JOHN | BOWEN MONICA KAY | C -0202925 | 03/13/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BOWIE LEWIS GREGG | BOWIE CECILIA ANN | C -0203434 | 05/15/08 |
| BOWMAN JOYCE LEE | WALKER JAMES LOYE | C -0204223 | 08/21/08 |
| BOWMAN SHAWNDREY MARQUIS | COOPER-BOWMAN JADA JEANEEN | F -0204474 | 10/10/08 |
| BOYLEN CONNI LYNN | BOYLEN WILLIAM HAROLD | F -0203036 | 03/27/08 |
| BRACHETT EZEKIEL JR | POLITE SHOLANDA RENEE | C -0204817 | 11/25/08 |
| BRADLEY ALVIN CHARLES | BRADLEY REGINA ANNE BARNETT | C -0202448 | 01/14/08 |
| BRANDON TONYA C | BRANDON JONIECK S | F -0203907 | 07/16/08 |
| BRANTLEY CATHERINE LEE | BRANTLEY ROBERT WAYNE | F -0203344 | 05/05/08 |
| BRASUELL BOBBY LEE | BRASUELL ELECTRA | F -0001895 | 05/27/08 |
| BRAUD DEMETRIUS JOSEPH | HAMILTON CHARLETHA NICOLE | C -0204221 | 08/21/08 |
| BRAXTON CHARLES RAY JR | BRAXTON KINSHASA MOTON | C -0202471 | 01/15/08 |
| BREAUX DAVID | BREAUX SHELLY | C -0204045 | 08/01/08 |
| BRIDWELL TRACEY ANN | BRIDWELL MICHAEL THOMAS | F -0203996 | 07/28/08 |
| BRIGG-BATISTE JAMIE ELAINE | BATISTE GERALD ANTOINE | F -0204914 | 12/12/08 |
| BRIGNAC CARLA BETH | BRIGNAC NORMAN WILLIS | C -0204200 | 08/19/08 |
| BRISENDINE VIRGINIA MARIE | BRISENDINE STEVE MICHAEL | C -0203978 | 07/24/08 |
| BRISTER TONY LEE | BRISTER MARY DENISE | F -0203850 | 07/08/08 |
| BRITT ANTHONY JR | BRITT ASHLEY | F -0204621 | 10/30/08 |
| BRITT DAVID PHILLIP | CROOM-BRITT DAWN MICHELLE | C -0202831 | 03/03/08 |
| BRITTON LAREKA FAYE | BRITTON JOSEPH PATRICK | F -0204321 | 09/05/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BROADWAY JOHN BENJAMIN | MORGAN TARA LOUISE | F -0203289 | 04/29/08 |
| BROCATO JASON MICHAEL | BROCATO CANDI JOLYN | C -0203142 | 04/08/08 |
| BROCKS EMMA EMILY | BROCKS ABE | C -0204519 | 10/16/08 |
| BROOKS LAQUAILIA | CHILD PROTECTIVE SERVICES | F -0204953 | 12/18/08 |
| BROOKS LAQUAILIA DENISE | HANDY ANNIE BELL | F -0202362 | 01/03/08 |
| BROOKS PEARLANNA ROGERS | BROOKS VINCENT TROY | F -0203508 | 05/28/08 |
| BROOKS RAMON JERMAINE | ISAAC CYNTHIA A | F -0202905 | 03/11/08 |
| BROOKS RANDOLPH | BROOKS EDITH JANETH | F -0204804 | 11/24/08 |
| BROSNAHAN MICHAEL | CHILD PROTECTIVE SERVICES | C -0204857 | 12/01/08 |
| BROTTEM JOSEPH CURTIS | BROTTEM JENNIFER | C -0204955 | 12/18/08 |
| BROUSSARD BRENNA LEDETT | BROUSSARD BRANDON TAYLOR | F -0203490 | 05/22/08 |
| BROUSSARD CARL | CHILD PROTECTIVE SERVICE | F -0203470 | 05/20/08 |
| BROUSSARD CHRIST ANN GIBBS | BROUSSARD CLIFTON JR | C -0204666 | 11/05/08 |
| BROUSSARD DEAUNDREA JASMINE R | WALKER JEREMY JALIL | C -0204611 | 10/29/08 |
| BROUSSARD GEORGINA MICHELLE | BROUSSARD RICHARD LANE JR | C -0203817 | 07/03/08 |
| BROUSSARD GREG ALLEN | BAILEY KINZI NICOLE | C -0204919 | 12/12/08 |
| BROUSSARD JACOBE LASHAW | BROUSSARD CHANTESHA N | C -0204756 | 11/18/08 |
| BROUSSARD JOSHUA BRIAN | THOMPSON NEAUNTE DANIELL | C -0203590 | 06/10/08 |
| BROUSSARD JOSHUA BRIAN | SMITH VANETTA ARNISE | F -0203697 | 06/24/08 |
| BROUSSARD SHARON | CHILD PROTECTIVE SERVICE | F -0203470 | 05/20/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BROUSSARD STEPHANIE MICHELLE | BROUSSARD RYAN RANDALL | F -0204563 | 10/23/08 |
| BROUSSARD ZACHARY PRINCE SR | MOLLETTE DETRASHAER TAYVONNE | C -0204829 | 11/25/08 |
| BROWDER DANNY L | BROWDER JESSICA N | C -0203851 | 07/08/08 |
| BROWN BARBARA ELLEN | BROWN CLARENCE | F -0203921 | 07/18/08 |
| BROWN CARY | BROWN CINDY L | C -0204456 | 10/09/08 |
| BROWN CHAKINA MICHELLE | BROWN ADRIAN HEATHERN | F -0203750 | 06/27/08 |
| BROWN GOLDEN FABRICIUS SR | KEAL KEVINA LATRICE | F -0202850 | 03/04/08 |
| BROWN JEAN | BROWN THOMAS EDWIN | C -0202616 | 02/04/08 |
| BROWN JOSEPH JR | JOHNSON CRYSTAL SHADE | C -0202997 | 03/24/08 |
| BROWN LARRY EUGENE | BROWN MARIA INFANTE | C -0202744 | 02/22/08 |
| BROWN MARIA DOLORES | BROWN CHARLES JAMES JR | F -0203181 | 04/14/08 |
| BROWN MICHAEL DONNEIL | THOMAS CYNTHIA MARIE | F -0204086 | 08/06/08 |
| BROWN MICHAEL J | BROWN DELENIA L | C -0204400 | 10/01/08 |
| BROWN MICHAEL L | BROWN LORI L | F -0203895 | 07/15/08 |
| BROWN MILTON JR | BROWN GLADYS MARIE | F -0204100 | 08/07/08 |
| BROWN MOLLY KAY | MCWILLIAMS CHAD CONNOR | F -0204473 | 10/10/08 |
| BROWN RICKIE LYNN | BROWN CAMMIE RENEE | C -0202379 | 01/03/08 |
| BROWN ROBERT CHADWICK | BROWN BRANDY NICOLE | C -0202468 | 01/15/08 |
| BROWN STEPHEN B | BROWN FELICIA V | F -0202414 | 01/09/08 |
| BROWN TAMMY WAYNETTE | BROWN TERRY | C -0202601 | 01/31/08 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BROWN TERRY DUANE | WILLIAMS PATRICIA ANNE | C -0202985 | 03/20/08 |
| BROWN THOMAS EDWIN | BROWN JEAN | F -0001863 | 02/05/08 |
| BROWN TODD A | BROWN PERNELL LAFAYE | F -0202941 | 03/13/08 |
| BROWN TRACY DENISE | BROWN DONNIE RAY | C -0203279 | 04/28/08 |
| BROWNING MICHELLE RENEE | BROWNING MICHAEL WAYNE | C -0204516 | 10/15/08 |
| BRUMFIELD KEVIN MONTEL | CARTER ROBIN LYNN | F -0202840 | 03/04/08 |
| BRUMLEY LARRY D | BRUMLEY PATRICIA A | F -0203241 | 04/23/08 |
| BRUNNER DANIEL LEE | BRUNNER PATRICIA A | C -0202813 | 02/29/08 |
| BRUNO FREDERIC | CHILD PROTECTIVE SERVICE | C -0204874 | 12/04/08 |
| BRUNO MICHAEL ROY | BROWN CAROLYN | F -0001924 | 09/09/08 |
| BRUNO RAYFORD | BRUNO LADONNA | C -0204298 | 08/29/08 |
| BRUNO SHALETHA DARNETTE | BRUNO DALE ROSS | F -0204692 | 11/06/08 |
| BRYANT AMANDA | BRYANT BRADLEY JOEL | C -0202442 | 01/11/08 |
| BRYANT JAMES C | PARTAIN MADELINE | F -0204433 | 10/07/08 |
| BRYANT PIERCE ARTIST | FRANCIS CRYSTAL MICHELLE | C -0001885 | 04/30/08 |
| BRYANT ROBERT LANE | BRYANT CHERYL | F -0204535 | 10/17/08 |
| BUCHANAN CODY DANIEL | WILSON-BUCHANAN MANDI | C -0204322 | 09/05/08 |
