DISTRICT CLERK DOMESTIC INDEX: ALPHABETICAL BY DEFENDANT FOR CASES FILED IN 2003
Last Updated: 04/09/10
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ABSHIRE LISA RENEE | ABSHIRE TIMMIE L | F -0186797 | 02/28/03 |
| ABSHIRE MILTON JAMES | ABSHIRE DEBRA ANN | C -0189506 | 12/09/03 |
| ABSHIRE RANDY LEE | HOTCHKISS JAMIE NICOLE | F -0187006 | 03/21/03 |
| ACHEE JASON RAY | ACHEE GEORGINA E | F -0187742 | 06/03/03 |
| ACOSTA ELIZABETH ELAINE | ACOSTA JOSE BENJAMIN | F -0186470 | 02/03/03 |
| ADAMS BRENDA M | ADAMS ANDREW A JR | F -0187227 | 04/07/03 |
| ADAMS BRIAN | CHILD PROTECTIVE SERVICES | C -0187246 | 04/10/03 |
| ADAMS COURTNEY LUMMUS | ADAMS FRANK ALTGELT JR | C -0187427 | 04/30/03 |
| ADAMS CURLEY JR | ADAMS LYDIA PATRICE | F -0187550 | 05/15/03 |
| ADAMS JAMES ALLEN | COLE JESSICA DORIA | F -0186230 | 01/10/03 |
| ADAMS JANICE MARIE | ADAMS DONALD RAY | C -0188701 | 09/11/03 |
| ADAMS JOHN EARL | ADAMS DANA LEE | F -0188253 | 07/24/03 |
| ADAMS LATONIA GAY | WATTS BYRON KEITH | F -0001414 | 01/10/03 |
| ADAMS TAMARA MARIE | DANIEL ALICE MARIE | C -0186892 | 03/11/03 |
| ADAWAY BENNY JACK | ADAWAY CHERLY LYNN | F -0188086 | 07/09/03 |
| ADDINGTON TIFFANY KAYLENE | MALONE PAUL MAC | F -0187260 | 04/11/03 |
| ADKISON MARY BETH | MURRAY CARL EUGENE | C -0186535 | 02/07/03 |
| AGUILAR RAMON | AGUILAR MARIA G | F -0187834 | 06/11/03 |
| AGUILLARD GLENDA KAYE | AGUILLARD RYAN C | F -0189152 | 10/30/03 |
| AGUIRRE LAURO | AGUIRRE SANTOS ERIKA | F -0187476 | 05/06/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ALBAS MOHAMMED | ALBAS NATALIE | C -0187733 | 06/02/03 |
| ALDRIDGE DAVID WAYNE | ALDRIDGE GAIL | C -0188856 | 09/26/03 |
| ALDRIDGE JAMIE V | ALDRIDGE WILLIAM LEON | C -0189085 | 10/24/03 |
| ALEXANDER ARTHUR JR | ALEXANDER VIRTUE MARIE | C -0186378 | 01/27/03 |
| ALEXANDER DAZZMAR | ALEXANDER BELINDA MARIE | F -0189611 | 12/23/03 |
| ALEXANDER TERRY WAYNE SR | ALEXANDER STACY LYNN | F -0187519 | 05/12/03 |
| ALFARO HERSHAL C | SENSAT CHRISTINE R | C -0188413 | 08/05/03 |
| ALFARO HERSHAL CHRISTOPHER | ALFARO CHRISTINE RENEE | C -0188978 | 10/15/03 |
| ALFORD ANGELA MARIA MIGUEZ | ALFORD GORDON L III | C -0188119 | 07/14/03 |
| ALFRED JOHNNY | ALFRED CALDONIA BRAY | F -0189540 | 12/15/03 |
| ALLEN ELVIS JEROID | ALLEN CASONIA GUILLORY | C -0187168 | 04/02/03 |
| ALLEN BRANDON | ALLEN SHALON LENAI | F -0187815 | 06/10/03 |
| ALLEN CEDRIC | EDWARDS KATHERINE GAIL | C -0186637 | 02/19/03 |
| ALLEN CHET MICHAEL | ALLEN MICHELLE DIANE | F -0189268 | 11/12/03 |
| ALLEN EVERETT LEE | ALLEN STACIA LANE | F -0187402 | 04/28/03 |
| ALLEN JAMES ROBERT III | ALLEN SHANNON C | F -0187299 | 04/11/03 |
| ALLEN KEVIN | ALLEN SUSAN S | C -0187682 | 05/27/03 |
| ALLEN TONY ONEAL | STARKS ROSHAUNDRA L | C -0186725 | 02/24/03 |
| ALLEN WILLIAM PAUL | WILLIAMS KRISTINA NICOLE | F -0187057 | 03/26/03 |
| ALLISON REGINALD SANTALE SR. | LEWIS MTESHA DEQUANNA | F -0189107 | 10/27/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ALPOUGH TORRIS DEMONE | MITCHELL DEIRDRAE DEMETRICE | C -0187910 | 06/20/03 |
| ALSTON DANE LAMOND | CARR MELISSA LEANN | C -0188325 | 07/29/03 |
| ALVAREZ GEORGE | ALVAREZ JOCELYN | C -0186651 | 02/19/03 |
| AMBURG CHRISTOPHER ALAN | AMBURG SHELLY MEIGHAN | C -0186176 | 01/07/03 |
| AMES ALICIA M | GRIFFITH DANNY C | C -0188921 | 10/09/03 |
| AMOND LUCY TERGE | AMOND CARLAN KEITH | F -0188503 | 08/15/03 |
| AMU HAMINTON GARCIA | AMU ROCHELLE QUEENA | C -0186868 | 03/10/03 |
| ANDERS CHRISTOPHER DALE | ANDERS KRISTINA MARIE | C -0188917 | 10/09/03 |
| ANDERSON DAVID EARL | ANDERSON ROSALIND ELAINE | C -0187825 | 06/11/03 |
| ANDERSON EDDIE JAMES | BRIGGS TAMECKIA ROCHELLE | F -0188618 | 08/28/03 |
| ANDERSON ESHEN DERREL | ANDERSON-FLOYD TIFFANY LEATRICE | F -0188499 | 08/15/03 |
| ANDERSON GILBERT | COLLIER KARLA L | C -0188574 | 08/26/03 |
| ANDERSON GILBERT | ANTHONY ANTOINETTE | F -0187152 | 04/02/03 |
| ANDERSON JOHN HENRY | ANDERSON AUDREY FAYE | F -0189504 | 12/08/03 |
| ANDERSON JOHN THOMAS III | ANDERSON MARYANNE | C -0186646 | 02/19/03 |
| ANDERSON KRISTOPHER WAYNE | SANCHES CRYSTAL LYNN | F -0188188 | 07/21/03 |
| ANDERSON LINDSAY ERIN | ANDERSON CHAD LUKE | C -0186181 | 01/07/03 |
| ANDERSON MARK EDWIN | ANDERSON HEATHER LEE | C -0186855 | 03/06/03 |
| ANDERSON SANDRA KAYE | ANDERSON JOHN HENRY JR | C -0188118 | 07/11/03 |
| ANDREPONT DALTON K | ANDREPONT RENEE E | C -0189443 | 12/02/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ANDRESS NOLAN GLEN | ANDRESS BARBARA K | C -0187538 | 05/13/03 |
| ANDREWS MARION A | ANDREWS EDDIE R | C -0186822 | 03/05/03 |
| ANGELLE BRYAN A | ANGELLE DRUSILLA H | F -0186518 | 02/06/03 |
| ANTHONY BRUCE | ANTHONY BRENDA | F -0189453 | 12/03/03 |
| ANTOINE JOSEPH S | ANTOINE VERNA MAE | C -0187555 | 05/15/03 |
| ARAN JON W | ARAN JUANITA ANDREA | F -0188084 | 07/08/03 |
| ARAUJO CARLOS LUIS | ZELAYA OLGA JACQUELINE | C -0188303 | 07/29/03 |
| ARCHANGEL TILL KIRK | BERNARD JOSLYN ANN | F -0188363 | 08/01/03 |
| ARDOIN SAMUEL BEN JR | THOMPSON TALSHA D | C -0189634 | 12/30/03 |
| ARGYELAN MICHAEL ALLEN | RACZ CARY L | C -0188749 | 09/16/03 |
| ARLINE ROY JR | ARLINE NATALIE FAYE | F -0188984 | 10/15/03 |
| ARMAND BRYAN JAMES | ARMAND STACY ANN | C -0186623 | 02/18/03 |
| ARMSTRONG BOBBY LOUIS JR | ARMSTRONG LETITIA LYNN | C -0186542 | 02/10/03 |
| ARMSTRONG CHARLES | ARMSTRONG TAMARA | C -0189390 | 11/24/03 |
| ARMSTRONG CURTIS | ARMSTRONG LATRISA ANN | F -0187193 | 04/03/03 |
| ARMSTRONG ERVINE CHARLES JR | PINKNEY JONEE COLETTE | F -0186962 | 03/19/03 |
| ARNAUD JUDY ROSE | ARNAUD JOSEPH EUGENE | C -0188489 | 08/14/03 |
| ARTIS DEMOND LATARA SR | REDEAUX CIARA CHANTEL | C -0187562 | 05/16/03 |
| ARVIE TREMAINE RASHADD | TERRY KHALIA ROSE | F -0186782 | 02/28/03 |
| ARVIZO THOMAS | ARVIZO DEBRA | F -0186161 | 01/03/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| ASAD MUHAMMAD | KHATOON ASIA | C -0188598 | 08/27/03 |
| ASHMUN JERALD RAY | ASHMUN VIRGINIA LYNN | F -0187621 | 05/21/03 |
| ASHWORTH MARC ANTHONY | ASHWORTH KIMBERLY | F -0189084 | 10/24/03 |
| AUDILET RONALD WAYNE | AUDILET SHELLY DELAINE | F -0186402 | 01/28/03 |
| AUGUST APRIL LYNN | CHISOM MARTHA | C -0189147 | 10/30/03 |
| AULD DAVID LAWRENCE | AULD PHOEBE ANN | C -0186301 | 01/16/03 |
| AUSTIN DAVID LLOYD | AUSTIN THERESA ANN | F -0186817 | 03/05/03 |
| AUSTIN DEAN CORBIN JR | MANSFIELD GIGETTE DENEEN | C -0188192 | 07/21/03 |
| AUTREY MARK HERMAN | AUTREY ALESHA JENEANE | C -0187959 | 06/26/03 |
| BABINO DYCARA LAVONNE | LAFLEUR CONNIE | F -0189395 | 11/24/03 |
| BADER JOHNATHON ADAM | BADER JAMIE SCHANTEL | F -0188457 | 08/11/03 |
| BADGETT RONALD | COLE LINDA YVETTE | C -0187512 | 05/09/03 |
| BAGWELL SCOTT ALLAN | BAGWELL CAROL ANN | C -0001476 | 11/07/03 |
| BAILEY DARRELL LAMAR | BAILEY DOROTHY MARIE | F -0187216 | 04/04/03 |
| BAILEY JAMES WILSON JR | BAILEY AUNDREAUN MARIE | F -0188178 | 07/17/03 |
| BAILEY LASHANE | CHILD PROTECTIVE SERVICES | C -0188801 | 09/23/03 |
| BAKER JERRY WAYNE | CARRY LAKISHA PAULINE | F -0186626 | 02/18/03 |
| BAKER PATRICIA ANN | BAKER ALLEN ADOLPH | F -0187366 | 04/23/03 |
| BAKER ROBERT EARL JR | BAKER TAMMIE GAIL | C -0188952 | 10/13/03 |
| BALDWIN IRA J | LACOMBE EVONE | F -0187306 | 04/15/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BALKA SEAN LEE | DORSEY DESTINY DENAE | F -0188121 | 07/14/03 |
| BALKA WARREN W | BALKA MARY LOUISE | F -0188649 | 09/03/03 |
| BALLANCE STACY LYN | BALLANCE JEFFREY DAVID | C -0187165 | 04/02/03 |
| BALLARD DERRICK | THOMAS CARNELL | F -0188570 | 08/26/03 |
| BALLARD DEXTER WAYNE | BALLARD DERTHA MAE | C -0001412 | 01/07/03 |
| BALLARD GLENN PAUL | KIBODEAUX JUDY | C -0189374 | 11/20/03 |
| BALLARD LINDA RUTH | EDWARDS CLARENCE (NMI) | F -0186434 | 01/30/03 |
| BALLENGER THOMAS JAMES III | HOLTON JESSICA NICOLE | F -0186319 | 01/21/03 |
| BALSAMO JASON ALLEN | BALSAMO MALINDA DIANE | F -0188794 | 09/23/03 |
| BALTRIP BRENDA MAIE ANTOINE | BALTRIP CLIFTON DWAYNE | C -0186716 | 02/24/03 |
| BANKS WILLIE DEON SR | STREDIC LAKIESHA SHAUNTE | F -0188226 | 07/23/03 |
| BARAJAS CIPRIANO JR | SAVALA NATIVIDAD ANTONIA | F -0188637 | 09/03/03 |
| BARCLAY KINNERS WAYNE | JOHNSON MARLA LR | F -0186353 | 01/23/03 |
| BARCLAY SHARON G | BARCLAY ROBERT ODELL | C -0187024 | 03/21/03 |
| BARLOW BARBARA | CHILD PROTECTIVE SERVICES | C -0186799 | 03/03/03 |
| BARLOW JAMES EDWARD | GUNTER CRYSTAL ANN | C -0187960 | 06/26/03 |
| BARLOW PATSY MARIE | BARLOW BRYANT KEITH | C -0186726 | 02/24/03 |
| BARLOW WOODROW | CHILD PROTECTIVE SERVICES | C -0186799 | 03/03/03 |
| BARNETT CONNIE JOYCE | BARNETT JAMES R | F -0187970 | 06/26/03 |
| BARNETT GREGORY | BARNETT DEITRA ROMELLE | C -0188010 | 06/30/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BARNETT VINCENT DAVID | BARNETT KIMBLEY MARIE | C -0189309 | 11/13/03 |
| BARNETTE MARY FRANCES | BARNETTE BARRY CAIN | F -0187271 | 04/11/03 |
| BARONA CAROLYN | CHILD PROTECTIVES SERVICES | C -0187235 | 04/08/03 |
| BARRAGAN DANIEL | KIRKGARD JENNIFER LYNN | F -0189422 | 11/26/03 |
| BARRAGAN JORGE HUMBERTO | BARRAGAN JOSALYN NICOLE | C -0187624 | 05/21/03 |
| BARRAS CHARLOTTE | BARRAS DANIEL WAYNE | F -0186401 | 01/28/03 |
| BARRERA ROBERTO | BARRERA GLORIA | C -0188673 | 09/05/03 |
| BARROS WARREN ALFRED | BARROS ETHEL | C -0187534 | 05/13/03 |
| BARROWS TROY DAWSON | BARROWS ANGIE | F -0187721 | 06/02/03 |
| BARRY MELVIN JAMES JR | BARRY SHAMYRA BEATRICE | F -0188517 | 08/18/03 |
| BARRY SHAILA R | WILSON CHARLES JR | C -0188102 | 07/10/03 |
| BARTLETT JAMES MICHAEL | SEGEADA SONIA RITA | F -0188345 | 07/30/03 |
| BARTLETT JOHN PHILLIP | BARTLETT DEBORAH | C -0188085 | 07/08/03 |
| BARZAR JOSEPH MCGAFFEY | BARZAR BARBARA ANN | C -0188635 | 09/02/03 |
| BASAR FRANK L | BASAR DENISE | F -0186544 | 02/10/03 |
| BASKIN KAMARA JR | LEE GEREE B | F -0189353 | 11/19/03 |
| BASS RICKY MICHELLE | BASS CALVIN | C -0189519 | 12/10/03 |
| BASS RONNIE GLYNN | MANNINO KY LYNN BASS | F -0188088 | 07/09/03 |
| BASS TERRY LYNN | BASS SHALEMEIKO TAWAHELI | F -0187681 | 05/27/03 |
| BASS WILLIE T | WILLIAMS VERHONDA L | F -0188524 | 08/19/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BASTIAN HAROLD CLIFFORD | BASTIAN KIMBERLY | C -0188892 | 10/02/03 |
| BATES BONNIE | CHILD PROTECTIVE SERVICES | F -0189409 | 11/24/03 |
| BATISTE GERALD MICHAEL SR | FRANCOIS-BATISTE WENDY | F -0186876 | 03/11/03 |
| BATISTE JOHNNY MITCHELL | JACOBS PAULETTE LORRAINE | C -0189181 | 11/03/03 |
| BATISTE SAMANTHA | BATISTE VAUGHAN | F -0186951 | 03/17/03 |
| BATISTIE CURTIS JAMES JR | BRIGGS TWANA RACHELLE | C -0186331 | 01/22/03 |
| BATSON LARRY WELTON | BATSON DANIELLE MARTINEZ | F -0189246 | 11/07/03 |
| BATSON MELBURN ZACK JR | BATSON SHERRY LYNN | C -0186526 | 02/07/03 |
| BATTE JOSEPH ROBERT JR | BATTE KAREN | F -0189415 | 11/25/03 |
| BAXTER BRIAN BRIGGS | BAXTER EVA MISTY MARIE | C -0186243 | 01/13/03 |
| BAZAR CHARLES R | BAZAR TAMMY H | C -0186355 | 01/23/03 |
| BAZILE ROBIN MILLINGTON | MARTIN MEKISHA J | C -0188300 | 07/29/03 |
| BEALL NATHAN DAVID | BEALL JANICE G | F -0188808 | 09/24/03 |
| BEAN DEON L | TAFT-BEAN KIM YVETTE | F -0188780 | 09/19/03 |
| BEAN JOSEPH CALVIN | BEAN TYNUA MARIE | F -0188337 | 07/30/03 |
| BEAULIEU BRADLEY RICHARD | BEAULIEU LISA RENEE' | F -0187823 | 06/10/03 |
| BECKETT AARON DWAYNE | HOLLOMAN TAMICA | F -0188366 | 08/01/03 |
| BECKETT RICKY WAYNE | BECKETT SHERALONDA CATRICE | F -0001439 | 04/17/03 |
| BECKETT SHERALONDA PATRICE | BECKETT RICKY WAYNE | C -0188896 | 10/03/03 |
| BEENEN MICHAEL | BEENEN REGINA | C -0188179 | 07/17/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BEESON JASON TODD | BEESON MARY DANICA | C -0187127 | 03/31/03 |
| BEGGS KAREN MARIE | BEGGS WESLEY MATTHEW | F -0188759 | 09/18/03 |
| BELL DAVID WAYNE | MOBLEY JENNIFER LENICOLE | C -0188103 | 07/10/03 |
| BELL EDDIE GETERIA | BELL TINA LOUISE | C -0189255 | 11/07/03 |
| BELL FELICIA L | LIMBRICK JARREL DWAYNE SR | F -0186774 | 02/28/03 |
| BELL KEVIN JERONE SR | BELL JACKIE ELAINE | C -0189516 | 12/09/03 |
| BELL RAYEFIELD SAVOY | TAYLOR BLANCA CAMILLE | F -0188136 | 07/14/03 |
| BELL TONYA LENETTE | PRIDDY TODD HAYNIE | C -0186217 | 01/10/03 |
| BELLAIN GERTRUDE PEARL | BELLAIN WARREN JAMES | F -0189062 | 10/23/03 |
| BELLARD KENNETH | JOHNSON ADRIANA MARIE | F -0189363 | 11/20/03 |
| BELLARD SHADA SHAWYALE D. | BELLARD CASANDRA | C -0186218 | 01/10/03 |
| BELTON HAROLD D | BELTON DONNA R | F -0186340 | 01/23/03 |
| BENDY ANTHONY JOSEPH | WASHINGTON SHALONDA | F -0186286 | 01/15/03 |
| BENJAMIN TAYRONE RAYNALDO | CLARK ASHLEY CLARICE | F -0188602 | 08/28/03 |
| BENNETT KEVIN LLOYD | BENNETT EDALYNN | C -0001458 | 08/20/03 |
| BENNETT WILLIAM EARL | BENNETT KRISHARA TRESE | C -0188214 | 07/21/03 |
| BENOIT DANIEL DEAN | BENOIT VELMA JEAN | F -0188727 | 09/15/03 |
| BENOIT DUDLEY JR | BENOIT CHANDRA | C -0189235 | 11/06/03 |
| BENOIT MARVIN DALE SR | WOOTEN CHRISTINA R | F -0189308 | 11/13/03 |
| BENSON DANA M | BENSON CRAIG | F -0189160 | 10/30/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BERARD BRANDON CHAD | BERARD SHANDA LOUISE | C -0186471 | 02/03/03 |
| BERARD BRANDON CHAD | BERARD SHANDA LOUISE | F -0187900 | 06/20/03 |
| BERG SCOTTIE | BERG TRAVIS | F -0187022 | 03/21/03 |
| BERGERON DONNA ANN | BERGERON CHRISTOPHER DEWAYNE | C -0187166 | 04/02/03 |
| BERGERON J W | CHILD PROTECTIVE SERVICES | F -0188367 | 08/01/03 |
| BERGERON MISTI LYNN | BERGERON MATTHEW JAY | C -0188791 | 09/23/03 |
| BERGERON TECHA | CHILD PROTECTIVE SERVICES | F -0188367 | 08/01/03 |
| BERNAL STANLEY ALMOND | BERNAL CARRIE ALICE | C -0188151 | 07/15/03 |
| BERNARD BETTY | BERNARD MARK | C -0187059 | 03/26/03 |
| BERNARD PRESTON | BERNARD NELLIE | F -0186943 | 03/14/03 |
| BERRY ALFRED BARRON SR | BERRY TRACY NICOLE | F -0188299 | 07/29/03 |
| BERRY L C JR | BERRY LORETTA MARIE | F -0187951 | 06/25/03 |
| BERTRAND JEFFERY LYNN | PALMOUR KRISTA MICHELLE | F -0188298 | 07/29/03 |
| BERTRAND JIMMY ALLEN | BERTRAND CATHERINE MICHELE | C -0188058 | 07/07/03 |
| BETHEA GEORGE ALEXANDER | BETHEA ESTHER JOEDEVELLE | F -0187123 | 03/31/03 |
| BETHEA KATHRYN A | BETHEA BRADLEY S | F -0186206 | 01/09/03 |
| BETHEA KATHRYN A | BETHEA BRADLEY S | F -0187818 | 06/10/03 |
| BETHLEY DANIELLE MARIE | BETHLEY BYRON MARCEL | C -0187323 | 04/17/03 |
| BEVEL GLENN FREDRICK JR | BIRDSONG AMY M | F -0187040 | 03/26/03 |
| BEVERLY ERICA | MARTIN JAMES JR | C -0001419 | 02/21/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BEVIL HENRY | BEVIL LORETTA | C -0188255 | 07/24/03 |
| BEVLAQUA CHRISTOPHER GILWOOD | BEVLAQUA SUMMER LYNN | C -0188557 | 08/22/03 |
| BEVLAQUA PETER ETHAN III | LITTLE CHRISTY ANN | F -0188785 | 09/23/03 |
| BHAKTA HERSHVINA | BHAKTA NEHUL | F -0188683 | 09/09/03 |
| BIBBINS CYNTHIA R | EX PARTE | F -0188150 | 07/15/03 |
| BIENVENU MARTIAL CHARLES IV | CONWELL CRYSTAL RENEE | C -0187645 | 05/22/03 |
| BIGGERS TERRENCE JOSEPH SR | MOORE PREABLES JOYCE | F -0189071 | 10/23/03 |
| BIGLOW DEAHLMON NAKIA | BIGLOW AMANDA N | C -0188348 | 07/30/03 |
| BILLINGS JOE | BILLINGS PAMELA A | F -0189036 | 10/21/03 |
| BILLINGSLEY LAVETTA HALBERT | BLACKSTONE STEPHANIE | C -0187689 | 05/28/03 |
| BINDER MARK A | CHILD PROTECTIVE SERVICES | F -0188020 | 07/01/03 |
| BIRDSONG BRIAN KEITH | BIRDSONG AMY M | F -0187316 | 04/16/03 |
| BLACK JAMES STANLEY | BLACK CORI RACHEL | C -0187004 | 03/21/03 |
| BLACK SELINDA J | BLACK MARION PEYTON | F -0189006 | 10/17/03 |
| BLACKMAN SHARON | BLACKMAN LEE | F -0186874 | 03/10/03 |
| BLAKE PERCY JR | MAYFIELD DEBORAH ANN | C -0188346 | 07/30/03 |
| BLAKE PERCY LEE III | BLAKE FELICIA R | F -0187556 | 05/15/03 |
| BLANCHARD DALE LEWIS | BLANCHARD DONNA MARIE | C -0188034 | 07/02/03 |
| BLANCHARD TRACY | BLANCHARD CLIFFORD | C -0187118 | 03/28/03 |
| BLAND DONNIE L | BLAND JESSICA | F -0186628 | 02/18/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BLAND KEVIN C | POPE KIM A/K/A KIM POPE-BRYANT | F -0188453 | 08/11/03 |
| BLANKENSHIP WILLIAM TRUE | BLANKENSHIP JAIME JO | F -0186601 | 02/18/03 |
| BLOUNT DWAYNE | GILL TEMEKA MARIE | C -0187146 | 04/01/03 |
| BLOUNT EDGAR CONRAD | BLOUNT MONICA A | F -0188955 | 10/13/03 |
| BLOUNT RICHARD WAYNE | SOLORIO YESSICA | C -0187687 | 05/27/03 |
| BOAZE SAM WHITFIELD III | BOAZE SUZANNE KREPPER | C -0187883 | 06/18/03 |
| BOB JOYCE LYN | CORBIN LOUBERTHA | C -0188857 | 09/26/03 |
| BOB LAWRENCE MCCLAUD | JENKINS KIARA LAKESHA | F -0187583 | 05/16/03 |
| BOBB JESSE JAMES | BOBB BEATRICE | F -0186527 | 02/07/03 |
| BOCK RICHARD LEWIS | BOCK GISELE LEAH | F -0188772 | 09/19/03 |
| BODAH AMOS ZUBAH | SCOTT JACKIE L | F -0186289 | 01/15/03 |
| BODIN CHARLES DAVID | JOHNSON JENNIFER RENEE | C -0187899 | 06/20/03 |
| BODWIN PAUL RASHAD | BROUSSARD SHALONDA MARIE | F -0186835 | 03/06/03 |
| BOLDS CALVIN | CHILD PROTECTIVE SERVICES | C -0188688 | 09/09/03 |
| BONNETTE RICKY PAUL | BONNETTE RACHEL LYNN | F -0188765 | 09/18/03 |
| BONSALL TIMOTHY PAUL | BONSALL VICTORIA ELAINE | C -0186244 | 01/13/03 |
| BONTON WILLIE | BONTON GLORIA ANTIONETTE | F -0186202 | 01/09/03 |
| BOOKER JANICE YOUNG | BOOKER WESLEY | C -0189266 | 11/12/03 |
| BOONE TARRANCE JR | BOONE VANESSA D | C -0187734 | 06/03/03 |
| BOOTH EUGENE III | THOMAS ANDREA T | C -0188712 | 09/12/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BOOTH SCOTT C | NEEL STACEY NICOLE | F -0186389 | 01/28/03 |
| BORDELON DAVID HAMPTON | BORDELON RAMONA ANN | F -0186242 | 01/13/03 |
| BORDEMAN DAVID JOSEPH | BORDEMAN LELA SOPHIA | C -0186545 | 02/11/03 |
| BORDEMAN DAVID JOSEPH | BORDEMAN LELA SOPHIA | F -0001456 | 08/08/03 |
| BOREL PAUL MENTOR | BOREL CAROLINE | C -0189615 | 12/23/03 |
| BOSSETTE LEE CINQUE | CANE MIRANDA MARIE | C -0189060 | 10/22/03 |
| BOSWELL WAYNE ALLEN JR | BOSWELL SHELLEY RAE | F -0186204 | 01/09/03 |
| BOUAMOUCHA ABDUL | ROBERTSON KITTY | F -0189608 | 12/23/03 |
| BOUDOIN KRISTY MARLENE | BOUDOIN DALE ALLEN | C -0188788 | 09/23/03 |
| BOUDREAUX AMBER CHATELAIN | BOUDREAUX PAUL | C -0189082 | 10/24/03 |
| BOUDREAUX DORCUS E | BUSH CORNELL P | C -0188272 | 07/25/03 |
| BOUDREAUX GARY COOPER | HARMON FELICIA LYNN | C -0188450 | 08/11/03 |
| BOUDREAUX GWENDOLYN KAY | BOUDREAUX EARL JAMES JR | C -0187337 | 04/21/03 |
| BOUDREAUX JAMES E | BOUDREAUX WILMA DEAN | F -0187399 | 04/28/03 |
| BOUGET AARON PAUL | REYNOLDS CORINE DANYELL | F -0187158 | 04/02/03 |
| BOULARD CORNELIUS JR | BOULARD ROKESHIA | C -0188030 | 07/02/03 |
| BOULARD CORNELIUS JR | BOULARD ROKESHIA NICOLE | F -0189216 | 11/05/03 |
| BOURQUE JOEY PAUL | JUSTICE AMBER LYNETTE | C -0189192 | 11/03/03 |
| BOURQUE PATRICIA ANN | BOURQUE JUNIUS MICHAEL | F -0187697 | 05/28/03 |
| BOUTTE EMANUEL | BOUTTE GWENDOLYN REED | F -0186630 | 02/18/03 |
|
DEFENDANT'S NAME
|
PLAINTIFF'S NAME
|
CAUSE NO.
|
FILED
|
| BOUTTE MICHAEL WAYNE | BOUTTE ROSE MARY | F -0187840 | 06/12/03 |
| BOUTTE SHAUNA | BOUTTE SHAWN E | C -0188496 | 08/15/03 |
| BOWMAN RAFER EARL | BOWMAN REGINA W | F -0188689 | 09/09/03 |
| BOYD JOSEPH WAYNE | SWIFT CHRISTINA LYNN | F -0187662 | 05/22/03 |
| BOYKIN ASHLEY JABAR | AL-UQDAH SHAFEQAH AMEENA | F -0186747 | 02/25/03 |
| BRADBERRY TROY LEE | BRADBERRY ERIN | F -0188703 | 09/12/03 |
| BRADFORD JOHN MICHAEL | BRADFORD ELIZABETH | F -0188674 | 09/05/03 |
| BRADFORD KRISTIE NICOLE | BRADFORD DEANDRE DENON | C -0186938 | 03/13/03 |
| BRADLEY BRANDON W | BRADLEY ASHLEY NICOLE | C -0188770 | 09/19/03 |
| BRADY MELBURN THOMAS | BRADY MARLAINA SUE | C -0188134 | 07/14/03 |
| BRANCH DAVID LEE JR | RILEY CREAMONIA A | C -0189450 | 12/03/03 |
| BRANDIN DORIS EARLE MOORER | BRANDIN DOUGLAS ELMO | C -0186189 | 01/08/03 |
| BRANHAM DAVID ALLEN | BRANHAM CAROLYN ARVIZO | F -0188932 | 10/09/03 |
| BRANTLEY DIARICKAS | BRANTLEY TIFFANY J | F -0188855 | 09/26/03 |
| BRANTON TOMMY CHARLES SR | MCCOLLUM STEPHANIE | C -0186791 | 02/28/03 |
| BRATHERTON KIRT JOHN | BRATHERTON SARAH KATHERINE | C -0187919 | 06/20/03 |
| BRATTON JACOB PAUL | MCQUADE JESSICA | C -0187644 | 05/22/03 |
