DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| ALLISON, EFFRIN JAMAUL | 13102 0 | 01/12/12 |
| AQUINO, ANTHONY RICHARD | 13103 0 | 01/12/12 |
| AQUINO, DANIEL OTTO | 13104 0 | 01/12/12 |
| GARCIA, FRANCISCO JAVIER | 13105 0 | 01/12/12 |
| CRAIGEN, SCOTT DEREK JR | 13107 0 | 01/12/12 |
| CARRIER, LEONARD DEWAYNE | 13108 0 | 01/12/12 |
| CASTO, BRANDI ELLEN | 13109 0 | 01/12/12 |
| GONZALEZ, VICTOR ISIDRO | 13252 0 | 01/12/12 |
| ROJAS, MARGARITO VASQUEZ | 13253 0 | 01/13/12 |
| ASH, JOHN THOMAS | 13254 0 | 01/19/12 |
| BYRD, JAMES CLEMENT | 13258 0 | 01/19/12 |
| CARRUTH, JUSTIN RYAN | 13259 0 | 01/19/12 |
| CEASAR, JOSEPH J | 13260 0 | 01/19/12 |
| CEASAR, JOSEPH J | 13261 0 | 01/19/12 |
| CEASAR, JOSEPH J | 13262 0 | 01/19/12 |
| COLEMAN, DONALD RAYE JR | 13263 0 | 01/19/12 |
| COLEMAN, DONALD R II | 13264 0 | 01/19/12 |
| COMEAUX, CHARLES EDWARD | 13265 0 | 01/19/12 |
| COOK, CALVIN DAVIS | 13266 0 | 01/19/12 |
| CRUSE, YOLANDA DENISE | 13267 0 | 01/19/12 |
| DUDLEY, JOSEPH MATTHEW | 13268 0 | 01/19/12 |
| DUDLEY, JOSEPH MATTHEW BROOKS | 13269 0 | 01/19/12 |
| FAULK, ROLAND JOSEPH | 13270 0 | 01/19/12 |
| FAULK, ROLAND JOSEPH | 13271 0 | 01/19/12 |
| FAULK, FOWLAND JOSEPH | 13271 0 | 01/19/12 |
| FRANK, ROBERT LEE | 13272 0 | 01/19/12 |
| FLOWERS, TIMOTHY DEMARCUS | 13273 0 | 01/19/12 |
| FLOWERS, TIMOTHY DEMARCUS | 13275 0 | 01/19/12 |
| JACKSON, ROSHEN JAHMON | 13277 0 | 01/19/12 |
| LEONARD, MARTIN JOSEPH | 13278 0 | 01/19/12 |
| LEONARD, MARTIN | 13279 0 | 01/19/12 |
| MORRISEY, WHINTON DEVON | 13282 0 | 01/19/12 |
| GREEN, TONZELL TORNELL | 13284 0 | 01/19/12 |
| JOSEPH, AMOS JAMES | 13285 0 | 01/19/12 |
| QUEEN, ELIJAH | 13286 0 | 01/19/12 |
| DARBONNE, NATHANIEL JONES | 13288 0 | 01/19/12 |
| HOLMAN, DONALD | 13289 0 | 01/19/12 |
| HOLMAN, ELLIS EUGENE JR | 13290 0 | 01/19/12 |
| JACKSON, ROBERT JAMES | 13291 0 | 01/19/12 |
| MCDONALD, JAMES ELEMURAY | 13293 0 | 01/19/12 |
| MAYFIELD, KEVIN | 13295 0 | 01/19/12 |
| MILLER, BRANDON JAMAL | 13296 0 | 01/19/12 |
| MOORE, COLBY J | 13297 0 | 01/19/12 |
| SIMS, FLOYD REMOND | 13299 0 | 01/19/12 |
| SINGLETON, ROBERT LEE III | 13300 0 | 01/19/12 |
| SMALLEY, JESSE RAY | 13301 0 | 01/19/12 |
| ST CLAIR, TRACY LEE | 13302 0 | 01/19/12 |
| VASQUES, DENIS OMAR | 13304 0 | 01/19/12 |
| WALKER, RYAN DOMINIQUE | 13305 0 | 01/19/12 |
| YOUNG, RANDY THURSTON | 13306 0 | 01/19/12 |
| MITCHELL, GARRY | 13307 0 | 01/19/12 |
| TORRES, SILVESTER NIETO | 13309 0 | 01/20/12 |
| STELLY, STEVEN CARL | 13310 0 | 01/26/12 |
| ANTOINE, DEXTER BLAINE | 13311 0 | 01/26/12 |
| BOWIE, DARRELL EDWARD JR | 13312 0 | 01/26/12 |
| BRUCE, ROCKLYN DWAINE | 13314 0 | 01/26/12 |
| CARRUTH, JUSTIN RYAN | 13315 0 | 01/26/12 |
| CLARK, JEROME DEAN | 13316 0 | 01/26/12 |
| COLLINS, TIERANY ANGELIC | 13317 0 | 01/26/12 |
| MANUEL, ROBERT | 13319 0 | 01/26/12 |
| DELAROSA, BROOKS | 13320 0 | 01/26/12 |
| DEVINE, MELODY | 13321 0 | 01/26/12 |
| DUGAR, KEYONA JAVON | 13322 0 | 01/26/12 |
| EDWARDS, RICHARD CHARLES | 13323 0 | 01/26/12 |
| GARCIA, JOSE LOUIS | 13325 0 | 01/26/12 |
| GARCIA, JOSE LOUIS | 13326 0 | 01/26/12 |
| GARDNER, TAJEE SIMONE | 13327 0 | 01/26/12 |
| GRAY, ARTHUR JAY JR | 13328 0 | 01/26/12 |
| GREEN, ELIJAH | 13329 0 | 01/26/12 |
| HAL, DARRELL WAYNE | 13330 0 | 01/26/12 |
| IHLE, RENNIE | 13332 0 | 01/26/12 |
| JOHNSON, RONDELL DESHUN | 13334 0 | 01/26/12 |
| JONES, MIKE ALVIN | 13335 0 | 01/26/12 |
| LEDEE, ARMAND BARRETT | 13338 0 | 01/26/12 |
| RICHARDSON, EDITH MARIE | 13339 0 | 01/26/12 |
| SIMON, OLLIE LYNETTE | 13341 0 | 01/26/12 |
| LEE, CHARLES | 13342 0 | 01/26/12 |
| MOUTON, ROLACIA | 13345 0 | 01/26/12 |
| NIXON, KELVIN | 13347 0 | 01/26/12 |
| OLIVER, NAKIA BRUCE | 13348 0 | 01/26/12 |
| PEHM, KEVIN | 13349 0 | 01/26/12 |
| STIMAC, RYAN DUANE | 13351 0 | 01/26/12 |
| REVIA, WAYNE BENTON JR | 13352 0 | 01/26/12 |
| RODGERS, MARK GUILLORY | 13354 0 | 01/26/12 |
| SEEHUSEN, SYDNEY MEGAN | 13355 0 | 01/26/12 |
| SPEARMAN, EDWARD JEREMIAH | 13356 0 | 01/26/12 |
| SYRIE, ALBERT JR | 13357 0 | 01/26/12 |
| THOMAS, KENNETH | 13358 0 | 01/26/12 |
| TRAYLOR, PURVIS VINCENT | 13359 0 | 01/26/12 |
| WHITEHEAD, CLARENCE RAY | 13360 0 | 01/26/12 |
| WILLIAMS, TRAVIS DAWAYNE | 13361 0 | 01/26/12 |
| WRIGHT, SHAWN CLAYTON | 13362 0 | 01/26/12 |
| BENNETT, ERRIK JAY | 13365 0 | 01/26/12 |
| BUCK, RANDY LOUIS | 13366 0 | 01/26/12 |
| BULLOCK, CAROL ANN | 13367 0 | 01/26/12 |
| CAULEY, ROBERT DAVID | 13368 0 | 01/26/12 |
| COLLIER, DONALD RAY | 13370 0 | 01/26/12 |
| COMO, HENRY LAWRENCE | 13371 0 | 01/26/12 |
| DIXON, KELIA P | 13372 0 | 01/26/12 |
| DRYDEN, HUNTER GAGE | 13373 0 | 01/26/12 |
| KEAL, CORNELIUS | 13374 0 | 01/26/12 |
| WILSON, LAJOHN FITZGERALD | 13375 0 | 01/26/12 |
| JONES, MARION LEROY | 13376 0 | 01/26/12 |
| GARZA, RUFUS FIGORBRA | 13378 0 | 02/02/12 |
| ALLEN, CODY BRYCE | 13379 0 | 02/02/12 |
| ARREDONDO, ADRIAN CASTILLO | 13381 0 | 02/02/12 |
| BERTRAND, TONYA | 13384 0 | 02/02/12 |
| BOWIE, DARRELL EDWARD | 13385 0 | 02/02/12 |
| CANE, TYRELL M | 13386 0 | 02/02/12 |
| COLLIER, DONALD R | 13387 0 | 02/02/12 |
| GOODE, DAVID STEPHEN | 13390 0 | 02/02/12 |
| HALL, TRAVIS DONTAE | 13391 0 | 02/02/12 |
| HANCHETTE, KAREEM KIER | 13392 0 | 02/02/12 |
| HARDY, JEAN ALEXANDER | 13393 0 | 02/02/12 |
| HARRISON, MICHAEL RAY | 13395 0 | 02/02/12 |
| HEBNER, PATRICK | 13396 0 | 02/02/12 |
| JOUBERT, TRIVON NASHON | 13399 0 | 02/02/12 |
| JOUBERT, JEREMY AKEEM | 13400 0 | 02/02/12 |
| KEYS, HERBERT | 13401 0 | 02/02/12 |
| RANDOLPH, KENNETH MAURICE JR | 13407 0 | 02/02/12 |
| RICHARDS, ERIC D | 13408 0 | 02/02/12 |
| ROBICHEAUX, SCOTT CASEY | 13409 0 | 02/02/12 |
| SLAUGHTER, KENNETH RAY | 13410 0 | 02/02/12 |
| SONNIER, MICHAEL JASON | 13411 0 | 02/02/12 |
| TAYLOR, RONALD | 13413 0 | 02/02/12 |
| WAGNER, JERRY PATRICK JR | 13414 0 | 02/02/12 |
| BRANCH, DAVID LEE | 13417 0 | 02/02/12 |
| DICKSON, TAYLOR GERANN | 13418 0 | 02/02/12 |
| BREAUX, LANA PAULINE | 13419 0 | 02/02/12 |
| DELAROSA, BROOKS | 13427 0 | 02/02/12 |
| FLUCAS, JERRY PIERRE | 13428 0 | 02/02/12 |
| HANCHETTE, KAREEM KIER | 13430 0 | 02/02/12 |
| HARROD, DANA LEIGH | 13431 0 | 02/02/12 |
| HARVEY, JAMES ELESTER JR | 13432 0 | 02/02/12 |
| HINES, RODNEY DANIEL | 13434 0 | 02/02/12 |
| JAMES, ALBERT III | 13435 0 | 02/02/12 |
| JAMES, JERMAINE ANTHONY | 13436 0 | 02/02/12 |
| LEDAY, SHAWNTELL | 13438 0 | 02/02/12 |
| LEDAY, SHAWNTELL | 13439 0 | 02/02/12 |
| MCCULLAR, ARTRELL JAMES | 13443 0 | 02/02/12 |
| MERRITT, DYLAN PAUL | 13444 0 | 02/02/12 |
| MILES, DUSTIN BARTHOLOMEW | 13445 0 | 02/02/12 |
| OWENS, MARC ANTHONY | 13446 0 | 02/02/12 |
| PELICAN, JEREMEY JERMAINE | 13447 0 | 02/02/12 |
| PROVOST, KEVIN KENNETH JR | 13448 0 | 02/02/12 |
| PROVOST, STEPHEN JAMAL | 13449 0 | 02/02/12 |
| ROBERTS, BRITTANY MONIQUE | 13450 0 | 02/02/12 |
| VILLARREAL, JEANNIE | 13454 0 | 02/02/12 |
| CHRISTIAN, LEONARD | 13456 0 | 02/07/12 |
| ALEXIS, MARK ANTHONY JR. | 13458 0 | 02/09/12 |
| BARKIN, CLIFTON DEWIGHT | 13460 0 | 02/09/12 |
| BERGERON, JOSHUA RAY | 13461 0 | 02/09/12 |
| BERTRAND, LLOYD | 13462 0 | 02/09/12 |
| BOUTTE, ALLEN WAYNE | 13463 0 | 02/09/12 |
| CORDOVA, CHARLIE ALVANY | 13464 0 | 02/09/12 |
| CUELLAR, ROBERT | 13465 0 | 02/09/12 |
| CAMPOS, JUAN | 13465 0 | 02/09/12 |
| HAMILTON, JAMIL JR | 13470 0 | 02/09/12 |
| HAMMAD, MUHANNAD HISHAM | 13471 0 | 02/09/12 |
| HOLLOWAY, JACK MORIL | 13472 0 | 02/09/12 |
| JACKSON, LARRY DARNELL JR | 13473 0 | 02/09/12 |
| MOLINA, GILBERT III | 13474 0 | 02/09/12 |
| MOORE, SHEDRICK WAYNE | 13475 0 | 02/09/12 |
| MOSS, CHARLES RAY | 13476 0 | 02/09/12 |
| PINEDA, OMAR | 13478 0 | 02/09/12 |
| RAMOS-CARRION, JOSEAN | 13479 0 | 02/09/12 |
| ROGERS, DOUGLAS LANDRY | 13481 0 | 02/09/12 |
| SIAS, ASHLEY NICHOLE | 13484 0 | 02/09/12 |
| SOLIS, ALBERTO BACHO | 13485 0 | 02/09/12 |
| JUAREZ, CANDIDO RODRIGUES | 13486 0 | 02/09/12 |
| VELAZCO, SALVADOR JULIAN | 13488 0 | 02/09/12 |
| BRIONES, ELIUD SELSESTINO | 13489 0 | 02/09/12 |
| BRIONES, ELIUD SELSESTINO | 13490 0 | 02/09/12 |
| VELAZCO, SALVADOR JULIAN | 13491 0 | 02/09/12 |
| RODRIGUEZ, HECTOR JR | 13492 0 | 02/09/12 |
| WHITE, TIMOTHY JOHN | 13495 0 | 02/09/12 |
| YOWMAN, SHANTELLE | 13496 0 | 02/09/12 |
| BARNES, RONALD | 13498 0 | 02/09/12 |
| BARNES, RONALD | 13499 0 | 02/09/12 |
| BUFFINGTON, GORDON WAYNE | 13500 0 | 02/09/12 |
| CEASER, CLIFTON JUNIUS JR | 13501 0 | 02/09/12 |
| HANCHETTE, KAREEM KIER | 13502 0 | 02/09/12 |
| LAWRENCE, CHERISH NICOLE | 13505 0 | 02/09/12 |
| MOTTON, MICHAEL TYRONE | 13507 0 | 02/09/12 |
| BARNES, DANNY ROBERSON | 13508 0 | 02/09/12 |
| NASSAR, MAJDEE MAJAD | 13509 0 | 02/09/12 |
| REED, CRYSTAL GAYLE | 13510 0 | 02/09/12 |
| SPENCER, DANTE ANTHONY | 13511 0 | 02/09/12 |
| ANDRES, LINTOLN SR | 13514 0 | 02/13/12 |
| SMITH, GARFIELD DON | 13515 0 | 02/13/12 |
| OLIVER, RODNEY JAMES | 13516 0 | 02/13/12 |
| TYLER, JAMES CRAIG | 13517 0 | 02/15/12 |
| ALEJANDRE, ALEXIS GUSTAVO GUERRE | 13518 0 | 02/16/12 |
| BARTON, JOSEPH | 13519 0 | 02/16/12 |
| MENDOZA, CYNTHIA | 13520 0 | 02/16/12 |
| BENNETT, MELVIN D | 13521 0 | 02/16/12 |
| BLANCHETTE, BLAIR ALAN | 13522 0 | 02/16/12 |
| CARRUTH, JUSTIN RYAN | 13523 0 | 02/16/12 |
| COLE, NATHANIEL | 13524 0 | 02/16/12 |
| PATTERSON, JOHN PATRICK | 13525 0 | 02/16/12 |
| DELFIERO, ALEX | 13526 0 | 02/16/12 |
| BRIONES, ELIUD | 13527 0 | 02/16/12 |
| LOPEZ, WALTER | 13528 0 | 02/16/12 |
| FALCON, CHRISTIAN LYNN | 13530 0 | 02/16/12 |
| HUFFMAN, MICHAEL RICHARD | 13531 0 | 02/16/12 |
| JONES, DERRICK | 13534 0 | 02/16/12 |
| KINCHEN, CLEVELAND JAMES | 13536 0 | 02/16/12 |
| PACHEKO MARQUEZ, ADAM PAUL | 13540 0 | 02/16/12 |
| ROCKWELL, CHRISTIAN DAVID | 13542 0 | 02/16/12 |
| SHIELDS, CLYDE CHARLES JR | 13544 0 | 02/16/12 |
| SMITH, RONALD | 13545 0 | 02/16/12 |
| THOMAS, CURTIS WAYNE | 13546 0 | 02/16/12 |
| WHITE, NICHOLAS LEE | 13548 0 | 02/16/12 |
| BLUITT, ABDUAL RAMON | 13549 0 | 02/16/12 |
| BUTLER, JUSTIN PHILLIP | 13551 0 | 02/16/12 |
| JOHNSON, DEXTER DEMOND | 13552 0 | 02/16/12 |
| CROSBY, DYLAN LEE | 13557 0 | 02/16/12 |
| HARPER, QUENTIN NATHANIEL | 13560 0 | 02/16/12 |
| JONES, RAY CHARLES JR. | 13561 0 | 02/16/12 |
| PRINCE, TERRANCE LYNN | 13567 0 | 02/23/12 |
| PALMER, KRISTINA RENEA | 13568 0 | 02/23/12 |
| ABBOTT, JOHN TOBY | 13569 0 | 02/23/12 |
| DEWEES, JOSHUA DYLAN | 13570 0 | 02/23/12 |
| AINSWORTH, THOMAS CHRISTOPHER | 13571 0 | 02/23/12 |
| BLACKWELL, AMANDA JOYCE | 13575 0 | 02/23/12 |
| CASTRO, MIGUEL ANGEL | 13577 0 | 02/23/12 |
| COVARRUBIA, JAMES | 13578 0 | 02/23/12 |
| EDWARDS, RICHARD CHARLES JR | 13580 0 | 02/23/12 |
| EGLAND, MELINDA | 13581 0 | 02/23/12 |
| ENGEL, GARY STEPHEN | 13582 0 | 02/23/12 |
| GILBERT, THELMA KAY | 13583 0 | 02/23/12 |
| JONES, MICHAEL JAMAR | 13584 0 | 02/23/12 |
| MCBRIDE, REGINALD JAMES | 13586 0 | 02/23/12 |
| MCGEE, MIKAEL | 13587 0 | 02/23/12 |
| MCINNIS, TRYON MOATES | 13588 0 | 02/23/12 |
| NEWELL, MARK ANTHONY JAKOBI | 13589 0 | 02/23/12 |
| SNYDER, CHARLES | 13591 0 | 02/23/12 |
| RALLS, TRAVIS WADE | 13594 0 | 02/23/12 |
| RALLS, TRAVIS WADE | 13595 0 | 02/23/12 |
| WESTBROOKS, PAUL EDWARD JR | 13598 0 | 02/23/12 |
| WRIGHT, MALACHI LLOYD SPARKS | 13599 0 | 02/23/12 |
| BREAUX, JOSEPH ISSAC | 13600 0 | 02/23/12 |
| HARRELL, LAKISHA ANNETTE | 13603 0 | 02/23/12 |
| HARRY, JALISA MONAE | 13604 0 | 02/23/12 |
| WINN, RAHEEM RASHAW | 13606 0 | 02/23/12 |
| WINN, RAHEEM RASHAW | 13607 0 | 02/23/12 |
| FOSTER, HEZEKIAH KEITH IV | 13610 0 | 03/06/12 |
| BELL, CHARLES | 13611 0 | 03/01/12 |
| BLANCO, KENNETH MATTHEW | 13612 0 | 03/01/12 |
| ALEJANDRE, ALEX GUSTAVO | 13613 0 | 03/01/12 |
| VELAZCO, SALVADOR JULIAN | 13614 0 | 03/01/12 |
| CRUM, CHARLES OTIS | 13615 0 | 03/01/12 |
| HALL, ERIC SCOTT | 13616 0 | 03/01/12 |
| HARVEY, JONATHAN BRENT | 13617 0 | 03/01/12 |
| HOPE, TERRELL RASHARD | 13618 0 | 03/01/12 |
| JOHNSON, ELTON CARL | 13619 0 | 03/01/12 |
| KASPER, KURT RAY JR | 13620 0 | 03/01/12 |
| LEWIS, JAMES ANTHONY | 13621 0 | 03/01/12 |
| ROBERTSON, GREGORY CHARLES | 13622 0 | 03/01/12 |
| SLAUGHTER, DANIELLE NICOLE | 13623 0 | 03/01/12 |
| SOTO, TRENT MORGAN | 13624 0 | 03/01/12 |
| THOMAS, CHARLES MICHAEL | 13625 0 | 03/01/12 |
| TOMPLAIT, DANIEL SCOTT JR | 13626 0 | 03/01/12 |
| VAUGHAN, RAMONA SILVIA | 13627 0 | 03/01/12 |
| HOPE, TERRELL RASHARD | 13628 0 | 03/01/12 |
| LUNA, IVAN HERRERA | 13629 0 | 03/01/12 |
| MCGLOTHLIN, JAMES OSCAR | 13630 0 | 03/01/12 |
| NAWAZ, SAQIB | 13631 0 | 03/01/12 |
| PAUL, KEITHEN DONZELL | 13632 0 | 03/01/12 |
| RAY, JEFFERY D | 13633 0 | 03/01/12 |
| ROGERS, DOUGLAS LANDRY | 13634 0 | 03/01/12 |
| WESTBROOK, JACOBEY JAMAL | 13635 0 | 03/01/12 |
| ANDERSON, FABIAN DONTE | 13639 0 | 03/08/12 |
| BARKER, BENJAMIN DANIEL | 13640 0 | 03/08/12 |
| BREAUX, JOSEPH ISSAC | 13641 0 | 03/08/12 |
| LIVINGSTON, GREGORY LYNN | 13642 0 | 03/08/12 |
| BURTON, RICHARD LAWRENCE | 13643 0 | 03/08/12 |
| CORMIER, KENNETH WAYNE | 13644 0 | 03/08/12 |
| HICKS, CHARLES LAMAR | 13646 0 | 03/08/12 |
| KENNERLY, RASHAD | 13647 0 | 03/08/12 |
| MATLOCK, JOHNNY RAY | 13648 0 | 03/08/12 |
| MCILVAIN, MICHAEL GERARD | 13649 0 | 03/08/12 |
| ROBERTSON, GREGORY CHARLES | 13651 0 | 03/08/12 |
| SUAREZ, LARRY GUSTAVO | 13654 0 | 03/08/12 |
| SNELL, JOHN DAVID | 13655 0 | 03/08/12 |
| WHITAKER, SHERRY ANN | 13656 0 | 03/08/12 |
| ALEXANDER, FIRENZA TROVORIS | 13657 0 | 03/08/12 |
| BARLOW, KERON DAMOND | 13658 0 | 03/08/12 |
| DEE, JESSICA LEIGH | 13661 0 | 03/08/12 |
| HARRIS, LADEREK A | 13662 0 | 03/08/12 |
| EAGLIN, ALAN KEITH | 13663 0 | 03/08/12 |
| FONTENOT, DEMETRICE MICHELLE | 13664 0 | 03/08/12 |
| JAMES, JARVIS JERMAINE | 13666 0 | 03/08/12 |
| LEBLANC, OLIVER EARL JR | 13667 0 | 03/08/12 |
| LIVING, JUSTIN JEMOND | 13668 0 | 03/08/12 |
| REESE, DEMONTE JAMAUL | 13669 0 | 03/08/12 |
| WAGNER, MARK ANTHONY | 13672 0 | 03/08/12 |
| ZACHARY, EDWARD EARL | 13673 0 | 03/12/12 |
| COHEA, DONYEAL | 13677 0 | 03/08/12 |
| LEWIS, CARL FITZGERALD | 13679 0 | 03/22/12 |
| CASTILLO, LUIS PENA | 13680 0 | 04/04/12 |
| ALLEN, JACOB EDWARD | 13681 0 | 03/22/12 |
| SNELL, JOHN DAVID | 13682 0 | 03/22/12 |
| BERTRAND, LLOYD | 13683 0 | 03/22/12 |
| WALKER, RYAN DOMINIQUE | 13684 0 | 03/22/12 |
| COLEMAN, GERALD FREDRICK | 13685 0 | 03/22/12 |
| CONNOR, JOSHUA ALPHONSE | 13686 0 | 03/22/12 |
| CORMIER, TREVOR JAMES | 13687 0 | 03/22/12 |
| DELUNA, AMANDA LATRENT | 13688 0 | 03/22/12 |
| DYESS, CHRISTOPHER WAYNE | 13691 0 | 03/22/12 |
| FALCON, DANIEL ENRIQUE | 13692 0 | 03/22/12 |
| GARZA, ROGER NAVARO | 13693 0 | 03/22/12 |
| HEBERT, CHRISTOPHER MICHAEL | 13695 0 | 03/22/12 |
| HEBERT, CHRISTOPHER MICHAEL | 13696 0 | 03/22/12 |
| HICKS, IRWIN | 13697 0 | 03/22/12 |
| JACKSON, HENRY | 13699 0 | 03/22/12 |
| JACKSON, HENRY | 13700 0 | 03/22/12 |
| FISETTE, FELICIA LYNN | 13702 0 | 03/22/12 |
| LAFLEUR, ROBERT LEE JR | 13703 0 | 03/22/12 |
| LIVING, JUSTIN | 13705 0 | 03/22/12 |
| LUMBACK, KEVIN JERMINE | 13707 0 | 03/22/12 |
| LYDAY, KENNETH WAYNE | 13708 0 | 03/22/12 |
| MARSHALL, CHELSEA RENEE | 13709 0 | 03/22/12 |
| MELANCON, JASON BLANE | 13710 0 | 03/22/12 |
| MELANCON, JASON BLANE | 13711 0 | 03/22/12 |
| MELANCON, JASON BLANE | 13712 0 | 03/22/12 |
| MITCHELL, SHERIEKA MONIQUE | 13713 0 | 03/22/12 |
| MONTGOMERY, DEDRICK DARNELL | 13714 0 | 03/22/12 |
| ORTOLON, EVAN JAMES | 13716 0 | 03/22/12 |
| PORTER, DONALD DWAYNE | 13717 0 | 03/22/12 |
| RAFFA, MICHAEL | 13718 0 | 03/22/12 |
| RICHARDSON, LEON MARDIC | 13719 0 | 03/22/12 |
| SIGARST, MATTHEW | 13720 0 | 03/22/12 |
| SIGARST, MATTHEW | 13721 0 | 03/22/12 |
| SIMS, MENVILLE | 13722 0 | 03/22/12 |
| SONNIER, MICHAEL JASON | 13723 0 | 03/22/12 |
| STEPHENS, ASHLEY KRISTEN | 13724 0 | 03/22/12 |
| PRESSLER, HENRY CHARLES IV | 13725 0 | 03/22/12 |
| TILLMAN, TROY ANTHONY | 13726 0 | 03/22/12 |
| VAUGHAN, RAMONA SILVIA | 13727 0 | 03/22/12 |
| WILSON, ROBERT | 13728 0 | 03/22/12 |
| WRIGHT, MALACHI LLOYD SPARKS | 13729 0 | 03/22/12 |
| BECERRA, LUIS ARMANDO | 13730 0 | 03/22/12 |
| BERGERON, JOSHUA RAY | 13731 0 | 03/22/12 |
| CORMIER, KENNETH WAYNE | 13734 0 | 03/22/12 |
| DIDIER, MICHAEL WILLIAM | 13735 0 | 03/22/12 |
| GUIDRY, JOSHUA JAMES | 13736 0 | 03/22/12 |
| JOHNSON, TRAVIS NICHOLAS | 13739 0 | 03/22/12 |
| KAY, BUSTER HAWK | 13740 0 | 03/22/12 |
| KITAYETAH, PATEL | 13741 0 | 03/22/12 |
| PHILLIPS, EDWARD JOSEPH | 13742 0 | 03/22/12 |
| ROBERTS, EARNEST MICHAEL | 13743 0 | 03/22/12 |
| SMITH, BENJAMIN DENNIS | 13744 0 | 03/22/12 |
| DUDLEY, JOSEPH MATTHEW BROOKS | 13745 0 | 03/22/12 |
| BRADFORD, RANDALL DON | 13751 0 | 03/22/12 |
| COLE, NATHANIEL JR | 13754 0 | 03/22/12 |
| ALFRED, LEE WESLEY | 13755 0 | 03/22/12 |
| COLEMAN, ERIC PAUL | 13756 0 | 03/22/12 |
| FOX, KARAH LYNN | 13757 0 | 03/22/12 |
| GONZALES, JONATHAN IZQUIERDO | 13758 0 | 03/22/12 |
| GRAHAM, TONY DUWAYNE | 13759 0 | 03/22/12 |
| JOHNSON, KEITH DUANNE | 13761 0 | 03/22/12 |
| JENKINS, JASON MICHAEL | 13762 0 | 03/22/12 |
| MORALES, STEVEN | 13764 0 | 03/22/12 |
| MORALES, STEVEN | 13765 0 | 03/22/12 |
| PERRON, TANNER RENE | 13766 0 | 03/22/12 |
| JACKSON, GARLAND LEROY | 13767 0 | 03/22/12 |
| SIFUENTES, ANGEL | 13768 0 | 04/04/12 |
| ROMERO-MARTINEZ, ESMERALDO | 13769 0 | 03/29/12 |
| ROBERTS, ROSHANDA | 13770 0 | 03/29/12 |
| SCHLEGEL, DILLON DWIGHT | 13771 0 | 03/29/12 |
| SMITH, CHRISTOPHER CRAIG | 13772 0 | 03/29/12 |
| STEPHSON, BLAKE ALAN | 13773 0 | 03/29/12 |
| TAYLOR, CHRISTOPHER JACK | 13774 0 | 03/29/12 |
| HEBERT, MICHAEL PAUL | 13775 0 | 03/29/12 |
| LIRETTE, PAUL EVANS | 13776 0 | 03/29/12 |
| TYLER, PATRICK JOEL | 13777 0 | 03/29/12 |
| ACLESE, KARL GAYWIN | 13778 0 | 03/29/12 |
| BECERRA, LUIS ARMANDO | 13779 0 | 03/29/12 |
| CLARKE, JOSEPH BRYAN | 13780 0 | 03/29/12 |
| DAVIS, DESHAWN PAUL | 13781 0 | 03/29/12 |
| EDWARDS, ECTRIN WAYNE | 13782 0 | 03/29/12 |
| FLOWERS, JACOBIE SHANNON | 13786 0 | 03/29/12 |
| MOORE, STEPHANIE LEIGH | 13787 0 | 03/29/12 |
| OQUAIN, BRANDY NICOLE | 13788 0 | 03/29/12 |
| PALMER, MELVIN RAY JR | 13789 0 | 03/29/12 |
| RICHARD, DONNELL | 13790 0 | 03/29/12 |
| TATE, THOMPSON JEROME-TYWONNE | 13792 0 | 03/29/12 |
| TRESVAN, KEVIN WAYNE | 13793 0 | 03/29/12 |
| WILLIS, DARCY | 13798 0 | 03/29/12 |
| BILL, DARRELL | 13800 0 | 03/29/12 |
| BOONE, JOHNNY WILLIAM | 13801 0 | 03/29/12 |
| EAGLIN, ERICA JASMINE | 13803 0 | 03/29/12 |
| GRANGER, BARTHOLOMEW | 13804 0 | 03/29/12 |
| JONES, LEE VONERICH | 13808 0 | 03/29/12 |
| KYLES, MARCELIUS K | 13809 0 | 03/29/12 |
| MOUTON, STEVEN RAY SR | 13810 0 | 03/29/12 |
| MUNIZ, JOEL | 13811 0 | 03/29/12 |
| PEARSON, MARK JR | 13812 0 | 03/29/12 |
| RIVAS, HENRIQUE ALBERTO | 13814 0 | 03/29/12 |
| SMITH, ANDRE | 13815 0 | 03/29/12 |
| TORAN, QUNCIE LEE | 13816 0 | 03/29/12 |
| WASHINGTON, NITA LOEB | 13817 0 | 03/29/12 |
| WILLIAMS, DONALD JAY | 13818 0 | 03/29/12 |
| YOUNG, TALBERT | 13819 0 | 03/29/12 |
| MCCOMB, BRITNEY SYBIL | 13820 0 | 03/29/12 |
| COTTER, PATRICIA | 13822 0 | 03/29/12 |
| GREEN, KELBY PAUL | 13823 0 | 03/29/12 |
| SAMUEL, TRACY MARIE | 13826 0 | 03/29/12 |
