DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| ABBOTT, TIMOTHY GENE | 78120 0 | 01/28/99 |
| ABRRI, DANIEL | 78840 0 | 04/29/99 |
| ACLESE, SALVIN | 80026 0 | 09/30/99 |
| ACOSTA, CARLOS MARTINEZ | 79184 0 | 06/17/99 |
| ACROND, ALFRED ARMANDO | 79132 0 | 06/17/99 |
| ADAMS, CLARENCE JR | 80232 0 | 10/28/99 |
| ADAMS, CURTIS RAY | 79819 0 | 09/02/99 |
| ADAMS, DANIEL RAY | 79787 0 | 08/26/99 |
| ADAMS, HEATHER RENE | 78038 0 | 01/14/99 |
| ADAMS, JIMMIE LEE | 79927 0 | 09/16/99 |
| ADAMS, KEVIN COURTNEY | 79362 0 | 07/01/99 |
| ADAMS, SHIRLEY A | 80589 0 | 12/16/99 |
| ADAMS, SHIRLEY ANN | 80029 0 | 09/30/99 |
| AGUILAR, JESUS ANDRES | 80005 0 | 09/30/99 |
| AGUILAR, RAPHAEL GONZALEZ | 78807 0 | 04/29/99 |
| ALARCON, SAUL CIBRIAN | 79648 0 | 08/05/99 |
| ALBERT, CHARLES RAY JR | 79330 0 | 07/01/99 |
| ALDAIZ, MARCOS JAVIER | 79225 0 | 06/24/99 |
| ALDAIZ, MARCOS JAVIER | 79226 0 | 06/24/99 |
| ALDAIZ, MARCOS JAVIER | 79227 0 | 06/24/99 |
| ALEXANDER, EUGENE PAUL | 78917 0 | 05/13/99 |
| ALEXANDER, EUGENE PAUL | 78918 0 | 05/13/99 |
| ALEXANDER, EVETTE | 78386 0 | 03/11/99 |
| ALEXANDER, JASON GEORGE | 78929 0 | 05/13/99 |
| ALEXANDER, LINDA MARIE | 80271 0 | 10/28/99 |
| ALEXANDER, LINTON WILSON | 78511 0 | 03/25/99 |
| ALEXANDER, MONTGOMERY | 78293 0 | 02/25/99 |
| ALEXANDER, WILLIAM CASPER | 79866 0 | 09/09/99 |
| ALEXIS, TAMMY | 78028 0 | 01/14/99 |
| ALFRED, YOLANDA CHARGOIS | 79870 0 | 09/09/99 |
| ALLEN, ANTHONY O'NEAL | 78163 0 | 02/04/99 |
| ALLEN, CARROL JAMES | 78676 0 | 04/15/99 |
| ALLEN, CLARENCE JR | 79340 0 | 07/01/99 |
| ALLEN, CLARENCE JR | 80560 0 | 12/16/99 |
| ALLEN, CLARENCE JR | 80561 0 | 12/16/99 |
| ALLEN, DAISY LEE | 80301 0 | 11/04/99 |
| ALLEN, DENISCE | 79208 0 | 06/17/99 |
| ALLEN, ERIC | 79485 0 | 07/15/99 |
| ALLEN, ERICK | 79485 0 | 07/15/99 |
| ALLEN, HAROLD GENE | 79877 0 | 09/09/99 |
| ALLEN, JANIE | 79751 0 | 08/19/99 |
| ALLEN, JASON MICHAEL | 78956 0 | 05/13/99 |
| ALLEN, MARY ANNE | 80072 0 | 09/30/99 |
| ALLEN, MARY ANNE | 80073 0 | 09/30/99 |
| ALLEN, RYAN MICHAEL | 79929 0 | 09/16/99 |
| ALLEN, STEVE EUGENE | 79241 0 | 06/24/99 |
| ALLEN, TRAVIS LEE | 80023 0 | 09/30/99 |
| ALLEN, ZOLA LEE | 80301 0 | 11/04/99 |
| ALLISON, THOMAS WILLIAM | 79644 0 | 08/05/99 |
| ALMOND, BILLY JOE | 80368 0 | 11/18/99 |
| ALSTON, ALBERT JOSEPH | 78633 0 | 04/15/99 |
| ALVAREZ, FRANCISCO | 78359 0 | 03/04/99 |
| AMES, FELECIA JANEL | 78046 0 | 01/14/99 |
| AMES, FELECIA JANEL | 78047 0 | 01/14/99 |
| ANABICA, SANDRA | 79636 0 | 07/29/99 |
| ANABTAWI, KARIM ISAM | 79417 0 | 07/01/99 |
| ANABTAWI, KARIM ISAM | 79419 0 | 07/01/99 |
| ANDERS, LINNA PAULINE | 79837 0 | 09/02/99 |
| ANDERSON, ALICE FAYE | 79348 0 | 07/01/99 |
| ANDERSON, DAMON SHAWN | 79172 0 | 06/17/99 |
| ANDERSON, JACQUELINE ANN | 80272 0 | 10/28/99 |
| ANDERSON, LOUIS CHARLES | 79347 0 | 07/01/99 |
| ANDERSON, LOUIS CHARLES | 79349 0 | 07/01/99 |
| ANDERSON, SHENTEL MONE | 80079 0 | 09/30/99 |
| ANDERSON, TERRY | 78833 0 | 04/29/99 |
| ANDERSON, TERRY D | 78696 0 | 04/15/99 |
| ANDERSON, WESLEY III | 79190 0 | 06/17/99 |
| ANDERSON, WESLEY III | 80562 0 | 12/16/99 |
| ANDREPONT, MALCOLM JOHN | 79563 0 | 07/22/99 |
| ANDRESS, MICAH RAY | 78224 0 | 02/18/99 |
| ANDREWS, WILLIE JAMES | 78905 0 | 05/06/99 |
| ANGELES, NATIVIDAD | 79052 0 | 05/27/99 |
| ANTOINE, DERRICK JOSEPH | 80482 0 | 12/02/99 |
| ANTOINE, POO BEAR | 80482 0 | 12/02/99 |
| ANTWINE, BILLY RAY | 78002 0 | 01/07/99 |
| ANTWINE, GLENN REED | 79829 0 | 09/02/99 |
| APONTE, VICTOR JR | 79070 0 | 06/03/99 |
| ARAUJO, ROBERTO ARISTIDES | 79042 0 | 05/27/99 |
| ARCENEAUX, JAMES NATHAN | 78334 0 | 03/04/99 |
| ARCENEAUX, JAMES NATHAN | 78337 0 | 03/04/99 |
| ARCHANGEL, LAWRENCE | 80302 0 | 11/04/99 |
| ARCHANGEL, POPS | 80302 0 | 11/04/99 |
| ARCHANGLE, LAWRENCE | 79527 0 | 07/15/99 |
| ARCLESE, JEREMY JEROME | 80233 0 | 10/28/99 |
| ARDOIN, GERALD JOSEPH | 78667 0 | 04/15/99 |
| ARDOIN, JARVIS WAYNE | 79033 0 | 05/27/99 |
| ARDOIN, TERRY T | 80136 0 | 10/21/99 |
| ARDOIN, WAYNE ANTHONY | 79777 0 | 08/26/99 |
| AREBALOS, ROBERT PAUL | 78395 0 | 03/11/99 |
| ARION, MICHELLE MILLER | 79165 0 | 06/17/99 |
| ARLINE, MILTON L II | 79098 0 | 06/10/99 |
| ARLINE, MILTON L II | 79099 0 | 06/10/99 |
| ARLINE, MILTON LEWIS | 79098 0 | 06/10/99 |
| ARLINE, MILTON LEWIS | 79099 0 | 06/10/99 |
| ARMENTOR, LUKE WADE | 80582 0 | 12/16/99 |
| ARMSTEAD, CHARLAYNE L | 80497 0 | 12/02/99 |
| ARMSTRONG, AARON ILLINOIS | 79430 0 | 07/01/99 |
| ARREDONDO, HOLLIE A | 79361 0 | 07/01/99 |
| ARREDONDO, HOLLY ANN | 79361 0 | 07/01/99 |
| ARREDONDO, JOHN ANTHONY | 79179 0 | 06/17/99 |
| ARREDONDO, LOUIS ANTHONY | 79491 0 | 07/15/99 |
| ARREDONDO, SHAWN CODY | 79235 0 | 06/24/99 |
| ARTHUR, WARREN G | 80294 0 | 11/04/99 |
| ATKINSON, PETER | 78125 0 | 01/28/99 |
| ATWOOD, DENNIS DANIEL | 78317 0 | 03/04/99 |
| ATWOOD, JASON | 78317 0 | 03/04/99 |
| AUBREY, TIMOTHY JOSEPH | 79576 0 | 07/22/99 |
| AUGUST, JIMMIE JONE | 79145 0 | 06/17/99 |
| AUGUST, JIMMY JOHN | 79145 0 | 06/17/99 |
| AUGUSTINE, JASON MICHAEL | 78700 0 | 04/15/99 |
| AUGUSTINE, JOSHUA DEWAYNE | 80545 0 | 12/16/99 |
| AUGUSTINE, JOSHUA DWAYNE | 79432 0 | 07/01/99 |
| AUSTIN, DON TRAVIS | 79522 0 | 07/15/99 |
| AUSTIN, DON TRAVIS | 79935 0 | 09/16/99 |
| AUSTIN, DON TRAVIS | 80163 0 | 10/28/99 |
| AUSTIN, DON TRAVIS | 80295 0 | 11/04/99 |
| AUSTIN, JOYCE MARIE | 80225 0 | 10/28/99 |
| AUSTIN, JOYCE MARIE | 80226 0 | 10/28/99 |
| AVALOS, GREGORY DION | 78999 0 | 05/27/99 |
| AVALOS, ROCHELLE LYNN | 79000 0 | 05/27/99 |
| AVIE, HILTON | 79956 0 | 09/23/99 |
| BABB, CONNY D | 79265 0 | 06/24/99 |
| BABB, PRISCILLA G | 79266 0 | 06/24/99 |
| BABB, TONY DEL | 78162 0 | 02/04/99 |
| BABINEAUX, JOSEPH ALLEN | 79358 0 | 07/01/99 |
| BABINEAUX, ROLAND JAMES | 80051 0 | 09/30/99 |
| BABINO, ROBERT LOUIS | 78223 0 | 02/18/99 |
| BABINO, ROBERT LOUIS | 80314 0 | 11/04/99 |
| BABINO, ROBERT LOUIS JR | 78423 0 | 03/11/99 |
| BACON, DANIEL LEO | 80517 0 | 12/09/99 |
| BACON, DANIEL LEO | 80525 0 | 12/09/99 |
| BAGWELL, OLIVER WAYNE | 78612 0 | 04/15/99 |
| BAGWELL, PAUL AARON | 78613 0 | 04/15/99 |
| BAHAM, QUINCY | 78259 0 | 02/18/99 |
| BAHAM, SENA MARIE | 78258 0 | 02/18/99 |
| BAILEY, CAROL MARIE | 78699 0 | 04/15/99 |
| BAILEY, CAROL MARIE | 79256 0 | 06/24/99 |
| BAILEY, CYNTHIA LYNN | 79054 0 | 05/27/99 |
| BAILEY, JERMAINE LEE | 78555 0 | 03/25/99 |
| BAILEY, RHYKEEN JAMALL | 79880 0 | 09/09/99 |
| BAKER, CHRISTOPHER | 80432 0 | 12/02/99 |
| BAKER, CHRISTOPHER JOHN | 79119 0 | 06/10/99 |
| BAKER, NIDA ARLENE | 79121 0 | 06/10/99 |
| BALDWIN, CHANCEL YVETTE | 78069 0 | 01/21/99 |
| BALDWIN, JOSEPH DALE | 79593 0 | 07/22/99 |
| BALL, JANE MARIE | 79030 0 | 05/27/99 |
| BALLA, LESLIE SUE | 79427 0 | 07/01/99 |
| BALLARD, LLOYD BRUCE | 80363 0 | 11/18/99 |
| BALTAZAR, CRAIG LEE | 78053 0 | 01/14/99 |
| BALTIMORE, DEBRA | 78714 0 | 04/15/99 |
| BANDA, ALEXANDER SAVAS | 78202 0 | 02/11/99 |
| BANKS, ALFRED | 78428 0 | 03/11/99 |
| BANKS, ANDRIAN JAMISON | 80311 0 | 11/04/99 |
| BANKS, DEMARIO DION | 78992 0 | 05/20/99 |
| BANKS, DEMARIO DION | 79090 0 | 06/03/99 |
| BANKS, DEMARIO DION | 79624 0 | 07/29/99 |
| BANKS, JOHN KENNETH | 79507 0 | 07/15/99 |
| BAPTIST, OTIS LYRON | 78751 0 | 04/22/99 |
| BARES, THOMAS OVIDE JR | 79474 0 | 07/15/99 |
| BARNES, ANTHONY MARICHELLE | 78440 0 | 03/11/99 |
| BARNES, DONALD | 78592 0 | 03/25/99 |
| BARNES, HAROLD BARCKLEY | 79134 0 | 06/17/99 |
| BARNES, HAROLD BARKLAY | 79134 0 | 06/17/99 |
| BARNES, RONALD | 79508 0 | 07/15/99 |
| BARNES, SLIM | 79134 0 | 06/17/99 |
| BARNETT, WILMA LAVERNE | 80289 0 | 11/04/99 |
| BARR, BEATRICE | 79761 0 | 08/19/99 |
| BARRAGAN, JORGE | 79272 0 | 06/24/99 |
| BARRETT, TORREY O | 78692 0 | 04/15/99 |
| BARRON, GERVIS | 78930 0 | 05/13/99 |
| BARRY, JADRIEN JOSEPH | 79971 0 | 09/23/99 |
| BARRY, JADRIEN JOSEPH | 80298 0 | 11/04/99 |
| BARTLETT, BETTY HOWARD | 79422 0 | 07/01/99 |
| BARTLETT, JULES VINCENT | 79200 0 | 06/17/99 |
| BARTLEY, ALFRED JAMES JR | 79623 0 | 07/29/99 |
| BATIESTE, WILLIE HENRY JR | 78972 0 | 05/20/99 |
| BAZILE, BRIAN KEITH | 80293 0 | 11/04/99 |
| BAZILE, FRANK EARLY | 79999 0 | 09/30/99 |
| BEALL, MARK WAYNE JR | 79433 0 | 07/01/99 |
| BEAN, PHILLIP J | 78780 0 | 04/22/99 |
| BEARDEN, TROY STACY | 78396 0 | 03/11/99 |
| BEARDEN, TROY STACY | 79369 0 | 07/01/99 |
| BEAVERS, RONALD KENT JR | 78509 0 | 03/25/99 |
| BECK, JANET SUE | 79097 0 | 06/10/99 |
| BECK, RONALD LOUIS SR | 79323 0 | 07/01/99 |
| BELAIRE, EUGENE HARRIS III | 79049 0 | 05/27/99 |
| BELANGER, KATHERINE SARAH | 80095 0 | 10/14/99 |
| BELL, DAMION | 78774 0 | 04/22/99 |
| BELL, JOHN GLENN | 79150 0 | 06/17/99 |
| BELL, VICTOR ROGER JR | 79298 0 | 07/01/99 |
| BELL, VICTOR ROGER JR | 79976 0 | 09/23/99 |
| BELL, VICTOR ROGERS | 79298 0 | 07/01/99 |
| BELL, VICTOR ROGERS JR | 79976 0 | 09/23/99 |
| BELLARD, BRENT EDWARD | 78287 0 | 02/25/99 |
| BELLARD, CYNTHIA L | 78851 0 | 04/29/99 |
| BELOVE, NICHOLSON | 78326 0 | 03/04/99 |
| BELOVE, NICHOLSON | 78328 0 | 03/04/99 |
| BELTON, BENNY FRANK | 80217 0 | 10/28/99 |
| BENARD, ORTON TRENT | 78542 0 | 03/25/99 |
| BENARD, ORTON TRENT | 78678 0 | 04/15/99 |
| BENFIELD, JOSEPH RALPH III | 78579 0 | 03/25/99 |
| BENION, PRINCE JOHN | 80059 0 | 09/30/99 |
| BENJAMIN, BOOB | 79365 0 | 07/01/99 |
| BENJAMIN, BOOBIE | 79365 0 | 07/01/99 |
| BENJAMIN, STEVE DEWAYNE | 78808 0 | 04/29/99 |
| BENJAMIN, STEVE DEWAYNE | 78810 0 | 04/29/99 |
| BENJAMIN, STEVE DEWAYNE JR | 79365 0 | 07/01/99 |
| BENJAMIN, STEVE DWAYNE | 78834 0 | 04/29/99 |
| BENNETT, MELVIN DARNELL | 78029 0 | 01/14/99 |
| BENNETT, MELVIN RAY | 78072 0 | 01/21/99 |
| BENNETT, MELVIN RAY | 78244 0 | 02/18/99 |
| BENNETT, SABRINA MARIE | 78852 0 | 04/29/99 |
| BENNETT, WILLIAM JOSEPH | 78172 0 | 02/04/99 |
| BENNETTE, LYDIA RICHELLE | 78970 0 | 05/20/99 |
| BENOIT, BRADEN LUKE | 80180 0 | 10/28/99 |
| BENOIT, JAVIN JAMES | 79183 0 | 06/17/99 |
| BENSON, MICHELLE MARIE | 79758 0 | 08/19/99 |
| BENTON, JACKIE | 78569 0 | 03/25/99 |
| BERCIER, JERRELL MICHAEL | 80386 0 | 11/18/99 |
| BERNARD, CASSANDRA NOEL | 79293 0 | 07/01/99 |
| BERNARD, CASSANDRA NOEL | 80270 0 | 10/28/99 |
| BERNARD, DAWN MARIE | 79759 0 | 08/19/99 |
| BERRY, JERALD WAYNE | 79490 0 | 07/15/99 |
| BERRY, JERSHUNIEL RAY | 78241 0 | 02/18/99 |
| BERRY, JOSEPH | 78898 0 | 05/06/99 |
| BERRY, L C | 78018 0 | 01/14/99 |
| BERRY, WILLIAM | 80298 0 | 11/04/99 |
| BERTRAND, LLOYD | 80515 0 | 12/09/99 |
| BEVERLY, BRIAN JAY | 78687 0 | 04/15/99 |
| BEVERLY, BRIAN JAY | 78711 0 | 04/15/99 |
| BIAGAS, BRANDON | 79024 0 | 05/27/99 |
| BIAGAS, BRIAN KEITH | 79023 0 | 05/27/99 |
| BIANO, STELLA SUZZANER | 79351 0 | 07/01/99 |
| BIEHLE, SHEILA HINSON | 78015 0 | 01/14/99 |
| BILLINGS, CARMEN LOPEZ | 79806 0 | 08/31/99 |
| BILLIOT, AMANDA JILL | 79384 0 | 07/01/99 |
| BILLIOT, SIDNEY EDWARD | 79844 0 | 09/02/99 |
| BIRDSONG, KENNETH WAYNE | 79933 0 | 09/16/99 |
| BLACK, THOMAS HENRY JR | 78205 0 | 02/11/99 |
| BLACKMON, DENNIS LAMONT | 79848 0 | 09/02/99 |
| BLACKMON, DENNIS LAMONT | 79849 0 | 09/02/99 |
| BLACKMON, DONNA LYNN | 79955 0 | 09/23/99 |
| BLACKWELL, MICHAEL SHANE | 79953 0 | 09/23/99 |
| BLAKE, TIMOTHY WILLIAM | 79532 0 | 07/22/99 |
| BLANCO, GARY ANTHONY | 79044 0 | 05/27/99 |
| BLAND, LAWRENCE DELMAR III | 78523 0 | 03/25/99 |
| BLOCK, THOMAS HAROLD | 80250 0 | 10/28/99 |
| BLOCK, THOMAS HAROLD | 80251 0 | 10/28/99 |
| BLOCK, THOMAS HAROLD | 80593 0 | 12/16/99 |
| BLOUNT, CEDRIC | 78957 0 | 05/13/99 |
| BLOUNT, CEDRIC | 79692 0 | 08/12/99 |
| BLOUNT, LEONARD WAYNE | 80103 0 | 10/14/99 |
| BLOUNT, LEONARD WAYNE | 80194 0 | 10/28/99 |
| BLOUNT, LEONARD WAYNE | 80266 0 | 10/28/99 |
| BLOUNT, LEONARD WAYNE | 80443 0 | 12/02/99 |
| BLUE, LEROY | 80291 0 | 11/04/99 |
| BOBB, SONIA Y | 78615 0 | 04/15/99 |
| BOBB, SONIA Y | 78616 0 | 04/15/99 |
| BOBB, SONIA YVETTE | 79278 0 | 07/01/99 |
| BODWIN, DARTAGNAN | 79431 0 | 07/01/99 |
| BOE, RECEE | 80067 0 | 09/30/99 |
| BOGGESS, OTIS LAIRD JR | 79946 0 | 09/23/99 |
| BOGUE, JERRY WARREN | 80419 0 | 12/02/99 |
| BOGUE, JW | 80419 0 | 12/02/99 |
| BOGUE, KEVIN | 80419 0 | 12/02/99 |
| BOND, CHRISTOPHER ADAM | 79489 0 | 07/15/99 |
| BOND, LINDA | 78697 0 | 04/15/99 |
| BONNETTE, KATHRYN LYNN | 79671 0 | 08/12/99 |
| BONNETTE, TRACI LYNN | 79124 0 | 06/10/99 |
| BOOKER, BALKRISHNA | 78683 0 | 04/15/99 |
| BOOTH, IRVIN W | 78298 0 | 02/25/99 |
| BOOTH, IRVIN W | 78299 0 | 02/25/99 |
| BOOTH, TODD ALLEN | 79928 0 | 09/16/99 |
| BOOTH, YESSMON MONIQUE | 78853 0 | 04/29/99 |
| BORDELON, ANITA C | 79261 0 | 06/24/99 |
| BORDELON, DAVID HAMPTON | 78438 0 | 03/11/99 |
| BORDELON, DAVID HAMPTON | 78439 0 | 03/11/99 |
| BORRES, LUCINDA MICHELLE | 80118 0 | 10/21/99 |
| BOUDREAUX, GREGORY CHARLES | 78608 0 | 04/15/99 |
| BOUDREAUX, KENYTA | 80556 0 | 12/16/99 |
| BOULWARE, DANNY LYNN | 79775 0 | 08/26/99 |
| BOULWARE, KEENAN MONTE | 79025 0 | 05/27/99 |
| BOUNHARITH, PHOUNAY | 79591 0 | 07/22/99 |
| BOURGEOIS, REGINALD DARRELL | 78949 0 | 05/13/99 |
| BOURQUE, CURRY DAN | 80182 0 | 10/28/99 |
| BOURQUE, DUDLESS | 79069 0 | 06/03/99 |
| BOURQUE, TANNER LYNN | 78644 0 | 04/15/99 |
| BOWIE, EMERY DANIELLE | 79513 0 | 07/15/99 |
| BOWIE, EMERY DANIELLE | 80402 0 | 11/18/99 |
| BOWIE, ERNEST LEE JR | 80543 0 | 12/16/99 |
| BOWMAN, DERRICK DEWANE | 78687 0 | 04/15/99 |
| BOYCE, BOBBY GALE | 79561 0 | 07/22/99 |
| BOYCE, BOBBY GALE | 79562 0 | 07/22/99 |
| BRACHETT, EZEKIEL JR | 78410 0 | 03/11/99 |
| BRACHETT, EZEKIEL JR | 78411 0 | 03/11/99 |
| BRACK, THE DEVIL HIMSELF | 78636 0 | 04/15/99 |
| BRACK, WILLIAM RAY | 78636 0 | 04/15/99 |
| BRACK, WILLIAM RAY | 79063 0 | 05/27/99 |
| BRACKIN, WILLIAM SHANNON | 78747 0 | 04/22/99 |
| BRANCH, DAVID LEE JR | 79900 0 | 09/16/99 |
| BRANDON, BRYANT KEITH | 78885 0 | 05/06/99 |
| BRANDON, BRYANT KEITH | 79859 0 | 09/02/99 |
| BRANDON, JONEIK SAVALAS | 79050 0 | 05/27/99 |
| BRANDON, JONICK S | 79408 0 | 07/01/99 |
| BRANHAM, BARBARA JANE | 79059 0 | 05/27/99 |
| BRANNON, TRACEY LAVANCE | 79919 0 | 09/16/99 |
| BRANTLEY, OLAN WAYNE | 78363 0 | 03/04/99 |
| BREAUX, ARTHUR LEE | 80125 0 | 10/21/99 |
| BREAUX, ERIC | 78746 0 | 04/22/99 |
| BREAUX, SABRINA LYNN | 80039 0 | 09/30/99 |
| BREW, ORREN III | 79173 0 | 06/17/99 |
| BRIDGES, MARK DWAINE | 80442 0 | 12/02/99 |
| BRIDGES, MARK DWINE | 78704 0 | 04/15/99 |
| BRIDGES, MARK DWINE | 80442 0 | 12/02/99 |
| BRIDGES, PATRICK RENNEY | 80196 0 | 10/28/99 |
| BRIDGES, RONALD | 80510 0 | 12/09/99 |
| BRIGGS, DEBRA MICHAELA | 78417 0 | 03/11/99 |
| BRIGGS, DEBRA MICHAELA | 79367 0 | 07/01/99 |
| BRIGGS, DEBRA MICHALEA | 78389 0 | 03/11/99 |
| BRIGGS, HILTON JR | 79707 0 | 08/12/99 |
| BRIGGS, JANIE MARIE | 79751 0 | 08/19/99 |
| BRIGGS, SAMMY D | 79639 0 | 08/05/99 |
| BRIGGS, SAMMY D | 79640 0 | 08/05/99 |
| BRIGHAM, BYRON KEITH | 79913 0 | 09/16/99 |
| BRISCO, JOHN MICHAEL | 80117 0 | 10/21/99 |
| BRISCOE, JOHN MICHAEL | 80117 0 | 10/21/99 |
| BRISENO, FRANCISCO JAVIER | 80317 0 | 11/04/99 |
| BROCKS, ESTELLA MARIE | 79540 0 | 07/22/99 |
| BROCKS, JOHN HENRY JR | 80501 0 | 12/09/99 |
| BROOKS, EDWARD CLEATHER | 80584 0 | 12/16/99 |
| BROOMES, ALEC CLAYTON | 78572 0 | 03/25/99 |
| BROSNAHAN, MICHAEL DAVID | 79095 0 | 06/03/99 |
| BROSNAHAN, MICHAEL DAVID | 79131 0 | 06/15/99 |
| BROSNAHAN, MICHAEL DAVID | 79131 0 | 06/15/99 |
| BROUSSARD, COREY TERREL | 78387 0 | 03/11/99 |
| BROUSSARD, DORISETTA | 78899 0 | 05/06/99 |
| BROUSSARD, ELIZABETH | 79558 0 | 07/22/99 |
| BROUSSARD, ELIZABETH | 79559 0 | 07/22/99 |
| BROUSSARD, ELIZABETH | 79560 0 | 07/22/99 |
| BROUSSARD, ELTON JOSEPH | 80572 0 | 12/16/99 |
| BROUSSARD, ELTON JOSEPH | 80573 0 | 12/16/99 |
| BROUSSARD, JACOBE LESHAWN | 80020 0 | 09/30/99 |
| BROUSSARD, JUNIUS III | 79177 0 | 06/17/99 |
| BROUSSARD, JUSTIN ANTHONY | 80570 0 | 12/16/99 |
| BROUSSARD, KATHERINE A | 80030 0 | 09/30/99 |
| BROUSSARD, MARK ALLEN | 80264 0 | 10/28/99 |
| BROUSSARD, ROOSEVELT JAMES | 80529 0 | 12/09/99 |
| BROUSSARD, SHALONDA MARIE | 79908 0 | 09/16/99 |
| BROUSSARD, TERRYLYN CHENNEL | 80296 0 | 11/04/99 |
| BROUSSARD, ZACHARY PRINCE | 80520 0 | 12/09/99 |
| BROWN, ALBERT JEFF JR | 80260 0 | 10/28/99 |
| BROWN, AYANNA CHERISE | 79495 0 | 07/15/99 |
| BROWN, BILLY RAY | 79583 0 | 07/22/99 |
| BROWN, CHRIS | 79742 0 | 08/19/99 |
| BROWN, CHRISTOPHER MICHAEL | 78503 0 | 03/25/99 |
| BROWN, ELIZABETH | 79558 0 | 07/22/99 |
| BROWN, ELIZABETH | 79559 0 | 07/22/99 |
| BROWN, ELIZABETH | 79560 0 | 07/22/99 |
| BROWN, JACQUELYN RENEE | 80012 0 | 09/30/99 |
| BROWN, JEREMIAH ANDREW | 78048 0 | 01/14/99 |
| BROWN, LOUIS WILLIAM JR | 79737 0 | 08/19/99 |
| BROWN, MAURICE MORRIS | 80108 0 | 10/14/99 |
| BROWN, NEWTRELL | 79238 0 | 06/24/99 |
| BROWN, RAYFORD DARNELL | 79390 0 | 07/01/99 |
| BROWN, RAYFORD DARNELL | 79632 0 | 07/29/99 |
| BROWN, RODERICK JAY | 79770 0 | 08/26/99 |
| BROWN, RODERICK JAY | 80416 0 | 12/02/99 |
| BROWN, SHANA RENEE | 80551 0 | 12/16/99 |
| BROWN, TERRANCE TYRELL | 78577 0 | 03/25/99 |
| BROWN, ZAPHNELIA SHAWNTWEETA | 79126 0 | 06/10/99 |
| BRUCE, JAY LEE | 80100 0 | 10/14/99 |
| BRUCE, ROCKLAND DWAINE | 78022 0 | 01/14/99 |
| BRUMLEY, DORISETTA | 78899 0 | 05/06/99 |
| BRUNER, MELISSA KAYE | 79878 0 | 09/09/99 |
| BRUNO, KEITH WAYNE | 80047 0 | 09/30/99 |
| BRYAN, STEADMAN HENRIQUE | 79887 0 | 09/09/99 |
| BRYANT, DAVID SCOTT | 79482 0 | 07/15/99 |
| BRYANT, FRANCIS | 78182 0 | 02/11/99 |
| BRYANT, JAMES HAROLD | 78221 0 | 02/18/99 |
| BRYANT, JERMINE | 78222 0 | 02/18/99 |
| BUCHANAN, TEDDY | 78308 0 | 03/04/99 |
| BUCHANON, TONY | 80080 0 | 09/30/99 |
| BUCK, ASHAN BREWER | 78786 0 | 04/22/99 |
| BUCK, ROBERT LANCE | 78251 0 | 02/18/99 |
| BUCK, ROBERT LANCE | 78444 0 | 03/18/99 |
| BUCKLEY, JACQUELINE | 78742 0 | 04/22/99 |
| BUCKLEY, JACQUELINE | 78801 0 | 04/22/99 |
| BUFFINGTON, DANIEL JOSEPH | 79920 0 | 09/16/99 |
| BURCH, BRANDON TROY | 80350 0 | 11/18/99 |
| BURCH, PAMELA JEAN | 78504 0 | 03/25/99 |
| BURGE, DUSTIN WEYLIN | 78285 0 | 02/25/99 |
| BURNETT, JOEDY D | 78514 0 | 03/25/99 |
| BURNISTINE, ANTONIIO | 78835 0 | 04/29/99 |
| BURNISTINE, ANTONIO | 78824 0 | 04/29/99 |
| BURNISTINE, JOHN | 78824 0 | 04/29/99 |
| BURRIS, JEFF | 79320 0 | 07/01/99 |
| BURRIS, JEFFERY WAYNE | 79230 0 | 06/24/99 |
| BURROW, JOE ARNOLD JR | 80569 0 | 12/16/99 |
| BURT, GREG MICHAEL | 78249 0 | 02/18/99 |
| BURT, MICHAEL GREG | 78249 0 | 02/18/99 |
| BURT, RAY | 79720 0 | 08/19/99 |
| BURTON, JOHNFERY EARL | 79488 0 | 07/15/99 |
| BURTON, RAY | 79720 0 | 08/19/99 |
| BURTON, TAMERON EUGENE | 80519 0 | 12/09/99 |
| BUSH, DOROTHY J | 78718 0 | 04/15/99 |
| BUSH, JONATHAN | 79500 0 | 07/15/99 |
| BUSH, SHON PHILLIP | 78260 0 | 02/18/99 |
| BUSH, SHON PHILLIP | 78261 0 | 02/18/99 |
| BUSH, SHON PHILLIP | 78309 0 | 03/04/99 |
| BUSH, WILLIE JOSEPH | 79175 0 | 06/17/99 |
| BUSHNELL, FLOYD JR | 79882 0 | 09/09/99 |
| BUTLER, JERMAINE ROCHARD | 79407 0 | 07/01/99 |
| BYRON, LUCAS | 78994 0 | 05/20/99 |
| BYRON, LUCAS | 78995 0 | 05/20/99 |
| BYRON, LUCAS | 78996 0 | 05/20/99 |
| BYRON, LUCAS | 78997 0 | 05/20/99 |
| CADDY, RACHEL ROSHOND | 80162 0 | 10/28/99 |
