DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| ABBAR, ABD-RAKIN | 70370 0 | 08/24/95 |
| ABBOTT, RED | 69021 0 | 02/16/95 |
| ABBOTT, ROBERT EUGENE | 69021 0 | 02/16/95 |
| ABDALLAH, KALED HASIB | 70014 0 | 06/29/95 |
| ABNEY, DAVID RAY | 70392 0 | 08/31/95 |
| ABNEY, DAVID RAY | 71118 0 | 12/21/95 |
| ACHAN, ANDERSON JR | 70812 0 | 11/02/95 |
| ACHAN, ANDERSON JR | 70814 0 | 11/02/95 |
| ACHAN, ANDERSON JR | 71071 0 | 12/21/95 |
| ACHAN, DOROTHY | 70813 0 | 11/02/95 |
| ACHAN, SAVANT | 70813 0 | 11/02/95 |
| ADAMS, BOB EZELLE | 68713 0 | 01/12/95 |
| ADAMS, BYRON KEITH | 70902 0 | 11/30/95 |
| ADAMS, DANNA MARIE | 70745 0 | 10/19/95 |
| ADAMS, DONALD RAY | 69367 0 | 03/23/95 |
| ADAMS, KEVIN | 69487 0 | 03/30/95 |
| ADAMS, LEE AUTRY JR | 68846 0 | 01/26/95 |
| ADAMS, LISA ANN | 70957 0 | 11/30/95 |
| ADAMS, PAT NORMAND | 71137 0 | 12/21/95 |
| ADAMS, YOLANDA LYNETTE | 69731 0 | 05/18/95 |
| AGUILAR, JERRY DEAN | 69989 0 | 06/29/95 |
| ALBERT, KIM MARIE | 70811 0 | 11/02/95 |
| ALBERT, KIMBERLY MARIE | 70811 0 | 11/02/95 |
| ALBRIGHT, STEVEN DWAYNE | 68765 0 | 01/19/95 |
| ALBRIGHT, STEVEN DWAYNE | 69070 0 | 02/16/95 |
| ALBRIGHT, STEVEN DWAYNE | 69126 0 | 02/23/95 |
| ALDRED, THOMAS ALAN | 70685 0 | 10/12/95 |
| ALDRICH, JONNAMAE | 69212 0 | 03/02/95 |
| ALEJANDRO, DANNY R | 70938 0 | 11/30/95 |
| ALEXANDER, EUGENE PAUL | 69895 0 | 06/15/95 |
| ALEXANDER, EUGENE PAUL | 69944 0 | 06/15/95 |
| ALEXANDER, GARY LAMAR | 69018 0 | 02/16/95 |
| ALEXANDER, PAULA MARIE | 70219 0 | 08/03/95 |
| ALEXANDER, ROBERT DEWAYNE | 69630 0 | 04/27/95 |
| ALFARO, OLEGARIO C | 70575 0 | 09/21/95 |
| ALFRED, DENA | 69101 0 | 02/23/95 |
| ALFRED, DENA | 71056 0 | 12/21/95 |
| ALFRED, LISA FORD | 71017 0 | 12/14/95 |
| ALFRED, WILLIS JR | 70333 0 | 08/17/95 |
| ALLAN, TERRY | 70552 0 | 09/21/95 |
| ALLEN, JONATHAN CAIN | 70176 0 | 07/27/95 |
| ALLEN, MARCUS BEVON | 70850 0 | 11/09/95 |
| ALLEN, ROBERT HENRY III | 71102 0 | 12/21/95 |
| ALTSCHUL, TODD WARREN | 70346 0 | 08/24/95 |
| ANCELET, MARK EDWARD | 70960 0 | 11/30/95 |
| ANDERSON, ALTON WAYNE | 70379 0 | 08/24/95 |
| ANDERSON, EDWIN JOEL | 69016 0 | 02/16/95 |
| ANDERSON, EDWIN JOEL | 70180 0 | 07/27/95 |
| ANDERSON, GARY LEON | 70805 0 | 11/02/95 |
| ANDERSON, GARY LEON | 70819 0 | 11/02/95 |
| ANDERSON, GEORGE III | 69855 0 | 06/01/95 |
| ANDERSON, JARRELL DENSON | 68951 0 | 02/09/95 |
| ANDERSON, JERRELL DENSON | 68951 0 | 02/09/95 |
| ANDERSON, ROSE LEE | 70080 0 | 06/29/95 |
| ANDERSON, SANDERS MITCHELL | 68727 0 | 01/19/95 |
| ANDREPONT, JOSEPH AURELIS | 68899 0 | 02/02/95 |
| ANDRUS, STARSKY JAMES | 70991 0 | 11/30/95 |
| ANTOINE, ERIC | 70380 0 | 08/24/95 |
| ANTOINE, NEVADA T | 69521 0 | 03/30/95 |
| ANTOINE, THEODORE WILBERT | 69774 0 | 05/18/95 |
| ARCENEAUX, JAMES CAIN | 70102 0 | 06/29/95 |
| ARCENEAUX, JESSICA ANNETTE | 69519 0 | 03/30/95 |
| ARCENEAUX, NEVADA THONASA | 69521 0 | 03/30/95 |
| ARCHANGEL, LAWRENCE | 70537 0 | 09/21/95 |
| ARCHANGEL, LAWRENCE | 71139 0 | 12/21/95 |
| ARCHANGEL, LAWRENCE | 71141 0 | 12/21/95 |
| ARCHANGEL, POP | 70537 0 | 09/21/95 |
| ARDOIN, WAYNE ANTHONY | 70728 0 | 10/19/95 |
| ARLINE, CHOO CHOO | 69856 0 | 06/01/95 |
| ARLINE, MILTON JR | 69856 0 | 06/01/95 |
| ARMENTOR, BOONTUN PON | 69871 0 | 06/08/95 |
| ARMSTRONG, LATRISA | 70886 0 | 11/16/95 |
| ARNOLD, JANET GAIL | 70488 0 | 09/14/95 |
| ARRIOLA, DANNY | 70150 0 | 07/20/95 |
| ARRIOLA, MARCELINO CHAVEZ JR | 68910 0 | 02/02/95 |
| ARTHUR, DAVID ERIC | 70754 0 | 10/26/95 |
| ARTMORE, BYRON TODD | 69190 0 | 03/02/95 |
| ASH, CHASTITY RENEE | 69691 0 | 05/11/95 |
| ASH, CHASTITY RENEE | 69692 0 | 05/11/95 |
| ASH, CHASTITY RENEE | 70990 0 | 11/30/95 |
| ASH, MISTY | 70990 0 | 11/30/95 |
| ASHCRAFT, ARIN A | 70337 0 | 08/17/95 |
| ASKEW, GLENN RANDALL | 69486 0 | 03/30/95 |
| ATCHISON, DAVID GENE | 69545 0 | 04/20/95 |
| ATKINS, JOHNNY PITTS | 70669 0 | 10/12/95 |
| ATWOOD, ARIC SERRAFIAN | 70464 0 | 09/07/95 |
| AUGUST, APRIL LYNN | 70111 0 | 06/29/95 |
| AVALOS, JUAN ALBERTO | 70637 0 | 10/12/95 |
| AVERY, KENNETH G JR | 69403 0 | 03/23/95 |
| AVERY, KENNETH G JR | 69766 0 | 05/18/95 |
| BABIN, CHIQUILA PALUMBO | 68796 0 | 01/19/95 |
| BABINEAUX, ISAAC | 69143 0 | 02/23/95 |
| BABINO, ROBERT LOUIS | 71113 0 | 12/21/95 |
| BACA, EDDIE RAY | 69859 0 | 06/01/95 |
| BADGER, WILLIAM | 70607 0 | 10/12/95 |
| BAILEY, ALFRED JAMES | 70714 0 | 10/13/95 |
| BAILEY, DEANNA DENICE | 70707 0 | 10/12/95 |
| BAILEY, JIM LEE | 70708 0 | 10/12/95 |
| BAILEY, JIM LEE JR | 70781 0 | 10/26/95 |
| BAILEY, RHYKEEN J | 70132 0 | 07/20/95 |
| BAILEY, RHYKEEN JAMALL | 71033 0 | 12/21/95 |
| BAILEY, VALENCIA DIONE | 69769 0 | 05/18/95 |
| BAKER, ELLA MAE | 71048 0 | 12/21/95 |
| BAKER, KAREN LOUISE | 70533 0 | 09/21/95 |
| BAKKER, LISA DARLENE | 70758 0 | 10/26/95 |
| BALLARD, ROSA HEGNAUER | 70266 0 | 08/10/95 |
| BALSAMO, CORY WAYNE | 70263 0 | 08/10/95 |
| BALTRIP, BRIAN KEITH | 69494 0 | 03/30/95 |
| BALTRIP, HERBERT JR | 70853 0 | 11/09/95 |
| BALTRIP, HERBERT JR | 70854 0 | 11/09/95 |
| BANDEAU, RICHARD ALLAN | 69787 0 | 05/25/95 |
| BANKS, AARON LEON | 69502 0 | 03/30/95 |
| BANKS, ALFRED III | 70675 0 | 10/12/95 |
| BANKS, GLADIOLA | 69396 0 | 03/23/95 |
| BANKS, KEVIN AMIR | 68736 0 | 01/19/95 |
| BANKS, SAMUEL | 68873 0 | 02/02/95 |
| BANKS, TODD | 68800 0 | 01/19/95 |
| BAPTISTE, LELA AZELL | 69616 0 | 04/27/95 |
| BAPTISTE, LELA AZELL | 69875 0 | 06/08/95 |
| BAPTISTE, LELA OZELL | 69616 0 | 04/27/95 |
| BAPTISTE, LELA OZELL | 69875 0 | 06/08/95 |
| BARAN, PETER J | 70209 0 | 07/27/95 |
| BARBO, RODNEY ALLEN | 70378 0 | 08/24/95 |
| BARBO, RODNEY ALLEN | 70625 0 | 10/12/95 |
| BARFIELD, ADILI MWANA | 70967 0 | 11/30/95 |
| BARLOW, JAMES EDWARD | 71022 0 | 12/14/95 |
| BARNES, ALAN JAY | 68858 0 | 02/02/95 |
| BARNES, GLEN WAYNE | 68761 0 | 01/19/95 |
| BARNES, GLENN WAYNE | 68761 0 | 01/19/95 |
| BARNES, KIMBERLY LAKEISHA | 69642 0 | 04/27/95 |
| BARNES, SIDNEY CHARLES | 70713 0 | 10/12/95 |
| BARNES, SIDNEY CHARLES JR | 68732 0 | 01/19/95 |
| BARNWELL, SHAUNA MARIE | 70914 0 | 11/30/95 |
| BARRAGAN, JORGE HUMBERTO | 69464 0 | 03/30/95 |
| BARRAS, DAVID RENE | 69072 0 | 02/16/95 |
| BARRIERE, CHRISTOPHER JOHN | 69400 0 | 03/23/95 |
| BARRY, PHILLIP | 70377 0 | 08/24/95 |
| BARTLETT, JAMES MICHAEL JR | 69203 0 | 03/02/95 |
| BARTLETT, JAMES MICHAEL JR | 69476 0 | 03/30/95 |
| BASS, RICKY MICHELLE | 71043 0 | 12/21/95 |
| BASS, RICKY MICHELLE | 71044 0 | 12/21/95 |
| BATES, WILLIAM JAMES JR | 68893 0 | 02/02/95 |
| BATISTE, DONALD RAY | 70348 0 | 08/24/95 |
| BATISTE, ELIZABETH | 68720 0 | 01/12/95 |
| BATISTE, WILDA DEAN | 70113 0 | 06/29/95 |
| BATISTE, WYLODEAN | 70113 0 | 06/29/95 |
| BAUHAN, EUGENIO JUNIOR | 70548 0 | 09/21/95 |
| BAZILE, KEISHA BENNETTE | 70898 0 | 11/30/95 |
| BEARD, CARNELL | 69753 0 | 05/18/95 |
| BEARD, GAITHER CHARLES | 70930 0 | 11/30/95 |
| BEARD, GATHEL CHARLES | 70930 0 | 11/30/95 |
| BEARD, SAMUEL ERVIN | 69007 0 | 02/16/95 |
| BEARD, SAMUEL IRVING | 69007 0 | 02/16/95 |
| BEATY, JOHN STANLEY | 69026 0 | 02/16/95 |
| BEATY, MARY JANE | 69025 0 | 02/16/95 |
| BEAVERS, JOSEPH SCOTT | 70825 0 | 11/09/95 |
| BEAVERS, RONALD KENT JR | 70894 0 | 11/16/95 |
| BECK, KIRK DARWIM | 69749 0 | 05/18/95 |
| BECK, KIRK DARWIN | 69830 0 | 05/25/95 |
| BECKER, CHRISTOPHER ALLEN | 70665 0 | 10/12/95 |
| BEELER, JASON THOMAS | 70796 0 | 10/26/95 |
| BELL, ERIC JAMES | 69406 0 | 03/29/95 |
| BELL, FLORANZA RENEE | 69690 0 | 05/11/95 |
| BELL, KHAN KENYATTA | 70355 0 | 08/24/95 |
| BELL, MILTON | 69133 0 | 02/23/95 |
| BELL, PATRICIA ANN | 69163 0 | 03/02/95 |
| BELL, ROBERT ANDREW | 69927 0 | 06/15/95 |
| BELL, SHAWN | 69499 0 | 03/30/95 |
| BELL, SHAWN | 71115 0 | 12/21/95 |
| BELL, WILSON PATRIC | 69903 0 | 06/15/95 |
| BELL, WILSON PATRIC | 70112 0 | 06/29/95 |
| BELLOTTI, CARL MATHEW III | 69062 0 | 02/16/95 |
| BELLOTTI, CARL MATTHEW III | 69062 0 | 02/16/95 |
| BENJAMIN, COREY | 69487 0 | 03/30/95 |
| BENJAMIN, COREY RENAIL | 69487 0 | 03/30/95 |
| BENJAMIN, ELVE TROY | 70706 0 | 10/12/95 |
| BENJAMIN, ELVE TROY | 71128 0 | 12/21/95 |
| BENJAMIN, STEVE | 70942 0 | 11/30/95 |
| BENJAMIN, STEVE DEWAYNE JR | 68687 0 | 01/12/95 |
| BENJAMIN, STEVE DEWAYNE JR | 68950 0 | 02/09/95 |
| BENNEFIELD, ERIC | 69752 0 | 05/18/95 |
| BENNETT, HAROLD | 70875 0 | 11/16/95 |
| BENNETT, HENRY RAY | 69544 0 | 04/20/95 |
| BENNETT, HENRY RAY | 69648 0 | 05/04/95 |
| BENNETT, JAMES | 70766 0 | 10/26/95 |
| BENNETTE, JAMES | 70766 0 | 10/26/95 |
| BENOIT, DONALD RAY | 69182 0 | 03/02/95 |
| BENOIT, RONALD | 70422 0 | 08/31/95 |
| BERARD, LEONARD RAY | 68739 0 | 01/19/95 |
| BERGERON, ALLISON ELIZABETH | 70720 0 | 10/19/95 |
| BERGERON, ELGINE ANN | 69074 0 | 02/16/95 |
| BERNARD, ALBERT JR | 70650 0 | 10/12/95 |
| BERNARD, DONALD RAY | 69182 0 | 03/02/95 |
| BERNARD, DWAIN JOSEPH | 70325 0 | 08/17/95 |
| BERNARD, JOSEPH ALLEN JR | 70574 0 | 09/21/95 |
| BEROTTE, JAMES EDWARD | 69528 0 | 04/13/95 |
| BERRY, GREGORY LEE | 69568 0 | 04/20/95 |
| BERRY, KEVIN | 68980 0 | 02/09/95 |
| BERRY, MAURICE E III | 70372 0 | 08/24/95 |
| BERRY, MAURICE ERNEST | 70372 0 | 08/24/95 |
| BERRY, MELVA L | 69210 0 | 03/02/95 |
| BERRY, PHILLIP CLYDE | 70377 0 | 08/24/95 |
| BERTRAND, DEBRA LOUIS | 69751 0 | 05/18/95 |
| BEUERLE, JOHN CARL | 69442 0 | 03/30/95 |
| BEVERLY, DAVID | 69821 0 | 05/25/95 |
| BEVERLY, DAVID MICHAEL | 70062 0 | 06/29/95 |
| BEVERLY, ENIS JR | 68793 0 | 01/19/95 |
| BIAGAS, BRIAN KEITH | 69679 0 | 05/04/95 |
| BIAS, DONALD RAY | 70738 0 | 10/19/95 |
| BIAS, VICTORIA LYNN | 69216 0 | 03/02/95 |
| BIBBS, BRIDGETTE Y | 70143 0 | 07/20/95 |
| BIENVENUE, THOMAS JOSEPH | 71038 0 | 12/21/95 |
| BIGGERS, IRA WAYNE | 70983 0 | 11/30/95 |
| BIGGERS, IRA WAYNE | 71005 0 | 12/14/95 |
| BLACKBURN, NEIL R | 69807 0 | 05/25/95 |
| BLACKBURN, NEIL R | 69808 0 | 05/25/95 |
| BLAKEMAN, MELISSA ANN | 68943 0 | 02/09/95 |
| BLAKEMAN, MELISSA ANNE | 68943 0 | 02/09/95 |
| BLAND, LARRY EDWARD | 70946 0 | 11/30/95 |
| BLUIETT, TALMADGE JR | 69926 0 | 06/15/95 |
| BLYTHE, HAROLD JAMES JR | 69265 0 | 03/09/95 |
| BLYTHE, HAROLD JAMES JR | 69266 0 | 03/09/95 |
| BLYTHE, MICHAEL RAY | 69845 0 | 06/01/95 |
| BOB, NATHANIEL | 69957 0 | 06/28/95 |
| BOB, NATHANIEL | 70273 0 | 08/10/95 |
| BOBB, SONIA YVETTE | 69422 0 | 03/30/95 |
| BOBB, SONIA YVETTE | 69516 0 | 03/30/95 |
| BOBENOAUX, MILDRED E | 69959 0 | 06/29/95 |
| BOBINO, SHANTELLA MONIQUE | 70173 0 | 07/27/95 |
| BOBINO, SHENTELLE MONIQUE | 70173 0 | 07/27/95 |
| BOBINO, SHETELLE MONIQUE | 70173 0 | 07/27/95 |
| BOCANEGRA, STEVE ALANIZ | 69989 0 | 06/29/95 |
| BOGUE, JERRY WARREN | 68952 0 | 02/09/95 |
| BOHLER, EARNEST ARLAN | 69132 0 | 02/23/95 |
| BOHLER, EARNEST ARLAN | 70281 0 | 08/10/95 |
| BOHLER, EARNEST ARLAN | 70693 0 | 10/12/95 |
| BOLDS, TONVONEIO | 69374 0 | 03/23/95 |
| BOLEN, STACY LYNN | 69482 0 | 03/30/95 |
| BOLTON, MARY ANN JORDAN | 70556 0 | 09/21/95 |
| BOND, MARVIN PRESTON | 68954 0 | 02/09/95 |
| BONE, TERRENCE LEE II | 70169 0 | 07/20/95 |
| BONE, TERRENCE LEE II | 70201 0 | 07/27/95 |
| BONTON, LINDA MARIE | 70358 0 | 08/24/95 |
| BOOKER, DANIEL EDWARD | 70412 0 | 08/31/95 |
| BOOKER, DONALD WESLEY | 70863 0 | 11/16/95 |
| BOOKER, MATTIE LYNN SYLVESTER | 70557 0 | 09/21/95 |
| BOOKER, WALTER WILSON | 68690 0 | 01/12/95 |
| BOOTH, DANIEL LEE | 69096 0 | 02/23/95 |
| BOOTH, DANIEL LEE | 69538 0 | 04/20/95 |
| BORDAGES, ISIDORE RICHARD | 69348 0 | 03/16/95 |
| BORDELON, DANETTE FAY | 69784 0 | 05/25/95 |
| BORDELON, MICHAEL LYNN | 69987 0 | 06/29/95 |
| BORDELON, SALLY JO | 71026 0 | 12/21/95 |
| BORDELON, SALLY JO | 71027 0 | 12/21/95 |
| BORING, DAVID LYNN | 69013 0 | 02/16/95 |
| BOUDEAUX, BOU | 69985 0 | 06/29/95 |
| BOUDREAUX, GLENN RAY | 69985 0 | 06/29/95 |
| BOUDREAUX, NATHAN CHARLES | 70682 0 | 10/12/95 |
| BOUDREAUX, RENEE | 69253 0 | 03/09/95 |
| BOUDREAUX, ROBERT EUGENE | 69001 0 | 02/16/95 |
| BOUDREAUX, RONALD RAY | 69252 0 | 03/09/95 |
| BOUDREAUX, RONALD RAY | 69354 0 | 03/16/95 |
| BOWDEN, MARK STEVEN | 69573 0 | 04/20/95 |
| BOWMAN, CARL ANTHONY | 70192 0 | 07/27/95 |
| BOYD, CARL LEONARD | 70481 0 | 09/14/95 |
| BOYD, ISSAC JR | 70101 0 | 06/29/95 |
| BOYKIN, JAMES EDWARD | 69647 0 | 05/04/95 |
| BRACKIN, ARTHUR EARL | 69378 0 | 03/23/95 |
| BRACKIN, ARTHUR EARL | 69379 0 | 03/23/95 |
| BRACKIN, BUBBA | 69378 0 | 03/23/95 |
| BRACKIN, BUBBA | 69379 0 | 03/23/95 |
| BRADBERRRY, MICHAEL EDWARD | 69924 0 | 06/15/95 |
| BRADBURRY, JAMES BREY | 68941 0 | 02/09/95 |
| BRADLEY, EPPIE M | 69228 0 | 03/02/95 |
| BRADSHAW, JENNIFER CLARIE | 70639 0 | 10/12/95 |
| BRADY, WILLIAM EDWARD JR | 70215 0 | 07/27/95 |
| BRANCH, CHARLES LAMAR | 69043 0 | 02/16/95 |
| BRANCH, DAVID LEE | 70595 0 | 09/21/95 |
| BRANCH, JOHNELL | 69295 0 | 03/09/95 |
| BRANCH, KARL RAY | 69955 0 | 06/22/95 |
| BRANCH, MARK LOUIS | 70925 0 | 11/30/95 |
| BRANCH, PATRICIA ANN | 69163 0 | 03/02/95 |
| BRANDON, JONIEK SAVALAS | 71174 0 | 12/21/95 |
| BRANTLEY, ROBENICHI NARIO | 70521 0 | 09/15/95 |
| BRATCHETT, ISSIAC | 70936 0 | 11/30/95 |
| BRATTON, RONALD | 68948 0 | 02/09/95 |
| BRAZIEL, ANTHONY DWIGHT | 68896 0 | 02/02/95 |
| BREAUX, BATISTE JOSEPH SR | 69637 0 | 04/27/95 |
| BREAUX, DAVID PAUL | 68922 0 | 02/02/95 |
| BREAUX, MICHAEL WAYNE | 68936 0 | 02/09/95 |
| BREAUX, MICHAEL WAYNE SR | 68936 0 | 02/09/95 |
| BREDA, GLENN ADAYLE | 71105 0 | 12/21/95 |
| BREWER, CHARLES E JR | 70295 0 | 08/17/95 |
| BREWER, EDWARD CHARLES | 70295 0 | 08/17/95 |
| BRIDGES, MICHAEL JOE | 69990 0 | 06/29/95 |
| BRIGGS, ROGER JR | 68835 0 | 01/26/95 |
| BRIGNAC, GERARD JAMES JR | 69968 0 | 06/29/95 |
| BRIONES, MANUEL GILBERTO | 69445 0 | 03/30/95 |
| BROCKHOEFT, BYRON SCOTT | 70191 0 | 07/27/95 |
| BROCKHOEFT, BYRON SCOTT | 70904 0 | 11/30/95 |
| BROOKS, ADRIAN TRAVIS | 70726 0 | 10/19/95 |
| BROOKS, ANTONIO JAMES | 69029 0 | 02/16/95 |
| BROOKS, ERNEST | 68712 0 | 01/12/95 |
| BROUCHET, PATRICK LEE | 70631 0 | 10/12/95 |
| BROUSSARD, ANTHONY RAY | 69193 0 | 03/02/95 |
| BROUSSARD, CANAAN JOHN | 69340 0 | 03/16/95 |
| BROUSSARD, CANAAN JOHN | 69342 0 | 03/16/95 |
| BROUSSARD, DONALD RAY | 70010 0 | 06/29/95 |
| BROUSSARD, HOWARD RUSSELL | 68760 0 | 01/19/95 |
| BROUSSARD, JOHNNY CLAYTON | 70978 0 | 11/30/95 |
| BROUSSARD, RICHARD LIONEL | 69441 0 | 03/30/95 |
| BROUSSARD, SIDNEY MARTIN | 69599 0 | 04/20/95 |
| BROWN, CONNIE | 69941 0 | 06/15/95 |
| BROWN, DARRELL TYRONE | 70705 0 | 10/12/95 |
| BROWN, DARRIN KEITH | 69602 0 | 04/20/95 |
| BROWN, DENFRED ALONZO | 69539 0 | 04/20/95 |
| BROWN, JOHN DAVID | 68926 0 | 02/02/95 |
| BROWN, JOHN DAVID | 68927 0 | 02/02/95 |
| BROWN, JOHN E | 70553 0 | 09/21/95 |
| BROWN, KENNETH LEE | 69287 0 | 03/09/95 |
| BROWN, LOUIS DALE | 70507 0 | 09/14/95 |
| BROWN, LOUIS DALE | 70829 0 | 11/09/95 |
| BROWN, MARTIN JR | 69326 0 | 03/16/95 |
| BROWN, MITCHEVONTA REMON | 68859 0 | 02/02/95 |
| BROWN, MITCHEVONTA REMON | 68860 0 | 02/02/95 |
| BROWN, MONICA SUE | 69129 0 | 02/23/95 |
| BROWN, MONICA SUE | 69346 0 | 03/16/95 |
| BROWN, RAYFORD | 69134 0 | 02/23/95 |
| BROWN, ROBERT | 68812 0 | 01/26/95 |
| BROWN, SANDRA HAYNES | 68780 0 | 01/19/95 |
| BROWN, SANDRA HAYNES | 69047 0 | 02/16/95 |
| BROWN, TONY BILL | 70553 0 | 09/21/95 |
| BROWN, TORI CRAIG | 69591 0 | 04/20/95 |
| BROWN, VERNON LEROY | 69991 0 | 06/29/95 |
| BROWN, VICKIE CAROLE | 70884 0 | 11/16/95 |
| BROWN, WILLIAM ALEX | 70947 0 | 11/30/95 |
| BROXTON, CURTIS RENE | 70828 0 | 11/09/95 |
| BROXTON, WILMER L JR | 70909 0 | 11/30/95 |
| BROXTON, WILMER L JR | 70911 0 | 11/30/95 |
| BROXTON, WILMER L JR | 70913 0 | 11/30/95 |
| BRU, ANDREA MICHELLE | 69880 0 | 06/08/95 |
| BRUMLEY, KEITH | 68901 0 | 02/02/95 |
| BRYAN, CLIFTON RANDAL | 70939 0 | 11/30/95 |
| BRYAN, DONALD BOYD | 69037 0 | 02/16/95 |
| BRYAN, DONALD BOYD | 69038 0 | 02/16/95 |
| BRYANT, CHAD E | 70703 0 | 10/12/95 |
| BRYANT, CHAD E | 70704 0 | 10/12/95 |
| BRYANT, EDWIN JAY | 70500 0 | 09/14/95 |
| BRYANT, JAY | 70500 0 | 09/14/95 |
| BRYANT, LEE JACKSON | 69536 0 | 04/20/95 |
| BRYDSON, CHARLIE JR | 69294 0 | 03/09/95 |
| BUCHANAN, ALLEN RAY JAMES | 68788 0 | 01/19/95 |
| BUCHANAN, TEDDY | 70166 0 | 07/20/95 |
| BUCK, DAVID LAMARD | 70622 0 | 10/12/95 |
| BURGESS, MARQUIS | 68824 0 | 01/26/95 |
| BURGESS, MARQUIS | 68825 0 | 01/26/95 |
| BURLEIGH, HOWARD PERKINS | 69650 0 | 05/04/95 |
| BURLEIGH, HOWARD PERKINS | 70876 0 | 11/16/95 |
| BURNS, MARTHA RAE | 70757 0 | 10/26/95 |
| BURRELL, CALVIN | 70652 0 | 10/12/95 |
| BURRELL, FRED ALAN | 68805 0 | 01/26/95 |
| BURSE, OCIE WILLIAM | 70785 0 | 10/26/95 |
| BURT, DYLAN BRYAN | 70446 0 | 09/07/95 |
| BURT, DYLAN BRYAN | 70447 0 | 09/07/95 |
| BURTON, MONICA SUE | 69129 0 | 02/23/95 |
| BUSH, REX ALLEN | 68857 0 | 02/02/95 |
| BUSHNELL, MARVEL LEE | 70732 0 | 10/19/95 |
| BUTCHER, DANA KEITH | 70816 0 | 11/02/95 |
| BUTLER, ROBERT CLARK | 71147 0 | 12/21/95 |
| BUXTON, BRENDA GILMORE | 68806 0 | 01/26/95 |
| BUXTON, BRENDA GILMORE | 68823 0 | 01/26/95 |
| BUXTON, BRENDA GILMORE | 68925 0 | 02/02/95 |
| BUXTON, BRENDA JOYCE | 68807 0 | 01/26/95 |
| BUXTON, BRENDA JOYCE | 69380 0 | 03/23/95 |
| BYRD, SCOT RODNEY | 71066 0 | 12/21/95 |
| CABALLERO, ERNESTO LIXAMA | 68740 0 | 01/19/95 |
| CADE, EVANDER | 71107 0 | 12/21/95 |
| CALLIGAN, DARRELL GLENN | 70293 0 | 08/17/95 |
| CALLOWAY, BENNY | 69173 0 | 03/02/95 |
| CAMERON, CARL DWAYNE | 70016 0 | 06/29/95 |
| CAMPBELL, MARK ALLEN | 71045 0 | 12/21/95 |
| CAMPBELL, TARSHULA ROSHA | 68795 0 | 01/19/95 |
| CANADA, GEORGE RAYMOND | 69801 0 | 05/25/95 |
| CANE, PATRICK JEROME | 70709 0 | 10/12/95 |
| CANTU, JESSIE | 69478 0 | 03/30/95 |
| CANTU, MICHELLE LYNN | 68831 0 | 01/26/95 |
| CARDENAS, EVA | 71003 0 | 12/14/95 |
| CARDENAS, NATLIE DIAZ | 68744 0 | 01/19/95 |
| CARDENAS, ROBERTO | 71010 0 | 12/14/95 |
| CARDENAS, THOMAS SR | 71002 0 | 12/14/95 |
| CARLTON, ROBERT CURTIS III | 68981 0 | 02/09/95 |
| CARRIER, ROSS III | 69791 0 | 05/25/95 |
| CARRIER, ROSS III | 69795 0 | 05/25/95 |
| CARRIERE, JOHN LEONARD | 69209 0 | 03/02/95 |
| CARRINGTON, JETHRO R | 68779 0 | 01/19/95 |
| CARRINGTON, JETHRO ROGER | 69137 0 | 02/23/95 |
| CARRINGTON, JETHRO ROGER | 69151 0 | 02/23/95 |
| CARRINGTON, JETHRO ROGER | 69202 0 | 03/02/95 |
| CARROLL, BILLY BRUCE | 70623 0 | 10/12/95 |
| CARROLL, RONALD JAY | 69632 0 | 04/27/95 |
| CARTER, LARRY | 69306 0 | 03/16/95 |
| CARTER, LARRY | 69357 0 | 03/16/95 |
| CASTANERA, LORENZO CHAPPA | 69058 0 | 02/16/95 |
| CASTANERA, LORENZO CHAPPA | 69655 0 | 05/04/95 |
| CASTENEDA, LORENZO CHAPA | 69058 0 | 02/16/95 |
| CASTENEDA, LORENZO CHAPA | 69655 0 | 05/04/95 |
| CASTER, MARIO PENEL | 68785 0 | 01/19/95 |
| CASTILLE, CYNTHIA | 71165 0 | 12/21/95 |
| CASTILLE, RONALD ROY | 70344 0 | 08/24/95 |
| CASTILLE, TODD | 68800 0 | 01/19/95 |
| CASTLE, RICHARD | 70525 0 | 09/21/95 |
| CAULEY, ROBERT DAVID | 68774 0 | 01/19/95 |
| CAUTHRON, JOSEPH MURRAY | 68698 0 | 01/12/95 |
| CAUTHRON, JOSEPH MURRAY | 68699 0 | 01/12/95 |
| CAUTHRON, JOSEPH MURRAY | 68700 0 | 01/12/95 |
| CAUTHRON, JOSEPH MURRAY | 68701 0 | 01/12/95 |
| CEASAR, JANET | 70124 0 | 07/20/95 |
| CEASAR, MELVIN PAUL | 70052 0 | 06/29/95 |
| CESEAR, RONNIE DWAYNE | 70948 0 | 11/30/95 |
