DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| ABATTE, ANTHONY | 49065 0 | 08/27/87 |
| ABNEY, DAVID | 48895 2 | 06/25/87 |
| ACEVEDO, DOMINIQUE LEE | 48471 0 | 03/25/87 |
| ACOSTA, BARBARA L | 49115 0 | 09/03/87 |
| ACREE, MARK ANTHONY | 48743 2 | 06/04/87 |
| ADAIR, CURTIS | 49168 0 | 09/17/87 |
| ADAMS, DAVID KEVIN | 48792 0 | 06/18/87 |
| ADAMS, MICHAEL WAYNE | 48151 0 | 03/05/87 |
| ADAMS, WALTER | 49375 0 | 11/05/87 |
| AGELIS, TERRY ERIC | 49472 0 | 12/03/87 |
| AGELIS, TERRY ERIC | 49475 0 | 12/03/87 |
| AGUIRE, LOUIS MANUEL | 48332 2 | 03/25/87 |
| AILES, MICHAEL ANTHONY | 49246 0 | 10/01/87 |
| ALANIZ, TANGERLA SHANRELL | 48738 0 | 06/04/87 |
| ALBERT, ANTHONY RAY | 49494 0 | 12/03/87 |
| ALBERT, GEORGE JR | 48511 1 | 03/26/87 |
| ALEGRE, CLIFTON JOSEPH JR | 49199 0 | 09/24/87 |
| ALEXIS, MICHAEL | 48601 0 | 05/14/87 |
| ALEXIS, MICHAEL JAMES | 48601 0 | 05/14/87 |
| ALEXIS, MICHAEL JAMES | 49061 0 | 08/27/87 |
| ALFORD, JOSEPH WALTER | 49205 0 | 09/24/87 |
| ALLEMAN, VANCE MORGAN | 49467 0 | 12/03/87 |
| ALLEMAN, VANCE MORGAN | 49468 0 | 12/03/87 |
| ALLEN, DAVID SAMUEL | 48782 0 | 06/18/87 |
| ALLEN, FRED | 49329 1 | 10/22/87 |
| ALLEN, QUANSONELLA STEPHANIE | 48161 0 | 03/11/87 |
| ALVAREZ, FRANCISCO MESA | 49087 0 | 09/03/87 |
| ALVAREZ, FRANCISCO MESA | 49402 0 | 11/05/87 |
| ALVAREZ, ISRELLO ROBERIO | 48563 0 | 04/30/87 |
| ANDERSON, DARREN JOSEPH | 49047 0 | 08/27/87 |
| ANDERSON, DAVID LOUIS | 48010 0 | 01/15/87 |
| ANDERSON, DONNELL KEVIN | 49056 0 | 08/27/87 |
| ANDERSON, JAMES MATHIS | 49057 0 | 08/27/87 |
| ANDERSON, JOHN THOMAS JR | 48071 0 | 02/12/87 |
| ANDERSON, LARRY DONALD | 48602 3 | 05/14/87 |
| ANDERSON, MICHELLE | 49222 0 | 09/24/87 |
| ANDERSON, TERRY LEE | 48968 0 | 08/06/87 |
| ANDREW, MICHAEL | 48975 0 | 08/06/87 |
| ANGELLE, SHIRLEY MAE | 48166 0 | 03/11/87 |
| ARCENEAUX, PATSY BENOIT | 48177 0 | 03/11/87 |
| ARDIS, DIANNA LYNN | 49221 0 | 09/24/87 |
| ARDOIN, GERALD WAYNE | 48012 0 | 01/15/87 |
| ARDOIN, PHILLIP JR | 48418 0 | 03/25/87 |
| ARDOIN, PHILLIP JR | 48419 0 | 03/25/87 |
| ARDOIN, PHILLIP JR | 48420 0 | 03/25/87 |
| ARMSTRONG, LARRY WAYNE | 48616 0 | 05/21/87 |
| ARMSTRONG, LORAINE | 49122 0 | 09/03/87 |
| ARMSTRONG, LUCY ANN | 49122 0 | 09/03/87 |
| ARNOLD, JOHN CALVIN JR | 48598 0 | 05/13/87 |
| ARNOLD, JOHN CALVIN JR | 48599 0 | 05/13/87 |
| ARNOLD, WYNONA B | 49003 0 | 08/13/87 |
| ARRELANO, ALFONSO R | 49188 0 | 09/24/87 |
| ARRELLANO, ALFONSO | 49188 0 | 09/24/87 |
| ARRELLANO, ALFONSO RAMOS | 49188 0 | 09/24/87 |
| ARRIOLA, MARCELINO CHAVEZ JR | 48069 0 | 02/12/87 |
| ARVIE, JOHN LOUIS | 48897 0 | 06/25/87 |
| ASH, JOHN THOMAS | 48533 0 | 04/16/87 |
| ASH, JOHN THOMAS | 49073 0 | 08/31/87 |
| ATKINSON, WILLIE GREGORY | 49493 0 | 12/03/87 |
| AUGUST, ALONZO BARNETTE | 49578 0 | 12/17/87 |
| AUGUSTINE, LAWRENCE THOMAS | 49374 0 | 11/05/87 |
| AUSTIN, KEITH WAYNE | 49483 0 | 12/03/87 |
| AUSTIN, STEVIE ROSHAY | 48976 0 | 08/06/87 |
| AVILA, CLAYBERT JAMES | 48344 0 | 03/25/87 |
| AYMOND, MARCUS WAYNE | 48860 1 | 06/25/87 |
| AZORE, DARRYL LYN | 49449 0 | 11/20/87 |
| BACH, QUY VAN | 48589 0 | 05/07/87 |
| BACH, QUY VAN | 48590 0 | 05/07/87 |
| BAGWELL, PAUL AARON | 48647 0 | 05/28/87 |
| BAKER, HOLLY ANN | 48425 0 | 03/25/87 |
| BAKER, HOLLY ANN | 48426 0 | 03/25/87 |
| BAKER, JIMMY WAYNE | 48912 0 | 07/09/87 |
| BAKER, JIMMY WAYNE | 48913 0 | 07/09/87 |
| BAKER, JIMMY WAYNE | 48986 0 | 08/06/87 |
| BAKER, RICHARD RODNEY | 49437 0 | 11/12/87 |
| BAKER, THOMAS CHARLES | 48124 0 | 02/26/87 |
| BAKER, TIMOTHY DEWAYNE | 48536 0 | 04/16/87 |
| BAKER, TIMOTHY DEWAYNE | 49072 0 | 08/31/87 |
| BALDRIDGE, DAVID DOUGLAS | 48771 0 | 06/11/87 |
| BALISMO, MORRIS DRADEN | 48050 0 | 02/05/87 |
| BALKA, MAXINE | 48814 0 | 06/18/87 |
| BALKA, WANDA JOY | 49215 0 | 09/24/87 |
| BALL, CHARLOTTE DIANN | 48469 0 | 03/25/87 |
| BALL, CHARLOTTE DIANN | 48470 0 | 03/25/87 |
| BALLARD, ROBERT EARL | 48518 0 | 04/09/87 |
| BALLARD, ROBERT EARL | 48760 0 | 06/11/87 |
| BALONEY, EARNESTINE | 49114 0 | 09/03/87 |
| BALTAZAR, CRAIG LEE | 48800 0 | 06/18/87 |
| BALTRIP, BUTCH | 48722 0 | 06/04/87 |
| BALTRIP, HERBERT JR | 48722 0 | 06/04/87 |
| BANKS, ALBERT JR | 48345 0 | 03/25/87 |
| BANKS, ALFRED III | 48338 0 | 03/25/87 |
| BANKS, ALFRED III | 48339 0 | 03/25/87 |
| BANKS, JERRY LEE | 48274 2 | 03/19/87 |
| BAPTISTE, LELA AZELL | 49385 1 | 11/05/87 |
| BAPTISTE, LELA AZELL | 49386 0 | 11/05/87 |
| BAPTISTE, LELA AZELL | 49387 0 | 11/05/87 |
| BAPTISTE, LELA OZELL | 48318 0 | 03/25/87 |
| BAPTISTE, LELA OZELL | 48319 0 | 03/25/87 |
| BAPTISTE, LELA OZELL | 48320 2 | 03/25/87 |
| BAPTISTE, LELA OZELL | 48321 0 | 03/25/87 |
| BAPTISTE, LELA OZELL | 48910 0 | 07/09/87 |
| BAPTISTE, LELA OZELL | 49385 1 | 11/05/87 |
| BAPTISTE, LELA OZELL | 49386 0 | 11/05/87 |
| BAPTISTE, LELA OZELL | 49387 0 | 11/05/87 |
| BAPTISTE, OTHELLO JOSEPH | 49059 0 | 08/27/87 |
| BARIDEAUX, MELVINA RUTH | 48982 1 | 08/06/87 |
| BARIDEAUX, MONA FAYE | 48982 2 | 08/06/87 |
| BARKER, PRINCESS DENISE | 48963 0 | 07/30/87 |
| BARNES, RONALD THOMAS | 48867 0 | 06/25/87 |
| BARNETT, LAKE ALLEN | 48417 0 | 03/25/87 |
| BARRY, WILLIAM JOSEPH | 49370 0 | 11/05/87 |
| BARTLETT, JOSEPH J | 48019 0 | 01/22/87 |
| BATES, DANIEL STALEY | 48520 0 | 04/09/87 |
| BATES, DANIEL STALEY | 48546 0 | 04/23/87 |
| BATES, TOMMY WAYNE | 48055 0 | 02/05/87 |
| BATES, TOMMY WAYNE | 48057 0 | 02/05/87 |
| BATISTE, WILLIE HOWARD JR | 48863 0 | 06/25/87 |
| BATTLES, CALVIN JR | 49230 0 | 09/28/87 |
| BATTLES, CALVIN JR | 49231 0 | 09/28/87 |
| BECKETT, EDDIE BERNARD JR | 49048 1 | 08/27/87 |
| BELL, AGNES ANN | 49030 0 | 08/20/87 |
| BELL, BYRON | 49388 1 | 11/05/87 |
| BELL, JACQUELINE DENICE | 48178 0 | 03/11/87 |
| BELL, SYLVESTER JR | 49506 0 | 12/03/87 |
| BELLOTTI, CARL MATHEW | 48779 0 | 06/12/87 |
| BENEDICT, MARK ALLEN | 48413 0 | 03/25/87 |
| BENEDICT, MARK ALLEN | 48414 0 | 03/25/87 |
| BENNETT, JOSEPH LAUREN JR | 48977 0 | 08/06/87 |
| BENNETT, JOSEPH LAVERN JR | 48977 0 | 08/06/87 |
| BENNETTE, JOSEPH L JR | 48977 0 | 08/06/87 |
| BENNICK, PETER DALE | 48347 2 | 03/25/87 |
| BENTON, BERNADINE SMITH | 48839 0 | 06/18/87 |
| BENTON, ROSE M CHARLOW | 48833 0 | 06/18/87 |
| BENTON, TODD ANDREW | 48602 4 | 05/14/87 |
| BERRY, DALVIN KEITH | 48689 0 | 05/28/87 |
| BERRY, DONALD WAYNE | 48606 0 | 05/14/87 |
| BERRY, KEVIN HAMILTON | 49471 0 | 12/03/87 |
| BERRY, LEROY RICHARD | 48886 0 | 06/25/87 |
| BERRY, THOMAS JOSEPH | 48028 1 | 01/22/87 |
| BEVERLY, IRVAN KEITH | 49483 0 | 12/03/87 |
| BIAS, CURTIS | 48544 0 | 04/23/87 |
| BIAS, DONALD RAY | 48979 0 | 08/06/87 |
| BIDDLE, BARRY GLYNN | 48430 0 | 03/25/87 |
| BIENVENUE, MARTIN RICHARD | 48596 0 | 05/07/87 |
| BILBO, VERDIE MAE | 48130 0 | 02/26/87 |
| BILBO, VERDIE MAE | 49566 0 | 12/10/87 |
| BILIBO, VERDIE MAE | 49566 0 | 12/10/87 |
| BISHOP, TAMMY JEAN | 49403 0 | 11/05/87 |
| BIVINS, RICHARD WAYNE | 49371 0 | 11/05/87 |
| BLACK, TERRY ANN | 49499 0 | 12/03/87 |
| BLACK, THOMAS HENRY | 49488 0 | 12/03/87 |
| BLACKMON, MIKE EDWARD | 48436 0 | 03/25/87 |
| BLACKMON, MIKE EDWARD | 48437 0 | 03/25/87 |
| BLACKMON, MIKE EDWARD | 49502 2 | 12/03/87 |
| BLAND, GERALD LEE | 48491 0 | 03/26/87 |
| BLANKENSHIP, BOBBY RAY | 48610 0 | 05/21/87 |
| BLEUEL, PAUL ANTHONY | 48386 0 | 03/25/87 |
| BLOUNT, BILLY WAYNE | 48027 0 | 01/22/87 |
| BOAZ, ROBERT SCOTT | 48888 2 | 06/25/87 |
| BOB, BELINDA | 48067 0 | 02/12/87 |
| BOLORIE, LESTER JR | 49012 0 | 08/20/87 |
| BOLTON, CHARLES RAY | 49507 0 | 12/03/87 |
| BOND, ROBERT DALE | 48612 0 | 05/21/87 |
| BOOKER, DONALD WESLEY | 49508 0 | 12/03/87 |
| BOOKER, JESSE | 48255 0 | 03/19/87 |
| BOOKER, WESLEY D | 49508 0 | 12/03/87 |
| BOONE, CHESTER | 49100 0 | 09/03/87 |
| BORDELON, WYNONA | 49003 0 | 08/13/87 |
| BOUDOIN, STEPHANIE | 49454 0 | 11/20/87 |
| BOUDREAUX, MARGARET | 48835 0 | 06/18/87 |
| BOUDREAUX, MICHAEL RAY | 48929 0 | 07/16/87 |
| BOWEN, KENNETH LEVEREL | 48581 0 | 04/30/87 |
| BOWMAN, ISREAL PAYTON | 49194 0 | 09/24/87 |
| BOWMAN, RAFER CARL | 48854 0 | 06/25/87 |
| BOWMAN, RAFER CARL | 49021 0 | 08/20/87 |
| BOWMAN, RAFER EARL | 48854 0 | 06/25/87 |
| BOWMAN, RAFER EARL | 49021 0 | 08/20/87 |
| BOWMAN, RAYFORD EARL | 49021 0 | 08/20/87 |
| BOYCE, BOBBY GALE | 49369 1 | 11/05/87 |
| BOYCE, CHARLOTTE | 49623 0 | 12/31/87 |
| BOYD, JAMES GARFIELD | 48652 0 | 05/28/87 |
| BOYKINS, ALBERT EARL | 48264 0 | 03/19/87 |
| BOYKINS, MICHAEL WAYNE | 48263 0 | 03/19/87 |
| BOYKINS, MICHAEL WAYNE | 49274 1 | 10/01/87 |
| BRADY, TOMMIE LEE | 49406 0 | 11/05/87 |
| BRANCH, CARL RAY | 48078 0 | 02/19/87 |
| BRANCH, CARL RAY | 48741 2 | 06/04/87 |
| BRANCH, GLEN | 48077 0 | 02/19/87 |
| BRANCH, GLEN | 48079 0 | 02/19/87 |
| BRANCH, KARL RAY | 48078 0 | 02/19/87 |
| BRANCH, KARL RAY | 48741 2 | 06/04/87 |
| BRANCH, MARK LOUIS | 48260 0 | 03/19/87 |
| BRANCH, MARK LOUIS | 48340 0 | 03/25/87 |
| BRANDIN, WAYNE ALLEN | 48772 0 | 06/11/87 |
| BRANDON, ARTHUR JOSEPH | 49343 0 | 10/29/87 |
| BRASSEAUX, GLENN A | 49218 0 | 09/24/87 |
| BREAUX, CURTIS RAYMOND | 48065 0 | 02/12/87 |
| BREAUX, CURTIS RAYMOND | 48281 0 | 03/19/87 |
| BREAUX, MICHAEL WAYNE | 49071 0 | 08/28/87 |
| BREAUX, TIMOTHY | 48006 0 | 01/15/87 |
| BRIDGES, EDITH LOUISE DAVIS | 48840 0 | 06/18/87 |
| BRIDGES, MAURICE | 49048 2 | 08/27/87 |
| BRIDGES, MAURICE | 49250 0 | 10/01/87 |
| BRIDGES, RONALD | 48527 1 | 04/16/87 |
| BRIDGES, RONALD | 48618 0 | 05/26/87 |
| BRIGG, PRESTON | 49157 0 | 09/17/87 |
| BRIGGS, PRESTON | 49157 0 | 09/17/87 |
| BRIGGS, WESLEY HAROLD | 48527 2 | 04/16/87 |
| BRISCOE, LEON | 49585 0 | 12/17/87 |
| BROOKS, ANTONIO JAMES | 48741 1 | 06/04/87 |
| BROOKS, TERRY LYNN | 49058 0 | 08/27/87 |
| BROUSSARD, CHERIE ANTOINETTE | 48431 0 | 03/25/87 |
| BROUSSARD, CHERIE ANTOINETTE | 48432 0 | 03/25/87 |
| BROUSSARD, ELIZABETH MARIE | 48453 2 | 03/25/87 |
| BROUSSARD, GILDA ANN ESSEX | 49123 0 | 09/03/87 |
| BROUSSARD, GLEN ADAM | 49433 0 | 11/12/87 |
| BROUSSARD, KEVIN | 48101 0 | 02/19/87 |
| BROUSSARD, MICHAEL | 48607 0 | 05/15/87 |
| BROUSSARD, PHILLIP JOSEPH JR | 48152 0 | 03/05/87 |
| BROUSSARD, ROLAND GABRIEL | 49022 1 | 08/20/87 |
| BROWN, AL JOSEPH | 48576 0 | 04/30/87 |
| BROWN, BARBARA ANN | 48705 0 | 06/04/87 |
| BROWN, BARBARA ANNETTE DENISE | 48705 0 | 06/04/87 |
| BROWN, CHARLES HENRY | 49305 0 | 10/15/87 |
| BROWN, GARLAND LEE | 48121 0 | 02/26/87 |
| BROWN, HARRY | 48592 0 | 05/07/87 |
| BROWN, JAMES ERWIN | 48268 0 | 03/19/87 |
| BROWN, JAMES ERWIN | 48303 0 | 03/19/87 |
| BROWN, LEONARD FITZGERALD | 49090 0 | 09/03/87 |
| BROWN, MARTIN JR | 48451 0 | 03/25/87 |
| BROWN, MARTIN JR | 48452 0 | 03/25/87 |
| BROWN, MARTIN JR | 48453 1 | 03/25/87 |
| BROWN, ROBERT | 49157 0 | 09/17/87 |
| BROWN, RONALD KENNETH | 48089 0 | 02/19/87 |
| BROWN, RONZELL CASH | 48605 0 | 05/14/87 |
| BROWN, STEPHEN DAVID | 48479 0 | 03/25/87 |
| BROXTON, LEANDER | 48942 0 | 07/23/87 |
| BROXTON, LEANDERS | 48942 0 | 07/23/87 |
| BROXTON, LEANDRES | 48942 0 | 07/23/87 |
| BROXTON, PATRICIA ANN | 48995 0 | 08/13/87 |
| BRUCE, CARROLL WAYNE | 49614 0 | 12/31/87 |
| BRUCE, CARROLL WAYNE | 49616 0 | 12/31/87 |
| BRUSH, TOM ALLEN JR | 48666 0 | 05/28/87 |
| BRUSH, TOMMY ALLEN JR | 48666 0 | 05/28/87 |
| BRYAN, DIANNA LYNN | 49221 0 | 09/24/87 |
| BRYANT, ARTHUR JUNIOR | 48786 0 | 06/18/87 |
| BRYANT, GWENDOLYN GAYLE | 49083 0 | 09/03/87 |
| BRYANT, MARY | 48789 0 | 06/18/87 |
| BRYANT, MARY LOVE | 48789 0 | 06/18/87 |
| BUCHANAN, VICKIE LOUISE | 48472 2 | 03/25/87 |
| BUCHANAN, VICKIE LOUISE | 48484 0 | 03/25/87 |
| BUCKLEY, MOLLIE SUE DENISE | 48048 0 | 02/05/87 |
| BURGE, CARL WAYNE | 48361 3 | 03/25/87 |
| BURLEIGH, SHERMAN JOHN JR | 49139 2 | 09/10/87 |
| BURNS, BARBARA WESTBROOKS | 48273 0 | 03/19/87 |
| BURR, ALBERT JAMES | 49260 0 | 10/01/87 |
| BUSBY, RONALD EDWARD | 49377 1 | 11/05/87 |
| BUTCHER, EDWARD LOUIS | 48320 1 | 03/25/87 |
| BUTCHER, EDWARD LOUIS | 48360 0 | 03/25/87 |
| BUTLER, ARVA LEE | 49477 0 | 12/03/87 |
| BUTLER, FRANKLIN PAUL | 49514 0 | 12/03/87 |
| BYERLY, JOHN THOMAS | 49429 1 | 11/12/87 |
| CADDY, JOHNNIE LEE | 48639 0 | 05/28/87 |
| CAESAR, ROSETTA LOMAX | 48181 0 | 03/11/87 |
| CAESAR, STEVE | 49567 0 | 12/17/87 |
| CAESER, STEVE | 49567 0 | 12/17/87 |
| CAIN, HARDY ELDRIDGE | 48396 0 | 03/25/87 |
| CAIN, HARDY ELDRIDGE | 48397 0 | 03/25/87 |
| CAIN, WILLIAM HENRY | 48370 0 | 03/25/87 |
| CALCOTE, VIVIEN GLEN | 48352 2 | 03/25/87 |
| CALDWELL, EFREM VICTOR | 48503 0 | 03/26/87 |
| CALDWELL, EFREM VICTOR | 48525 0 | 04/16/87 |
| CALIP, ROY HERSCHEL | 48682 0 | 05/28/87 |
| CALLAWAY, KARL FRANKLIN | 48572 0 | 04/30/87 |
| CALLAWAY, KARL FRANKLIN | 48573 0 | 04/30/87 |
| CALLAWAY, MARY DIANE | 49404 2 | 11/05/87 |
| CALLIER, PATRICK JAMES | 48299 0 | 03/19/87 |
| CALLOWAY, DERRICK TODD | 49388 1 | 11/05/87 |
| CALVIN, FRANKIE GENE | 48058 0 | 02/05/87 |
| CAMP, JACQUES RENE | 49036 0 | 08/27/87 |
| CAMP, LORNA JANE | 49365 0 | 11/05/87 |
| CAMPBELL, JOHN NEIL HALL | 48523 0 | 04/09/87 |
| CAMPBELL, RAYMOND BRUCE | 48088 0 | 02/19/87 |
| CANE, ELDRIDGE HARDY | 48621 0 | 05/28/87 |
| CANE, ELDRIDGE HARDY | 48720 0 | 06/04/87 |
| CANE, MAURICE GLENN | 49382 0 | 11/05/87 |
| CARCAMO, RHONDA CERAMI | 48999 2 | 08/13/87 |
| CARDENAS, RAYMOND | 48873 1 | 06/25/87 |
| CARDENAS, RENE JOSE | 48873 2 | 06/25/87 |
| CARDINALE, ROBERT ANTHONY | 48882 0 | 06/25/87 |
| CARDINALE, ROBERT ANTHONY | 49023 0 | 08/20/87 |
| CARDINALE, ROBERT ANTHONY | 49149 0 | 09/10/87 |
| CARDINALE, ROBERT ANTONIO | 49023 0 | 08/20/87 |
| CARMAN, SHERWOOD J SR | 48769 0 | 06/11/87 |
| CARMAN, SHERWOOD J SR | 48770 0 | 06/11/87 |
| CARMON, SHERWOOD JEROME | 48769 0 | 06/11/87 |
| CARMON, SHERWOOD JEROME | 48770 0 | 06/11/87 |
| CARMON, SHERWOOD JERONE | 48769 0 | 06/11/87 |
| CARMON, SHERWOOD JERONE | 48770 0 | 06/11/87 |
| CARONA, MARC ANTHONY | 48988 0 | 08/07/87 |
| CARRERAS, RANDY | 49595 2 | 12/31/87 |
| CARRIKER, JOSEPH DUNCAN | 48740 0 | 06/04/87 |
| CARRUTH, TROY DEAN | 48531 0 | 04/16/87 |
| CARRY, GEORGE SR | 49413 0 | 11/12/87 |
| CARTER, MAXINE M | 48819 0 | 06/18/87 |
| CARTER, RAPP OSBORNE JR | 48519 0 | 04/09/87 |
| CASSELS, KENNETH WAYNE JR | 49214 0 | 09/24/87 |
| CASSES, BARBARA LYNN | 49115 0 | 09/03/87 |
| CASTIE, RYAN KEVIN | 49300 0 | 10/15/87 |
| CASTIE, RYAN KEVIN | 49301 0 | 10/15/87 |
| CASTILLE, ALLEN JAMES | 48236 1 | 03/12/87 |
| CASTILLE, HAROLD JAMES | 48766 0 | 06/11/87 |
| CASTILLO, VELLA MARIE | 49283 0 | 10/08/87 |
| CASTRO, FRANK LAZARO | 48361 2 | 03/25/87 |
| CEAZAR, JERRY | 49512 0 | 12/03/87 |
| CELESTINE, EDNA L | 48187 0 | 03/11/87 |
| CELESTINE, EUGENE J | 48708 0 | 06/04/87 |
| CHADWICK, KENNETH RAY | 48579 0 | 04/30/87 |
| CHAMBERS, CHARLESETTA | 49174 0 | 09/17/87 |
| CHAMBERS, GIA CHARMAINE | 48153 0 | 03/09/87 |
| CHAMBERS, GIA CHARMAINE | 48160 0 | 03/11/87 |
| CHAMBERS, MARY | 48188 0 | 03/11/87 |
| CHAMBERS, PAULINE | 49173 0 | 09/17/87 |
| CHAMBERS, PAULINE | 49176 0 | 09/17/87 |
| CHAMBERS, PIERRE ANDRE | 49607 0 | 12/31/87 |
| CHAMBERS, ROBERT III | 48731 0 | 06/04/87 |
| CHAPMAN, LEE URSULA | 49525 0 | 12/03/87 |
| CHAPMAN, URSULA LEE MANNING | 49525 0 | 12/03/87 |
| CHARLES, KENNETH JOSEPH | 48402 0 | 03/25/87 |
| CHARLES, KENNETH JOSEPH | 48403 0 | 03/25/87 |
| CHARLES, ROY LEE JR | 48982 3 | 08/06/87 |
| CHATMAN, YOLANDA MICHELLE | 49555 2 | 12/10/87 |
| CHATMON, JOHN | 48046 0 | 02/05/87 |
| CHESTER, ELROY | 48529 1 | 04/16/87 |
| CHESTER, ELROY | 48794 0 | 06/18/87 |
| CHOATE, CAREY SCOTT | 49180 0 | 09/17/87 |
| CHOATE, PATRICK ALLEN | 48250 0 | 03/18/87 |
| CHOATE, PATRICK ALLEN | 48251 0 | 03/18/87 |
| CHRETIEN, ALBERT | 48454 0 | 03/25/87 |
| CHRISTEN, KEITH A | 48706 0 | 06/04/87 |
| CHRISTEN, KEITH A | 48883 0 | 06/25/87 |
| CHRISTEN, KEITH ALAN | 48883 0 | 06/25/87 |
| CHRISTIAN, KEITH | 48706 0 | 06/04/87 |
| CHRISTIAN, KEITH ALAN | 48706 0 | 06/04/87 |
| CLARK, ANDREW STEPHEN | 49461 0 | 11/25/87 |
| CLAY, ANTHONY JAMES SR | 49112 0 | 09/03/87 |
| CLAY, KERRY WAYNE | 49503 0 | 12/03/87 |
| CLEMENTS, RONALD DALE | 48651 0 | 05/28/87 |
| CLOUD, DONALD ROBIN | 49586 0 | 12/18/87 |
| CLOVER, CATHY | 49007 0 | 08/13/87 |
| CLOVER, CATHY | 49008 0 | 08/13/87 |
| COFFEE, JOHN DANIEL | 48116 2 | 02/19/87 |
| COHEA, CHARMAINE | 49385 2 | 11/05/87 |
| COLE, DONALD RAY | 48795 0 | 06/18/87 |
| COLE, RALEIGH WILLIAM JR | 48630 0 | 05/28/87 |
| COLE, STEVE DANIEL | 49495 0 | 12/03/87 |
| COLEMAN, FREDDIE LEON JR | 48896 0 | 06/25/87 |
| COLEMAN, JOHNNY RAY | 49513 0 | 12/03/87 |
| COLEMAN, KERRY WAYNE | 48220 0 | 03/12/87 |
| COLEMAN, SUSAN KAY | 48806 0 | 06/18/87 |
| COLEMAN, WILLIAM JEFFERY | 49029 0 | 08/20/87 |
| COLEMAN, WILLIAM JEFFREY | 49029 0 | 08/20/87 |
| COLLETTE, SAMMY JR | 49239 0 | 10/01/87 |
| COLLETTE, SAMMY JR | 49240 0 | 10/01/87 |
| COLLETTE, SAMUEL JR | 49239 0 | 10/01/87 |
| COLLETTE, SAMUEL JR | 49240 0 | 10/01/87 |
| COLLETTI, BEN ANTHONY | 48213 0 | 03/12/87 |
| COLLETTI, BEN ANTHONY | 48305 0 | 03/19/87 |
| COLLETTI, BEN ANTHONY | 48379 0 | 03/25/87 |
| COLLETTI, BEN ANTHONY | 48380 0 | 03/25/87 |
| COLLETTI, BEN ANTHONY | 48553 0 | 04/23/87 |
| COLLIER, JESSE LEON | 48223 0 | 03/12/87 |
| COLLINS, CRYSTAL DENISE | 48195 0 | 03/11/87 |
| COLLINS, EDWARD JOSEPH | 48681 0 | 05/28/87 |
| COLLINS, EDWARD JOSEPH | 49074 0 | 09/02/87 |
| COLLINS, GLENDA KAY | 49391 0 | 11/05/87 |
| COLLINS, JESSICA MARIE | 48203 0 | 03/11/87 |
| COLLINS, JOSEPH MICHAEL | 48072 0 | 02/12/87 |
| COLLINS, JUSTINE | 48199 0 | 03/11/87 |
| COLLINS, MARGARET G | 48159 0 | 03/11/87 |
| COLONE, DONALD WAYNE | 49328 2 | 10/22/87 |
| COMEAUX, WILBERT JAMES | 49134 0 | 09/10/87 |
| COMER, GUS DALE | 48967 0 | 08/04/87 |
| COMO, GERALD SIMON | 48336 0 | 03/25/87 |
| COMO, GERALD SIMON | 48337 0 | 03/25/87 |
| COMSTOCK, MICHAEL DOBBS | 48033 0 | 01/22/87 |
| CONLEY, CONSTANCE MARIE | 48332 1 | 03/25/87 |
| CONLEY, CONSTANCE MARIE | 48333 0 | 03/25/87 |
| CONLEY, CONSTANCE MARIE | 48334 0 | 03/25/87 |
| CONLEY, CONSTANCE MARIE | 48335 0 | 03/25/87 |
| COOK, FRANKLIN B | 48176 0 | 03/11/87 |
| COOK, FRANKLIN BURNING JR | 49605 1 | 12/31/87 |
| COOK, MELINDA JEAN BURTON | 48817 0 | 06/18/87 |
| COOK, MELINDA JEAN BURTON | 49292 0 | 10/13/87 |
| COOPER, JULIE DAY | 48940 0 | 07/23/87 |
| COOPER, JULIE KAY | 48940 0 | 07/23/87 |
| COOPER, JULIE MELISSA KAY | 48781 0 | 06/17/87 |
| COOPER, JULIE MELISSA KAY | 48940 0 | 07/23/87 |
| CORMIER, WALLY JAMES | 48393 0 | 03/25/87 |
| CORNEJO, ROSARIO PEREZ | 48818 0 | 06/18/87 |
| COSTILOW, ANGEL | 49458 0 | 11/20/87 |
| COSTILOW, ANGEL | 49459 0 | 11/20/87 |
| COSTILOW, MARY ANGELIQUE | 49458 0 | 11/20/87 |
| COSTILOW, MARY ANGELIQUE | 49459 0 | 11/20/87 |
| COTTER, DAMON COREY | 48444 0 | 03/25/87 |
| COURTS, JAMES DALTON | 49417 0 | 11/12/87 |
| COWARD, ROY THOMAS | 48872 0 | 06/25/87 |
| CRACHIAN, BARODERICK CRAIG | 49209 0 | 09/24/87 |
| CRACHIAN, BRODERICK CRAIG | 49208 0 | 09/24/87 |
| CRACHIAN, BRODRICH CRAIG | 49208 0 | 09/24/87 |
| CRACHIAN, BRODRICH CRAIG | 49209 0 | 09/24/87 |
| CRAIN, PHILIP TROY | 48987 0 | 08/06/87 |
| CRAM, JOHN | 49595 1 | 12/31/87 |
| CRITES, EVELYN ANN | 48291 0 | 03/19/87 |
