DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied.The County does not warrant the accurancy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
| Name | Indictment Number | Date |
|---|---|---|
| HULL, COLUMBUS HARRY | 36995 1 | 04/30/81 |
| WILLIAMS, FRED DONLEY | 37811 1 | 03/05/81 |
| ASKEW, BRUCE DOUGLAS | 38007 1 | 06/01/81 |
| DARKS, ROBERT IRVING JR | 38174 0 | 01/22/81 |
| STERLING, LEROY | 38322 1 | 03/26/81 |
| CHATMAN, JEANETTE | 38414 1 | 01/22/81 |
| CORBIN, JEANETTE | 38414 1 | 01/22/81 |
| SUTTON, MARY M | 38414 1 | 01/22/81 |
| SUTTON, MARY M | 38414 2 | 01/22/81 |
| CHATMAN, JEANETTE | 38414 2 | 01/22/81 |
| CORBIN, JEANETTE | 38414 2 | 01/22/81 |
| FEAST, DONALD RAY | 38543 0 | 03/12/81 |
| XAVIER, BOXIE | 38546 1 | 03/12/81 |
| NELSON, MARY LOU | 38580 1 | 03/19/81 |
| MITCHELL, LLOYD JR | 38747 1 | 05/11/81 |
| TILLERY, LARRY ERNEST | 38783 0 | 05/21/81 |
| JACKSON, ROBERT EARL | 38881 2 | 01/15/81 |
| WALLACE, STEVEN PAUL | 38910 1 | 01/15/81 |
| RUBEN, DIANE SMITH | 38958 1 | 02/05/81 |
| RUBEN, DIANE SMITH | 38959 1 | 02/05/81 |
| ROCHON, GERALD M | 38983 1 | 04/09/81 |
| MCCLELLAND, JERRY GLENN | 39003 1 | 03/05/81 |
| BULLER, DONALD PAUL | 39091 1 | 02/12/81 |
| MCCLELLAND, JERRY GLENN | 39104 1 | 03/05/81 |
| JOHNSON, RIFER | 39129 0 | 05/04/81 |
| WHITE, JOE E | 39129 0 | 05/04/81 |
| WHITE, JOE E | 39129 2 | 05/04/81 |
| DOUCET, HOWARD JOSEPH | 39231 0 | 01/08/81 |
| BOND, ALBERT LOUIS | 39232 0 | 01/08/81 |
| BURKE, JOE FRANCISCA | 39233 0 | 01/08/81 |
| DOURRAUSSOE, ANNETTE | 39234 0 | 01/08/81 |
| MCMAHON, ANNETTE DOURRAUSSOE | 39234 0 | 01/08/81 |
| MCMAHON, ANNETTE DOURRAUSSOE | 39234 1 | 01/08/81 |
| DOURRAUSSOE, ANNETTE | 39234 1 | 01/08/81 |
| WATSON, WILLIE PETER | 39235 0 | 01/08/81 |
| WILFORD, WATSON | 39235 0 | 01/08/81 |
| HENLEY, FREDERICK JOSEPH | 39236 0 | 01/08/81 |
| BARNES, HENRY L | 39237 0 | 01/08/81 |
| DAIGLE, PAUL DEWEY | 39238 0 | 01/13/81 |
| ARMSTRONG, RAIFORD CLINTON | 39239 0 | 02/06/81 |
| SINGLETON, JOE CEPHAS JR | 39239 1 | 01/13/81 |
| MORRELL, VICK FRANK JR | 39240 0 | 01/13/81 |
| ONEAL, MILTON CLARENCE | 39241 0 | 01/13/81 |
| THOMAS, GREGORY JAMES | 39242 0 | 01/13/81 |
| WARD, ROLAND DALE | 39243 0 | 01/13/81 |
| WARD, ROLAND DALE | 39243 1 | 03/05/81 |
| WARD, ROLAND DALE | 39244 0 | 01/13/81 |
| WARD, ROLAND DALE | 39244 1 | 03/05/81 |
| FANT, JAMES ELI | 39245 0 | 01/13/81 |
| JAMES, ELEY FANT | 39245 0 | 01/13/81 |
| RAWLINS, JOSEPH | 39246 0 | 01/13/81 |
| WADDIS, EUGENE JR | 39247 0 | 01/15/81 |
| HINSON, CORNEL | 39248 0 | 01/15/81 |
| TURNER, MARGARET | 39249 0 | 01/15/81 |
| COLEMAN, MARGARET TURNER | 39249 0 | 01/15/81 |
| BIGGERS, MAURICE | 39250 0 | 01/15/81 |
| HENDERSON, ROBBY REED | 39251 0 | 01/15/81 |
| NEWSOME, RONNIE JOSEPH | 39252 0 | 01/15/81 |
| SMITH, TERRY JEROME | 39253 0 | 01/15/81 |
| SMITH, BENJAMIN | 39254 0 | 01/15/81 |
| FOUNTAIN, WILLIAM | 39255 0 | 01/15/81 |
| BALL, WILLIAM MCDONALD | 39256 0 | 01/15/81 |
| SWAIN, KELLY JEAN | 39256 1 | 01/15/81 |
| SKINNER, CHARLES HOWARD | 39257 0 | 01/15/81 |
| NORTHCUTT, JIMMY DALE | 39258 0 | 01/15/81 |
| BRINK, WALTER WILLIAM JR | 39259 0 | 01/15/81 |
| BURRELL, DAVID LAWRENCE | 39260 0 | 01/15/81 |
| WINFREY, HILTON | 39261 0 | 01/22/81 |
| WINFREY, HILTON | 39262 0 | 01/22/81 |
| LARNETTE, ZACKERY | 39263 0 | 01/22/81 |
| REAGAN, RONALD STANLEY | 39264 0 | 01/22/81 |
| DABNEY, PERCY LEE | 39265 0 | 01/22/81 |
| STRICKLAND, LYNN ARWIN | 39266 0 | 01/22/81 |
| RICHARD, VERNON HENRY | 39267 0 | 01/22/81 |
| BALL, WILLIAM MCDONALD | 39268 0 | 01/22/81 |
| SMITH, GERALD WAYNE | 39269 0 | 01/22/81 |
| ZEPEDA, RAFAEL | 39270 0 | 01/22/81 |
| MCGARY, DAVID MASON | 39271 0 | 01/22/81 |
| MASON, DAVID MCGARY | 39271 0 | 01/22/81 |
| MOORE, STEVEN EARL | 39272 0 | 01/22/81 |
| FONTENOT, BARRY WAYNE | 39273 0 | 01/22/81 |
| DARKS, ROBERT IRVING JR | 39274 0 | 01/22/81 |
| NASH, RODNEY ANTHONY | 39274 1 | 01/22/81 |
| DRAPE, ROBERT FRANZ | 39275 0 | 01/22/81 |
| FRANKS, LLOYD EDWARD | 39276 0 | 01/22/81 |
| FRANKS, LLOYD EDWARD | 39276 1 | 03/12/81 |
| RAMSEY, WINTON LEE | 39277 0 | 01/26/81 |
| HAYWOOD, JOSEPH WADE | 39278 0 | 01/26/81 |
| DEVILLE, JOSEPH MILTON JR | 39279 0 | 01/29/81 |
| EAST, ELVIN FRANKLIN | 39280 0 | 01/29/81 |
| HOLMES, HARVEY WILBORN | 39281 0 | 01/29/81 |
| GREEN, ERNEST DONELL | 39282 0 | 01/29/81 |
| GREEN, EARNEST DONELL | 39282 0 | 01/29/81 |
| LEWING, ROBERT VAN | 39283 0 | 01/29/81 |
| WAEDEMON, MARK A | 39284 0 | 01/29/81 |
| WAEDEMON, MARK A | 39285 0 | 01/29/81 |
| GONZALEZ, PAUL REDONDO | 39286 0 | 01/29/81 |
| GONZALEZ, PAUL REDONDO | 39287 0 | 01/29/81 |
| BUDRO, BRIAN ALLEN | 39288 0 | 01/29/81 |
| DABBS, BRIAN WAYNE | 39288 1 | 01/29/81 |
| NASH, ROBERT WILLIAM | 39288 2 | 01/29/81 |
| BUDRO, BRIAN ALLEN | 39289 0 | 01/29/81 |
| DABBS, BRIAN WAYNE | 39289 1 | 01/29/81 |
| NASH, ROBERT WILLIAM | 39289 2 | 01/29/81 |
| PARRISH, JAMES EDWARD JR | 39289 3 | 01/29/81 |
| GUILLORY, FLOYD RAY | 39290 0 | 01/29/81 |
| GAVARD, CARLA HIGHTOWER | 39291 0 | 01/29/81 |
| JUMEL, KENNETH LOUIS JR | 39292 0 | 01/29/81 |
| BROWN, JOE LEE | 39293 0 | 01/29/81 |
| DRODDY, DENISE | 39294 0 | 01/29/81 |
| THERIOT, SHERRI DENELLE | 39294 0 | 01/29/81 |
| THERIOT, SHERRI HOFFPAUIR | 39294 0 | 01/29/81 |
| THERIOT, SHERRI DENELLE | 39294 1 | 01/29/81 |
| THERIOT, SHERRI HOFFPAUIR | 39294 1 | 01/29/81 |
| DRODDY, DENISE | 39294 1 | 01/29/81 |
| FEIST, HERBERT HERMAN | 39295 0 | 01/29/81 |
| MEANS, ANNIE LEE | 39296 0 | 01/29/81 |
| BETONTE, RICHARD | 39297 0 | 02/06/81 |
| RHODES, RICHARD | 39297 1 | 02/06/81 |
| BISHOP, DANNY | 39298 0 | 02/06/81 |
| BETONTE, RICHARD | 39298 1 | 02/06/81 |
| RHODES, RICHARD | 39298 1 | 02/06/81 |
| RHODES, RICHARD | 39298 2 | 02/06/81 |
| THRASH, MARGIE | 39299 0 | 02/06/81 |
| COATS, STEVEN W | 39300 0 | 02/06/81 |
| PADDIO, BYRON | 39301 0 | 02/06/81 |
| TRAY, ANTHONY WAYNE | 39302 0 | 02/06/81 |
| ROGERS, NATHAN MORRELL | 39303 0 | 02/06/81 |
| CHRISTIAN, CHARLIE JR | 39304 0 | 02/06/81 |
| HANKINS, STANLEY | 39304 1 | 02/06/81 |
| HANKINS, STANLEY | 39304 2 | 08/06/81 |
| MARTIN, JAMES CURTIS | 39305 0 | 02/06/81 |
| SONNIER, RAY | 39305 1 | 02/06/81 |
| JENKINS, DURDEST WAYNE | 39306 0 | 02/06/81 |
| SMITH, JOEL | 39306 1 | 02/06/81 |
| JENKINS, DURDEST WAYNE | 39307 0 | 02/06/81 |
| SMITH, JOEL | 39307 1 | 02/06/81 |
| LIMBRICK, DWAYNE DWIGHT | 39308 0 | 02/06/81 |
| BERWICK, CHARLES | 39309 0 | 02/06/81 |
| BERWICK, WENDY BUCHANAN | 39310 0 | 02/06/81 |
| BERWICK, WENDY BUCHANAN | 39311 0 | 02/06/81 |
| BERWICK, WENDY BUCHANAN | 39312 0 | 02/06/81 |
| BYRD, JAMES W | 39313 0 | 02/06/81 |
| BYRD, J W | 39313 0 | 02/06/81 |
| BYRD, JAMES W | 39314 0 | 02/06/81 |
| BYRD, J W | 39314 0 | 02/06/81 |
| BYRD, JAMES W | 39315 0 | 02/06/81 |
| BYRD, J W | 39315 0 | 02/06/81 |
| BYRD, JAMES W | 39316 0 | 02/06/81 |
| BYRD, J W | 39316 0 | 02/06/81 |
| PRIMEAUX, GERALD WAYNE | 39317 0 | 02/06/81 |
| KINGSTON, MAX | 39318 0 | 02/06/81 |
| KINGSTON, MAX | 39319 0 | 02/06/81 |
| MCDONALD, STEVE | 39320 0 | 02/06/81 |
| MCDONALD, STEVE | 39321 0 | 02/06/81 |
| SMITH, CRAIG | 39322 0 | 02/06/81 |
| SMITH, CRAIG | 39323 0 | 02/06/81 |
| DESKY, JOHNNY | 39324 0 | 02/06/81 |
| DESKY, JOHNNY | 39325 0 | 02/06/81 |
| LAUDIG, DONALD LEE | 39326 0 | 02/06/81 |
| JACOBS, GARY | 39327 0 | 02/06/81 |
| JACOBS, GARY | 39328 0 | 02/06/81 |
| ARMSTRONG, RAIFORD CLINTON | 39329 0 | 02/06/81 |
| BAZELLE, JAMES | 39330 0 | 02/06/81 |
| BAZELLE, JAMES | 39331 0 | 02/06/81 |
| BAZELLE, LOIS | 39331 1 | 02/06/81 |
| PAGE, MARY | 39332 0 | 02/06/81 |
| PAGE, RONALD R | 39332 1 | 02/06/81 |
| PAGE, RONALD | 39333 0 | 02/06/81 |
| PEOPLES, TIMOTHY JAMES | 39334 0 | 02/06/81 |
| NOURSE, STANLEY FRANKLIN | 39335 0 | 02/11/81 |
| KENDRICK, BILLY WAYNE | 39336 0 | 02/12/81 |
| PEOPLES, TIMOTHY JAMES | 39337 0 | 02/06/81 |
| REVIA, RICHARD DERIL | 39338 0 | 02/06/81 |
| OZIO, ALVIN JOSEPH JR | 39339 0 | 02/06/81 |
| BLAKE, MARK | 39340 0 | 02/06/81 |
| BERGMAN, DONALD | 39341 0 | 02/06/81 |
| BERGMAN, DUCKY | 39341 0 | 02/06/81 |
| SELF, MICKEY | 39341 1 | 02/06/81 |
| HOWELL, PENNY GAY | 39342 0 | 02/06/81 |
| HOWELL, STEVEN LYNN | 39342 1 | 02/06/81 |
| MCNEILL, DON J | 39342 2 | 02/06/81 |
| OLSEN, JOHN DARRELL | 39343 0 | 02/06/81 |
| PRICE, RONALD | 39343 1 | 02/06/81 |
| BARRY, RODALYN | 39344 0 | 02/06/81 |
| BERRY, RODALYN ANN | 39344 0 | 02/06/81 |
| DEAN, RODALYN ANN | 39344 0 | 02/06/81 |
| TUTTLE, RODALYN ANN | 39344 0 | 02/06/81 |
| DEAN, ROGER | 39344 1 | 02/06/81 |
| HANKINS, JOSEPH | 39345 0 | 02/06/81 |
| HANKINS, STANLEY | 39345 1 | 02/06/81 |
| HANKINS, STANLEY | 39345 2 | 08/06/81 |
| DAVIS, MIKE | 39346 0 | 02/06/81 |
| DAVIS, WILLARD QUINN JR | 39346 1 | 02/06/81 |
| COLE, MARVIN | 39347 0 | 02/06/81 |
| FONTENOT, ROBERT JASON | 39347 1 | 02/06/81 |
| COLE, MARVIN | 39348 0 | 02/06/81 |
| FONTENOT, ROBERT JASON | 39348 1 | 02/06/81 |
| BERWICK, WENDY BUCHANAN | 39349 0 | 02/06/81 |
| POE, CECIL ALLEN | 39349 1 | 02/06/81 |
| BELL, JAMES EDWARD | 39350 0 | 02/06/81 |
| BELL, JAMES EDWARD | 39350 1 | 05/14/81 |
| BURNAT, HENRY AUGUST | 39351 0 | 02/06/81 |
| TRAVIS, RICHARD EARL | 39352 0 | 02/06/81 |
| LEWIS, TOMMY LEE | 39353 0 | 02/06/81 |
| BASDEN, JAMES GLEN | 39354 0 | 02/06/81 |
| COURVILLE, CRAIG | 39356 0 | 02/06/81 |
| COURVILLE, CRAIG | 39357 0 | 02/06/81 |
| TRAHAN, PAUL | 39358 0 | 02/06/81 |
| URBAN, LAWRENCE | 39359 0 | 02/06/81 |
| MALONE, DENNIS | 39360 0 | 02/06/81 |
| COOK, LEE AUTRY | 39361 0 | 02/06/81 |
| GREEN, LARRY LEE | 39362 0 | 02/06/81 |
| ROBERTS, KERRY WAYNE | 39364 0 | 02/06/81 |
| ARAN, JON W | 39365 0 | 02/06/81 |
| MYERS, DANNY | 39365 1 | 02/06/81 |
| BYRD, JAMES W | 39366 0 | 02/06/81 |
| BYRD, J W | 39366 0 | 02/06/81 |
| THRASH, MARGIE D | 39367 0 | 02/06/81 |
| SIMMONS, THOMAS ELLIS | 39368 0 | 01/30/81 |
| COLE, DONALD RAY | 39369 0 | 02/02/81 |
| PAGE, RONALD | 39370 0 | 02/06/81 |
| THRASH, MARGIE D | 39371 0 | 02/06/81 |
| NOEL, KAY BRANEFF | 39372 0 | 02/06/81 |
| JACKSON, JACKIE ROBINSON | 39373 0 | 02/06/81 |
| EAGLIN, JEAN ETTA | 39374 0 | 02/06/81 |
| SHIELDS, MICHAEL JAMES | 39375 0 | 02/06/81 |
| THOMAS, GLORIA SKILLMAN | 39376 0 | 02/06/81 |
| SKILLMAN, GLORIA | 39376 0 | 02/06/81 |
| PRICE, RONALD | 39377 0 | 02/06/81 |
| BREWER, CHARLES RANDALL | 39378 0 | 02/06/81 |
| ELLIS, TERRY DON | 39378 1 | 02/06/81 |
| CHESTER, HORACE JR | 39379 0 | 02/06/81 |
| MOUTON, PATRICK W | 39380 0 | 02/06/81 |
| HILL, TOM | 39381 0 | 02/06/81 |
| TOUPS, BOBBY | 39382 0 | 02/06/81 |
| SIMMONDS, GORDON RAY | 39383 0 | 02/06/81 |
| CONNER, EDWARD | 39384 0 | 02/06/81 |
| OLSEN, JOHN | 39385 0 | 02/06/81 |
| WHITE, MELVIN | 39386 0 | 02/06/81 |
| VENABLE, THOMAS WAYNE | 39387 0 | 02/13/81 |
| HARRINGTON, DEROY | 39389 0 | 02/06/81 |
| ADAWAY, GENE | 39390 0 | 02/06/81 |
| DOUCET, CLINT | 39391 0 | 02/06/81 |
| SIMKO, DENNIS | 39392 0 | 02/06/81 |
| UNKNOWN, ROBERT | 39393 0 | 02/06/81 |
| TRAVIS, RICHARD | 39394 0 | 02/06/81 |
| RUSHE, CARRIE | 39395 0 | 02/17/81 |
| BLAKE, MARK | 39396 0 | 02/06/81 |
| BERWICK, WENDY BUCHANAN | 39397 0 | 02/06/81 |
| THERIOT, BOBBY | 39398 0 | 02/06/81 |
| THIBODEAUX, EMERY JOSEPH | 39398 1 | 02/06/81 |
| MOORE, CLARENCE | 39399 0 | 02/06/81 |
| DUNCANTELL, PRESTON DAVIS | 39400 0 | 02/06/81 |
| DUNCANTELL, PRESTON DAVIS | 39400 1 | 08/11/81 |
| HOLLIMAN, LARRY DONEL | 39403 0 | 02/05/81 |
| CALHOUN, RAYBURN LEON | 39404 0 | 02/05/81 |
| SINEGAL, WILBERT JR | 39405 0 | 02/05/81 |
| FOSTER, PAUL FREDRICK | 39406 0 | 02/05/81 |
| MARSHALL, ALBERT JOSEPH JR | 39407 0 | 02/05/81 |
| VILLAFANO, MICHAEL RENE | 39408 0 | 02/05/81 |
| WASHINGTON, ARTHUR JAMES | 39409 0 | 02/05/81 |
| WILSON, GLORIA MARIE | 39410 0 | 02/05/81 |
| WILSON, LEONARD JOSEPH SR | 39410 1 | 02/05/81 |
| HANCOCK, EMMETT JR | 39411 0 | 02/05/81 |
| ROBBINS, LON PAUL | 39412 0 | 02/05/81 |
| VILTZ, LAWRENCE | 39413 0 | 02/05/81 |
| PARRISH, JAMES EDWARD JR | 39414 0 | 02/05/81 |
| SMITH, FRANK HAROLD | 39415 0 | 02/05/81 |
| OLIVER, LAWRENCE CALVIN | 39416 0 | 02/05/81 |
| OLIVER, LAWRENCE CALVIN | 39416 1 | 02/05/81 |
| THIBODEAUX, PAUL | 39417 0 | 02/05/81 |
| RELFORD, WILLIAM | 39418 0 | 02/05/81 |
| SHANNON, TED R | 39419 0 | 02/05/81 |
| SHANNON, T R | 39419 0 | 02/05/81 |
| NELSON, DEBRA ANN | 39420 0 | 02/05/81 |
| WALKER, SAMMY EARL | 39421 0 | 02/05/81 |
| PYATT, DAVID NATHANIEL | 39422 0 | 02/05/81 |
| PYATT, JAMES DANIEL | 39422 1 | 02/05/81 |
| BROADUS, THOMAS ERNEST | 39423 0 | 02/05/81 |
| JACKSON, ALCEUES JR | 39424 0 | 02/05/81 |
| CONNER, RAY ANTHONY | 39425 0 | 02/05/81 |
| RAVEN, TOMMY RAY | 39425 1 | 02/05/81 |
| BROADUS, THOMAS EARNEST | 39426 0 | 02/05/81 |
| PALMER, HERMAN | 39427 0 | 02/05/81 |
| MADDOX, PATSY RUTH | 39428 0 | 02/06/81 |
| POWELL, CHESTER AMANUEL JR | 39429 0 | 02/12/81 |
| BUSH, WILLIE STEVEN | 39430 0 | 02/12/81 |
| LOEB, DARREL GENE | 39431 0 | 02/12/81 |
| BROWN, CARL LEE | 39432 0 | 02/12/81 |
| LEWIS, ROBERT JR | 39432 0 | 02/12/81 |
| BROWN, CARL LEE | 39432 1 | 03/12/81 |
| LEWIS, ROBERT JR | 39432 1 | 03/12/81 |
| LEWIS, ROBERT JR | 39432 2 | 02/12/81 |
| BROWN, CARL LEE | 39432 2 | 02/12/81 |
| LEWIS, ROBERT JR | 39432 3 | 03/12/81 |
| BROWN, CARL LEE | 39432 3 | 03/12/81 |
| HICKS, MICHAEL THOMAS | 39433 0 | 02/12/81 |
| COLEMAN, MATTHEW JR | 39434 0 | 02/12/81 |
| GOODRICH, ADRIAN IGNACIO | 39435 0 | 03/05/81 |
| GOMEZ, DEBRA GONZALEZ | 39435 1 | 03/05/81 |
| JOHNSON, JOE KEITH | 39435 2 | 02/12/81 |
| MIMS, WILLIAM JR | 39436 0 | 02/12/81 |
| REED, SAUL EDWARD | 39437 0 | 02/12/81 |
| HARDIN, RANDY EUGENE | 39438 0 | 02/12/81 |
| SHOEMAKER, JAMES RONALD | 39439 0 | 02/12/81 |
| LALONDE, GAYLORD ALLEN | 39440 0 | 02/12/81 |
| FOUTZE, JOHN THOMAS | 39441 0 | 02/12/81 |
| BOYCE, RONALD LEE | 39442 0 | 02/12/81 |
| HOLT, RUBY ALLEN | 39443 0 | 02/12/81 |
| WATSON, MARVIN LEE | 39443 1 | 02/12/81 |
| JACKSON, BASIL BERT JR | 39444 0 | 02/12/81 |
| DUBOIS, MURRAY PRESLEY | 39446 0 | 02/12/81 |
| ALLEN, AARON LEE | 39447 0 | 02/12/81 |
| WELBORN, DONALD WALTER | 39448 0 | 02/19/81 |
| HAMILTON, CARROL GLEN | 39449 0 | 02/19/81 |
| PANNI, STEVEN LEE | 39450 0 | 02/19/81 |
| WASHINGTON, ADAM LEE | 39451 0 | 02/19/81 |
| WILSON, HAROLD EARL | 39452 0 | 02/19/81 |
| GENRY, JANICE HUDDLESTON | 39453 0 | 02/19/81 |
| GENRY, JANICE HUDDLESTON | 39454 0 | 02/19/81 |
| DENISON, ROSE MARY | 39455 0 | 02/19/81 |
| MIMS, WILLIAM JR | 39456 0 | 02/19/81 |
| LYONS, FREDERICK | 39457 0 | 02/19/81 |
| GORRER, RICKY LEE | 39458 0 | 02/19/81 |
| MINGO, WILLINGTON | 39458 1 | 02/19/81 |
| TACKETT, MELINDA RUTH | 39459 0 | 02/19/81 |
| PICARD, JAMES LEE | 39460 0 | 02/19/81 |
| ROSS, DAVID WILLIAM JR | 39461 0 | 02/19/81 |
| DANCY, KEENAN PETER | 39462 0 | 02/19/81 |
| NICKERSON, ALLEN BERNARD | 39463 0 | 02/19/81 |
| SIMON, PERCY JOSEPH | 39464 0 | 02/19/81 |
| MALVEAUX, JOSEPH WHITNEY JR | 39465 0 | 02/19/81 |
| MALVEAUX, WHITNEY JR | 39465 0 | 02/19/81 |
| MALVEAUX, WHITNEY JR | 39465 1 | 02/19/81 |
| MALVEAUX, JOSEPH WHITNEY JR | 39465 1 | 02/19/81 |
| SILVEAUX, WHITNEY JR | 39465 5 | 02/19/81 |
| WADE, LONNIE ALVIN | 39466 0 | 02/26/81 |
| PICAZO, ERNEST RECIO | 39467 0 | 02/26/81 |
| THOMPSON, STEVEN EUGENE | 39468 0 | 02/26/81 |
| PERKINS, BILLY | 39469 0 | 02/26/81 |
| PERKINS, ARTHUR JR | 39470 0 | 02/26/81 |
| THOMAS, DONALD JAMES | 39471 0 | 02/26/81 |
| WINTERS, WEBSTER LOUIS | 39472 0 | 02/26/81 |
| CRAIN, RICHARD LEE | 39473 0 | 02/26/81 |
| FLORES, RICHARD LEE | 39473 0 | 02/26/81 |
| FLORES, RICHARD LEE | 39473 1 | 02/26/81 |
| CRAIN, RICHARD LEE | 39473 1 | 02/26/81 |
| DAVIS, ALLEN RAY | 39474 0 | 02/26/81 |
| DAVIS, JOSEPH ALLEN | 39474 0 | 02/26/81 |
| DAVIS, JOSEPH ALLEN | 39474 1 | 02/26/81 |
| DAVIS, ALLEN RAY | 39474 1 | 02/26/81 |
| MICHAEL, ELLIS | 39475 0 | 02/26/81 |
| JONES, JOSEPH JOSEPH | 39476 0 | 02/26/81 |
| COATS, BILLY RAY | 39477 0 | 02/26/81 |
| COATS, BILLY RAY | 39477 1 | 05/21/81 |
| ARGO, DALE DOUGLAS | 39478 0 | 02/26/81 |
| TRAHAN, FROZIE JOSEPH | 39479 0 | 02/26/81 |
| MILLER, GENE ARTHUR | 39480 0 | 02/26/81 |
| BRISCOE, LEON | 39481 0 | 02/26/81 |
| GRAY, GREGORY ANTHONY | 39482 0 | 02/26/81 |
| GLAUDE, ERIC JASON | 39483 0 | 02/26/81 |
| SCOTT, GILBERT LEE | 39484 0 | 02/26/81 |
| WILLIAMS, THOMAS LARRY | 39485 0 | 02/26/81 |
| BELL, DONALD RAY | 39486 0 | 02/26/81 |
| JOHNSON, GERALD LAWRENCE | 39487 0 | 02/26/81 |
| SMITH, BENJAMIN | 39488 0 | 02/26/81 |
| HEBERT, ROBERT DENNIS | 39489 0 | 02/26/81 |
| RICE, DONALD EUGENE SR | 39490 0 | 02/26/81 |
| HARRINGTON, D ROY | 39491 0 | 02/26/81 |
| YTUARTE, JIMMY | 39492 0 | 02/26/81 |
| LAWRENCE, WAYNE HAROLD | 39493 0 | 02/26/81 |
| DURBIN, EARLENE THELMA | 39494 0 | 02/26/81 |
| DRODDY, THELMA EARLENE | 39494 0 | 02/26/81 |
| DRODDY, THELMA EARLENE | 39494 1 | 02/26/81 |
| DURBIN, EARLENE THELMA | 39494 1 | 02/26/81 |
| WILLIAMS, KEITH | 39495 0 | 02/26/81 |
| GAYTEN, JIMMY J | 39496 0 | 02/26/81 |
| THOMAS, JOHN L | 39496 1 | 02/26/81 |
| CANTRELL, MARK ANTHONY | 39497 0 | 02/26/81 |
| GREER, JIMMY KENNETH | 39498 0 | 02/26/81 |
| DERWIN, SAMUEL ROBERT JR | 39499 0 | 02/26/81 |
| ATWOOD, THOMAS LYNN | 39500 0 | 02/26/81 |
| BENNETT, DONALD EDWARD | 39501 0 | 02/26/81 |
| ADAMS, JEROME | 39502 0 | 02/26/81 |
| JEROME, LOUIS | 39502 0 | 02/26/81 |
| LOUIS, JEROME | 39502 1 | 02/26/81 |
| JEROME, ADAMS | 39502 1 | 02/26/81 |
| THOMPKINS, DELORIS | 39503 0 | 02/26/81 |
| LOVILOTTE, BEATRICE WARRICK | 39504 0 | 02/26/81 |
| SILAS, LYDIA HOPE | 39505 0 | 02/26/81 |
| SILAS, LYDIA H | 39505 0 | 02/26/81 |
| SILAS, LYDIA | 39505 0 | 02/26/81 |
| WASHINGTON, LYDIA HOPE | 39505 0 | 02/26/81 |
| WASHINGTON, LYDIA HOPE | 39505 1 | 02/26/81 |
| SILAS, LYDIA HOPE | 39505 1 | 02/26/81 |
| SILAS, LYDIA H | 39505 1 | 02/26/81 |
| SILAS, LYDIA | 39505 1 | 02/26/81 |
| SILAS, LYDIA HOPE | 39506 0 | 02/26/81 |
| SILAS, LYDIA H | 39506 0 | 02/26/81 |
| SILAS, LYDIA | 39506 0 | 02/26/81 |
| WASHINGTON, LYDIA HOPE | 39506 0 | 02/26/81 |
| WASHINGTON, LYDIA HOPE | 39506 1 | 02/26/81 |
| SILAS, LYDIA HOPE | 39506 1 | 02/26/81 |
| SILAS, LYDIA H | 39506 1 | 02/26/81 |
| SILAS, LYDIA | 39506 1 | 02/26/81 |
| COLEMAN, FLORENCE | 39507 0 | 02/26/81 |
| COLEMAN, LINDA | 39507 1 | 02/26/81 |
| SOSTAND, LINDA | 39507 1 | 02/26/81 |
| SOSTAND, LINDA | 39507 2 | 02/26/81 |
| COLEMAN, LINDA | 39507 2 | 02/26/81 |
| BELL, LOVENIA GLOSTON | 39508 0 | 02/26/81 |
| BELL, LOVENIA | 39508 1 | 02/26/81 |
| GLOSTON, LOVENIA BELL | 39508 1 | 02/26/81 |
| LOZANO, LYDIA | 39509 0 | 02/26/81 |
| LOZANO, OSCAR L MRS | 39509 0 | 02/26/81 |
| AUBRY, PRISCILLA S | 39510 0 | 02/26/81 |
| AUBRY, SHANKLE | 39510 0 | 02/26/81 |
| AUBRY, PRISCILLA | 39510 0 | 02/26/81 |
| TOMPKINS, ROSEMARY MARIE | 39511 0 | 02/26/81 |
| TOMPKINS, ROSEMARY M | 39511 0 | 02/26/81 |
| TOMPKINS, ROSEMARY | 39511 0 | 02/26/81 |
| SCOTT, EUGENE KEVIN | 39512 0 | 03/04/81 |
| HAMPTON, MORAL JR | 39513 0 | 03/05/81 |
| TEZENO, HERBERT | 39514 0 | 03/05/81 |
| DUMONT, THOMAS LEE SR | 39515 0 | 03/05/81 |
| TEZENO, KENNETH WAYNE | 39515 1 | 03/05/81 |
| WILKINSON, JEFFREY ALAN | 39516 0 | 03/05/81 |
| LANE, MICHAEL THOMAS | 39517 0 | 03/05/81 |
| GREEN, EARNEST DONELL | 39518 0 | 03/05/81 |
| DONELL, ERNEST | 39518 0 | 03/05/81 |
| HICKS, WILLIAM HOWARD | 39519 0 | 03/05/81 |
| COONCE, THOMAS RAYMOND | 39520 0 | 03/05/81 |
