DISTRICT CLERK CIVIL INDEX: ALPHABETICAL BY PLAINTIFF FOR CASES FILED IN 2010
Last Updated: 02/01/11
DISCLAIMER: Jefferson County, Texas (the "County"), provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either expressed or implied. The County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for a particular purpose of its information or services. The County, its officials and employees shall not be liable for any loss or injury caused in whole or part by its negligence, contingencies beyond its control, loss of data, or errors or omissions in the WWW site information or services.
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| A LISOTTA MINI STORE ALL LTD | JEFFERIES BILL | E-0188604 | 10/13/10 |
| A OK MOVING AND STORAGE | CORDELL AND COMPANY INSURANCE AGENCY INC | A-0188687 | 10/26/10 |
| AAA FLOOD MASTERS LLC | ALLISON MIKE | B-0186811 | 05/07/10 |
| AAA FLOODMASTERS LLC | PRICEWATERHOUSECOOPERS LLP | D-0186253 | 03/11/10 |
| ABC SUPPLY CO INC | NEXGEN STRUCTURES OF TEXAS LLC | A-0187509 | 08/09/10 |
| ABC TIRE GROUP INC | DARR THOMAS | D-0187063 | 06/11/10 |
| ABDULLAH NABEEL MD | IASIS HEALTHCARE HOLDINGS INC | D-0186134 | 02/25/10 |
| ABRAHAM ARIADNI Z | FIRE INSURANCE EXCHANGE | A-0188013 | 09/08/10 |
| ABRAHAM CLARENCE | AVALOS JUAN | A-0187017 | 06/04/10 |
| ABRAHAM MARCELLA | AVALOS JUAN | A-0187017 | 06/04/10 |
| ABRAHAM PETER S | FIRE INSURANCE EXCHANGE | A-0188013 | 09/08/10 |
| ABRAMS NYANA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ABSHIRE CONNIE | GOODRICH CORPORATION | D-0185923 | 02/11/10 |
| ABUSALEH FATMAH | NIETO MARIA C | A-0188613 | 10/14/10 |
| ABUSALEH HISSEN | NIETO MARIA C | A-0188613 | 10/14/10 |
| ABUSALEH LAIALE | NIETO MARIA C | A-0188613 | 10/14/10 |
| ABUSALEH MAHMUD | NIETO MARIA C | A-0188613 | 10/14/10 |
| ABUSALEH MOHAMED | NIETO MARIA C | A-0188613 | 10/14/10 |
| ACCENT HOME HEALTH | HUGHES CLIFFORD | A-0187209 | 07/02/10 |
| ACCENT ON EXCELLENCE INC | AVANTS AUTOMOTIVE INC | D-0188781 | 11/12/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ACHAN STACY | STANLEY KRISTI D | A-0187507 | 08/06/10 |
| ACKER LUCKY | ROONEY JOEL | D-0188589 | 10/12/10 |
| ADAMS CONSTANCE | FIRE INSURANCE EXCHANGE | A-0187799 | 08/27/10 |
| ADAMS DOROTHY ESTATE | ARBORETUM NURSING AND REHAB CTR OF WINNIE INC | D-0186163 | 03/04/10 |
| ADAMS FRANCES L ESTATE | BRINKLEY P DEAN | A-0186814 | 05/07/10 |
| ADAMS GILBERT III | BOTASCH OPERATING | A-0186169 | 03/04/10 |
| ADAMS JIMMIE | STATE FARM LLOYDS | A-0186898 | 05/18/10 |
| ADAMS KARINTHIA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ADAMS LAND AND CATTLE COMPANY I LP | BOTASCH OPERATING | A-0186169 | 03/04/10 |
| ADAMS LANGSTON | IAS CLAIM SERVICES | E-0188070 | 09/09/10 |
| ADAMS LISA | BRINKLEY P DEAN | A-0186814 | 05/07/10 |
| ADAMS VERNON | STATE FARM LLOYDS | A-0186898 | 05/18/10 |
| ADASCALITEI FLORICA | BARRY CHAD | E-0188741 | 11/04/10 |
| ADAWAY EUGENE DECEASED | CHEVRON USA INC | A-0185843 | 02/01/10 |
| ADAWAY GENE ALLEN | CHEVRON USA INC | A-0185843 | 02/01/10 |
| ADAWAY MITZI | NATIONAL PUMP AND COMPRESSOR LTD | A-0186417 | 03/29/10 |
| ADAWAY SHIRLEY | CHEVRON USA INC | A-0185843 | 02/01/10 |
| ADDERTON MELVIN | CLEVELAND MACK SALES INC | B-0187129 | 06/24/10 |
| ADKINS BRANDON JAMES DECEASED | ALFORD NATHANIEL MD | A-0187481 | 08/05/10 |
| ADKINS HOPE RILEY | ALFORD NATHANIEL MD | A-0187481 | 08/05/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ADKINS JAMES | ALFORD NATHANIEL MD | A-0187481 | 08/05/10 |
| ADKINS JOHNNIE | ALFORD NATHANIEL MD | A-0187481 | 08/05/10 |
| ADVANCED STAFFING INC | MABRY ACQUISITION COMPANY | A-0188764 | 11/09/10 |
| AGNEW MORGAN ROSEMARY ESTATE OF | AGNEW RACHEL D | B-0185859 | 02/03/10 |
| AGRILAND PCA | KIKER CHARLES A III | B-0188429 | 09/24/10 |
| AGUILAR LUIS | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0188727 | 11/02/10 |
| AGUILLERA HENRY | BOYKINS JERRELL | B-0187725 | 08/23/10 |
| AIKELS ABBIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0187821 | 08/27/10 |
| AILES SHARON | MARTIN PRODUCT SALES LLC | A-0186332 | 03/19/10 |
| AIR COMFORT INC | HOUMA DOLLAR PARTNERS LLC | E-0188730 | 11/02/10 |
| AJPOP ANTONIO A | STONE SAMUEL DOUGLAS | A-0187004 | 06/02/10 |
| AJPOP MOISES | STONE SAMUEL DOUGLAS | A-0187004 | 06/02/10 |
| AJPOP PABLO | STONE SAMUEL DOUGLAS | A-0187004 | 06/02/10 |
| AKINS NORYOUR | JEFFERSON COUNTY TEXAS | E-0188437 | 09/27/10 |
| AL UQDAH SHAFEQAH | EX PARTE | A-0185706 | 01/14/10 |
| ALAMO CLEANERS INC | USF INSURANCE COMPANY | A-0188069 | 09/09/10 |
| ALBERT MILLIE | FIRE INSURANCE EXCHANGE | D-0187290 | 07/15/10 |
| ALCINI JUANITA | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0186909 | 05/19/10 |
| ALCINI JUANITA | SIMON RALEIGH J III | A-0187138 | 06/25/10 |
| ALCINI RAYMOND | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0186909 | 05/19/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALDAIS MARIA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ALEXANDER AMELIA | EXTRAORDINARY ACCENTS LLC | E-0187373 | 07/23/10 |
| ALEXANDER ENERGY | COMPTON GARY D | B-0188645 | 10/21/10 |
| ALEXANDER FREDDIE | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0185688 | 01/12/10 |
| ALEXANDER LINDA | STATE FARM LLOYDS | B-0186569 | 04/16/10 |
| ALEXANDER WINSOME | SMITH MARY C | E-0188710 | 10/29/10 |
| ALFRED ADAM | FIRE INSURANCE EXCHANGE | E-0187413 | 07/28/10 |
| ALFRED LOUANNA | FIRE INSURANCE EXCHANGE | E-0187413 | 07/28/10 |
| ALH PROPERTIES NO ONE INC | APPRAISAL REVIEW BOARD OF JEFF CNTY APPRAISAL DIST | A-0188560 | 10/08/10 |
| ALH PROPERTIES NO ONE INC | APPRAISAL REVIEW BOARD OF JEFF CNTY APPRAISAL DIST | A-0188564 | 10/08/10 |
| ALLAMON BARBARA | ACUITY SPECIALTY PRODUCTS INC | A-0186776 | 05/03/10 |
| ALLEN BRANDON | ALLSTATE TEXAS LLOYDS INC | E-0186449 | 04/05/10 |
| ALLEN CLAYTON | OWENS CAROLYN | D-0189011 | 12/22/10 |
| ALLEN DAVID | CROWN ELECTRIC INC | A-0188425 | 09/24/10 |
| ALLEN EMMA | COMPASS ADJUSTING SERVICES INC | A-0187741 | 08/23/10 |
| ALLEN EUGENE | TAGGART MARY | B-0188201 | 09/13/10 |
| ALLEN JO BETH | ATLANTIC RICHFIELD COMPANY | B-0186652 | 04/21/10 |
| ALLEN JOE DECEASED | ATLANTIC RICHFIELD COMPANY | B-0186652 | 04/21/10 |
| ALLEN KENNY | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0188809 | 11/15/10 |
| ALLEN REKENYA | BAPTIST HOSPITALS OF SOUTHEAST TEXAS | D-0187083 | 06/15/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALLEN ROSA | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0188018 | 09/08/10 |
| ALLEN ROY | STONEGATE MANOR APARTMENTS LIMITED | B-0188688 | 10/27/10 |
| ALLEN TIMOTHY | CHEVRON PIPE LINE COMPANY | B-0188218 | 09/13/10 |
| ALLEN TRACY | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0188809 | 11/15/10 |
| ALLIANCE MASONRY | REEVES DEVELOPMENT LLC | A-0187786 | 08/27/10 |
| ALLIED PLYWOOD AND LUMBER INC | MERIWETHER F WADE ESTATE | D-0188406 | 09/23/10 |
| ALLISON CONSTANCE | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0186961 | 05/27/10 |
| ALLISON GRANT | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0186961 | 05/27/10 |
| ALLISON MARY | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ALLY FINANCIAL INC | PERRIO CHARLES | B-0188421 | 09/24/10 |
| ALLY INVESTMENTS LLC | HAMILTON KURT | E-0187801 | 08/27/10 |
| ALLY SAEED | CAPITAL ONE BANK NA | D-0187321 | 07/19/10 |
| ALLY SAEED A MD | MEDICAL CENTER OF SOUTHEAST TEXAS LP | A-0189012 | 12/22/10 |
| ALLY SAEED MD | HAMILTON KURT | E-0187801 | 08/27/10 |
| ALMARAZ BRANDI | LYONS VAL | D-0189007 | 12/22/10 |
| ALPOUGH AKI | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ALPOUGH BRANDON | FIRE INSURANCE EXCHANGE | B-0188166 | 09/13/10 |
| ALPOUGH JULIE | BRIGGS BRIAN | B-0185625 | 01/06/10 |
| ALVARADO BENJAMIN | FALGOUT MATTHEW | B-0186128 | 02/24/10 |
| ALVARADO RUBEN LOREDO | BATISTE ALICIA FRANCHESKA | E-0186637 | 04/20/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ALVAREZ JOSE | FIRE INSURANCE EXCHANGE | E-0187542 | 08/13/10 |
| ALVAREZ JUANA | FIRE INSURANCE EXCHANGE | E-0187542 | 08/13/10 |
| ALVAREZ OSCAR | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0188233 | 09/14/10 |
| ALVIS BRYAN | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0187197 | 07/02/10 |
| ALVIS KATHRYN | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0187197 | 07/02/10 |
| AMBROSE ANDREW | COCA COLA BOTTLING CO OF EAST TEXAS | E-0186532 | 04/12/10 |
| AMBROSE DEVAN | COCA COLA BOTTLING CO OF EAST TEXAS | E-0186532 | 04/12/10 |
| AMBROSE LANDON | COCA COLA BOTTLING CO OF EAST TEXAS | E-0186532 | 04/12/10 |
| AMERAGLASS COMPANY | GUARANTY INSURANCE SERVICES INC | A-0187284 | 07/14/10 |
| AMERAPRODUCTS INC | GUARANTY INSURANCE SERVICES INC | A-0187284 | 07/14/10 |
| AMERICAN BUILDERS AND CONTRACTORS SUPPLY CO INC | NEXGEN STRUCTURES OF TEXAS LLC | A-0187509 | 08/09/10 |
| AMERICAN EXPRESS BANK FSB | LEGER KEITH | A-0187939 | 09/02/10 |
| AMERICAN EXPRESS CENTURION BANK | ESPREE RAY S | B-0187441 | 07/30/10 |
| AMERICAN EXPRESS TRAVEL RELATED SERVICES CO INC | BRENT COON AND ASSOCIATES | D-0189023 | 12/27/10 |
| AMERICAN GENERAL FINANCIAL SERVICES INC | CUELLO ANGELA | A-0186922 | 05/21/10 |
| AMERICAN HOME MORTGAGE SERVICING INC | BOWDEN LYDIA | A-0185896 | 02/10/10 |
| AMERICAN HOME MORTGAGE SERVICING INC | DODD DON | E-0186561 | 04/16/10 |
| AMERICAN HOME MORTGAGE SERVICING INC | DODD DON | D-0187881 | 09/01/10 |
| AMERICAN MED CONSULTING INC | FARMERS GROUP INC | E-0188743 | 11/04/10 |
| AMERICAN SERVICE INSURANCE COMPANY INC | ELDRIDGE AARON K | D-0188430 | 09/24/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AMITA LLC | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0185691 | 01/13/10 |
| AMS STAFF LEASING II INC | ALLCO LLC | B-0187220 | 07/06/10 |
| ANDERSON DECARLOS | BUNN TOMMY JR | D-0187167 | 06/29/10 |
| ANDERSON FARRELL | ORTIZ ANDY | E-0187724 | 08/20/10 |
| ANDERSON LADONNA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ANDERSON LADONNA | FARMERS INSURANCE EXCHANGE | A-0187755 | 08/24/10 |
| ANDERSON MCKINLEY | FARMERS INSURANCE EXCHANGE | D-0188041 | 09/08/10 |
| ANDERSON SETERRIA | BUNN TOMMY JR | D-0187167 | 06/29/10 |
| ANDERSON WILL ETTA | FARMERS INSURANCE EXCHANGE | D-0188041 | 09/08/10 |
| ANDRADE ARMANDO | FIRE INSURANCE EXCHANGE | A-0188493 | 10/01/10 |
| ANDREPONT LAWRENCE | COCA COLA ENTERPRISES INC | E-0187344 | 07/21/10 |
| ANDRES ALBERT | FIRE INSURANCE EXCHANGE | D-0187219 | 07/06/10 |
| ANDRES MABLE | FIRE INSURANCE EXCHANGE | D-0187219 | 07/06/10 |
| ANDREWS RONALD | MERIWETHER ROBERT | D-0188426 | 09/24/10 |
| ANDRUS ISAAC | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0187825 | 08/30/10 |
| ANGELLE ANGELA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| ANLOC LLC | COMPTON GARY D | B-0188645 | 10/21/10 |
| ANTOINE ANGELA | BERRY HERMAN | A-0185763 | 01/20/10 |
| ANTOINE ERICA | BERRY HERMAN | A-0185763 | 01/20/10 |
| ANTWINE DARRELL | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0186082 | 02/19/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ANTWINE MARILYN | TEXAS WINDSTORM INSURANCE ASSOCIATION | A-0186082 | 02/19/10 |
| ARAN ENTERPRISES INC | ARAN AND FRANKLIN ENGINEERING INC | D-0188392 | 09/21/10 |
| ARAN JON WADE SR | ARAN AND FRANKLIN ENGINEERING INC | D-0188392 | 09/21/10 |
| ARAN JUDITH | ARAN AND FRANKLIN ENGINEERING INC | D-0188392 | 09/21/10 |
| ARANDA AUGUSTINE | ATLANTIC RICHFIELD COMPANY | A-0186331 | 03/18/10 |
| ARANDA AUGUSTINE | BAYER CROPSCIENCE INC | B-0186460 | 04/06/10 |
| ARANDA PATSY | ATLANTIC RICHFIELD COMPANY | A-0186331 | 03/18/10 |
| ARANDA PATSY JEAN | BAYER CROPSCIENCE INC | B-0186460 | 04/06/10 |
| ARCE DONATO | RETAIL INVESTORS OF TEXAS LTD | B-0185889 | 02/10/10 |
| ARCENEAUX BRIAN | CHEVRON USA INC | A-0188479 | 09/30/10 |
| ARCENEAUX CHARLES DECEASED | CHEVRON USA INC | A-0188479 | 09/30/10 |
| ARCENEAUX DAVID | GEORGE REJIMON E | E-0188499 | 10/04/10 |
| ARCENEAUX DOROTHY | STATE FARM LLOYDS | A-0188025 | 09/08/10 |
| ARCENEAUX JESSICA | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0187828 | 08/30/10 |
| ARCENEAUX KATHERINE | CHEVRON USA INC | A-0188479 | 09/30/10 |
| ARCENEAUX LINTON | STATE FARM LLOYDS | A-0188025 | 09/08/10 |
| ARCENEAUX MARK | CHEVRON USA INC | A-0188479 | 09/30/10 |
| ARCENEAUX PAUL | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0186981 | 06/01/10 |
| ARCENEAUX ROSA | STATE FARM LLOYDS | A-0188395 | 09/22/10 |
| ARCENEAUX VINCENT R | STATE FARM LLOYDS | A-0188395 | 09/22/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ARDOIN CARLIN | BROCATO BENNY | A-0188625 | 10/18/10 |
| ARDOIN CHRISTOPHER | FIRE INSURANCE EXCHANGE | B-0187728 | 08/23/10 |
| ARDOIN JIMMY | BROCATO BENNY | A-0188625 | 10/18/10 |
| AREF MIKE | ALL TECH | B-0188081 | 09/09/10 |
| ARGONAUT INSURANCE COMPANY | BAILEY JONATHAN | A-0188633 | 10/20/10 |
| ARIANE HAYNES | EX PARTE | E-0188992 | 12/20/10 |
| ARKS HOSPITALITY INC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0186817 | 05/10/10 |
| ARLINE ROY | DOUCET DOLORES | B-0187356 | 07/22/10 |
| ARMANTE MANUEL RIVERA | FLORES CARLOS M | B-0186424 | 03/30/10 |
| ARMSTEAD CHIQUITA | HEBERT ARTHUR | E-0187125 | 06/23/10 |
| ARMSTRONG CARLOS | AMERICREDIT CORP | A-0186365 | 03/23/10 |
| ARMSTRONG EVA | AMERICREDIT CORP | A-0186365 | 03/23/10 |
| ARNOLD CALVIN | DS CORP | B-0189033 | 12/29/10 |
| ARNOLD MARTHA | VP TREE SERVICE INC | D-0188050 | 09/08/10 |
| ARNOLD STEPHANIE | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| AROUND THE CLOCK BAIL BONDING | AHMED MATILDE | D-0186939 | 05/26/10 |
| ARREDONDO RAUL VALLEJO | JERNIGAN WILLIE | B-0188716 | 11/01/10 |
| ARREDONDO ROBERT CHARLES | ABUSALEH FARID | B-0186370 | 03/23/10 |
| ARREGUIN JUAN | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0187471 | 08/04/10 |
| ARREOLA ROBERT | RODRIGUEZ MANUEL III | A-0188796 | 11/15/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ARRIETA RAMON | GERMANIA FARM INSURANCE ASSOCIATION | D-0187956 | 09/07/10 |
| ARRINGTON KELVIN | KLEMAIER THOMAS | A-0185813 | 01/28/10 |
| ARROW FINANCIAL SERVICES LLC | BURKE DIANE | D-0186227 | 03/11/10 |
| ARTEAGA FRANCISCO | FIRE INSURANCE EXCHANGE | E-0188163 | 09/13/10 |
| ARTEAGA LUIS | EMPIRE INDEMNITY INSURANCE COMPANY | A-0188150 | 09/13/10 |
| ARVIE JERRY | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0188371 | 09/20/10 |
| ARVIE PATRICIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0188371 | 09/20/10 |
| AS ASSIGNEE OF SANDHU AND COMPANY LLC | SULTANA MUNNAVER MD PA | D-0188220 | 09/13/10 |
| ASHER BRENDA JOYCE ESTATE | BEAUMONT REHAB ASSOCIATES LIMITED PARTNERSHIP | D-0186344 | 03/22/10 |
| ASHER JACKEY | BEAUMONT REHAB ASSOCIATES LIMITED PARTNERSHIP | D-0186344 | 03/22/10 |
| ASHWORTH KANDYCE | VR POINTE HOLDINGS LIMITED PARTNERSHIP | B-0188527 | 10/04/10 |
| ASHWORTH KEN | VR POINTE HOLDINGS LIMITED PARTNERSHIP | B-0188527 | 10/04/10 |
| AT FASO INC | WACHOVIA BANK NATIONAL ASSN | D-0186144 | 03/01/10 |
| AT&T TEXAS | ENCINO LANDSCAPE INC | E-0187936 | 09/02/10 |
| ATAYA RAJA DR | CASTLEBERRY TIFFANY | B-0187594 | 08/17/10 |
| ATKINS EDITH | AMERAFLEX RUBBER AND GASKET COMPANY INC | D-0187518 | 08/10/10 |
| ATKINS EDITH | CHEVRON USA INC | D-0188639 | 10/20/10 |
| ATKINS JACK | AMERAFLEX RUBBER AND GASKET COMPANY INC | E-0186908 | 05/19/10 |
| ATKINS JACK | AMERAFLEX RUBBER AND GASKET COMPANY INC | D-0187518 | 08/10/10 |
| ATKINS JACK RAY | CHEVRON USA INC | D-0188639 | 10/20/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| ATKINS JACK T DECEASED | CHEVRON USA INC | D-0188639 | 10/20/10 |
| ATKINS JEANETTE | HORACE MANN LLOYDS | D-0188091 | 09/10/10 |
| ATKINS NATHAN | AT&T INC | E-0188474 | 09/30/10 |
| ATKINS RANDY CARL | CHEVRON USA INC | D-0188639 | 10/20/10 |
| ATKINSON BILLY RAY | FIRE INSURANCE EXCHANGE | B-0188715 | 11/01/10 |
| ATKINSON DELORES ESTATE | FIRE INSURANCE EXCHANGE | B-0188715 | 11/01/10 |
| ATKINSON JAMES LONNIE | FIRE INSURANCE EXCHANGE | B-0188715 | 11/01/10 |
| ATKINSON TANA S | FIRE INSURANCE EXCHANGE | B-0188715 | 11/01/10 |
| ATTABOY PRESSURE TESTING INC | FARMERS TRUCK INSURANCE EXCHANGE | E-0187424 | 07/29/10 |
| AUER ELIZABETH | CHEVRON USA INC | D-0187322 | 07/19/10 |
| AUGUSTA LADAESHA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| AUGUSTIN CAREY | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0188648 | 10/21/10 |
| AUGUSTINE YOLANDA | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| AUTOZONE INC | JEFFERSON COUNTY APPRAISAL DISTRICT | E-0188506 | 10/04/10 |
| AVANT JULIE | HARP THEODORE B JR | D-0185772 | 01/21/10 |
| AVILA MARIO | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| AWAR ALIA | REPUBLIC LLOYDS | D-0187921 | 09/01/10 |
| AWAR GHALEB | REPUBLIC LLOYDS | D-0187921 | 09/01/10 |
| AYALA JOEL | TEXAS FARMERS INSURANCE COMPANY | A-0188098 | 09/10/10 |
| AYALA JORGE | TEXAS WINDSTORM INSURANCE ASSOCIATION | D-0188133 | 09/10/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| AYALA JUAN | TEXAS FARMERS INSURANCE COMPANY | B-0188156 | 09/13/10 |
| AYERS INC | ASSOCIATES CLAIMS AND INSURANCE SERVICES LLC | D-0188107 | 09/10/10 |
| AYERS THOMAS | ESTES ROBERT | E-0187051 | 06/10/10 |
| AYRES ALLEN | SCHULTZ REO | D-0188106 | 09/10/10 |
| BABINEAUX BETTY | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| BABINEAUX JERRY | TEXAS PETROCHEMICALS LP | E-0182468-A | 11/08/10 |
| BAC HOME LOANS SERVICING LP | SCHULZ ELLEN | D-0185678 | 01/11/10 |
| BAC HOME LOANS SERVICING LP | MOZLEY BARBARA E | A-0186925 | 05/24/10 |
| BAC HOME LOANS SERVICING LP | KINNEY JACQUELINE M | B-0187383 | 07/26/10 |
| BAC HOME LOANS SERVICING LP | MAZZAGATE ANNA | B-0187415 | 07/28/10 |
| BAC HOMES LOANS SERVICING LP | MOSES HOWARD LEE | D-0188068 | 09/09/10 |
| BACH GARY | BILLOT SHIRLEY | E-0188932 | 12/08/10 |
| BADON RAMONA | ADAWAY CHAD | D-0185570 | 01/06/10 |
| BADON SIDNEY | ADAWAY CHAD | D-0185570 | 01/06/10 |
| BADON SIDNEY SR | BADON CODY | D-0187183 | 07/01/10 |
| BAH TEXAS LP | TCOR SERVICES LLC | E-0185708 | 01/14/10 |
| BAHNSEN ROSS | BAHNSEN LORETTA | B-0186923 | 05/24/10 |
| BAILEY DARLENE PRICE | FIRE INSURANCE EXCHANGE | A-0187999 | 09/07/10 |
| BAILEY DONALD RAY | FIRE INSURANCE EXCHANGE | A-0187999 | 09/07/10 |
| BAILEY FLOYD | CLAYBURN CORPORATION | E-0188282 | 09/15/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BAILEY GERALD | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0188304 | 09/15/10 |
| BAILEY HATTIE | JAYCO ENTERPRISES INC | E-0189037 | 12/29/10 |
| BAILEY JAMES | FIRE INSURANCE EXCHANGE | B-0188410 | 09/23/10 |
| BAILEY JOE | FIRE INSURANCE EXCHANGE | A-0188164 | 09/13/10 |
| BAILEY JON | CLAYBURN CORPORATION | E-0188282 | 09/15/10 |
| BAILEY KATHLEEN G | FIRE INSURANCE EXCHANGE | B-0188410 | 09/23/10 |
| BAILEY KEVIN | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0187407 | 07/27/10 |
| BAILEY MICHAEL | WARDEN G KROLL | E-0186216 | 03/09/10 |
| BAILEY PATRICIA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0186195 | 03/05/10 |
| BAILEY PSHANA | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0187407 | 07/27/10 |
| BAILEY RAYMOND | STATE FARM LLOYDS | A-0188359 | 09/17/10 |
| BAILEY SEAN | HEIER RANDALL JAMES | D-0186201 | 03/05/10 |
| BAILEY WILLIAM | TEXAS WINDSTORM INSURANCE ASSOCIATION | B-0186195 | 03/05/10 |
| BAILEY YOLANDA | STATE FARM LLOYDS | A-0188359 | 09/17/10 |
| BAKER ANTHONY | GALLEMORE WILLIAM | E-0188928 | 12/07/10 |
| BAKER CHARLES DECEASED | ACTAVIS GROUP HF | B-0186610 | 04/19/10 |
| BAKER CYNTHIA M | WILLIAMSON GARY LYNN | B-0185780 | 01/22/10 |
| BAKER DORTHA DANE | ACTAVIS ELIZABETH LLC | B-0186562 | 04/16/10 |
| BAKER KATHY | ACTAVIS GROUP HF | B-0186610 | 04/19/10 |
| BAKER LYNDEE | GALLEMORE WILLIAM | E-0188928 | 12/07/10 |
|
PLAINTIFF'S NAME
|
DEFENDANT'S NAME
|
CAUSE NO.
|
FILED
|
| BAKER SUZANNE | GALLIER MICHAEL | A-0187482 | 08/05/10 |
| BALKA CAREY | STATE FARM LLOYDS | D-0188346 | 09/16/10 |
| BALKA GERRY | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0188126 | 09/10/10 |
| BALKA LOIS | STATE FARM LLOYDS | D-0188346 | 09/16/10 |
| BALKA STELLA | TEXAS WINDSTORM INSURANCE ASSOCIATION | E-0188126 | 09/10/10 |
| BALLARD FRANKIE | BROWNING DOUGLAS | A-0187924 | 09/01/10 |
| BALLARD JOE | BROWNING DOUGLAS | A-0187924 | 09/01/10 |
| BALUYOT GRISELDA | ALLEN ROBERT | B-0186796 | 05/05/10 |
| BALUYOT RESTITUTO | ALLEN ROBERT | B-0186796 | 05/05/10 |
| BANC OF AMERICA LEASING AND CAPITAL LLC | LABELLE FANNETT VOLUNTEER FIRE DEPARTMENT | B-0186202 | 03/05/10 |
| BANDA JOVITA | TEXAS FARMERS INSURANCE COMPANY | E-0187359 | 07/23/10 |
| BANK OF AMERICA | MAYS JESSICA | B-0186490 | 04/08/10 |
| BANK OF AMERICA N A | CHILTON TERRY W | A-0186609 | 04/19/10 |
| BANK OF AMERICA NA | BAINRIDGE DENISE | A-0185888 | 02/10/10 |
